Archie Johnstone
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Games started | 17 | - |
| Goals | 0 | - |
| Assists | 2 | - |
| Points | 2 | 0 |
| Shots | 14 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hesston College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Hesston College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 0 | 2 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 11 | 11 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 8 | 0 | 2 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 1 | 1 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .70 | .000 | .20 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .00 | .000 |
| Away | 11 | 1.09 | .000 | .36 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .91 | .000 | .18 | .200 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| August | 4 | 1.25 | .000 | .25 | .200 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 9 | .89 | .000 | .33 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 14 | .000 | 4 | .286 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 0 | .000 |
| Away | 11 | 12 | .000 | 4 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .000 | 2 | .200 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| August | 4 | 5 | .000 | 1 | .200 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 9 | 8 | .000 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .00 | .10 | .10 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 11 | 11 | .00 | .18 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 8 | .00 | .18 | .18 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .25 | .25 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .11 | .11 |