Marc Ackerman
g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 7 | 1 |
| Goals | 8 | 2 |
| Assists | 3 | 0 |
| Points | 19 | 4 |
| Shots | 29 | 7 |
| Shot Pct | .276 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Morningside JV | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | Morningside JV | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Morningside JV | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 7 | 8 | 3 | 19 |
| Conference | 2 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 3 | 1 | 7 |
| Away | 8 | 4 | 3 | 2 | 8 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Wins | 7 | 4 | 4 | 3 | 11 |
| Losses | 5 | 2 | 3 | 0 | 6 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 3 | 4 | 2 | 10 |
| October | 6 | 4 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .276 | 1.29 | .621 |
| Conference | 2 | 3.50 | .286 | 2.00 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .250 | 1.40 | .583 |
| Away | 8 | 1.88 | .200 | 1.13 | .600 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Wins | 7 | 2.57 | .222 | 1.57 | .611 |
| Losses | 5 | 1.40 | .429 | .80 | .571 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.14 | .267 | 1.43 | .667 |
| October | 6 | 2.33 | .286 | 1.33 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .276 | 18 | .621 |
| Conference | 2 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .250 | 7 | .583 |
| Away | 8 | 15 | .200 | 9 | .600 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Wins | 7 | 18 | .222 | 11 | .611 |
| Losses | 5 | 7 | .429 | 4 | .571 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 15 | .267 | 10 | .667 |
| October | 6 | 14 | .286 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .57 | .21 | 1.36 |
| Conference | 2 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .60 | .20 | 1.40 |
| Away | 8 | 4 | .38 | .25 | 1.00 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Wins | 7 | 4 | .57 | .43 | 1.57 |
| Losses | 5 | 2 | .60 | .00 | 1.20 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 3 | .57 | .29 | 1.43 |
| October | 6 | 4 | .67 | .17 | 1.50 |