Central Community College-Columbus at Midland University JV September 9, 2021
Box Score
Central Community College-Columbus
Midland University JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
6 | 5 | 2 | 0 |
| TOTALS | 0 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rasmus Berg | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
41:00 | Yeysen Marino-Chavez (Fernando Alves) | 1 - 0 |
|
Midland University JV
2nd
|
51:00 | Team | 1 - 1 |
|
Midland University JV
2nd
|
57:00 | Team | 1 - 2 |
|
Central Community College-Columbus
2nd
|
89:00 | Ivan Lopez (Chris Izaguirre) | 2 - 2 |
|
Central Community College-Columbus
2nd
|
90:00 | Marc Ackerman (unassisted) - Goal Scored 91:00 Overtime | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Midland University JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Midland University JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Midland University JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Midland University JV | 0 | 0 | 0 |
| Date/Time | September 9, 2021 - 03:30 PM |
|---|---|
| Location | Fremont, NE |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Luis Pulido |
