Caleb Muia
gp
27
pts/g
9.9
fg %
43.3
3pt %
32.8
ft %
63.0
reb/g
8.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 3 |
| Games started | 27 | 3 |
| Minutes | 661 | 66 |
| Minutes per game | 24.5 | 22.1 |
| FG | 106-245 | 13-31 |
| FG Pct | 43.3 | 41.9 |
| 3PT | 20-61 | 4-11 |
| 3PT Pct | 32.8 | 36.4 |
| FT | 34-54 | 2-2 |
| FT Pct | 63.0 | 100.0 |
| Off rebounds | 74 | 5 |
| Def rebounds | 153 | 19 |
| Total rebounds | 227 | 24 |
| Rebounds per game | 8.4 | 8.0 |
| Personal fouls | 54 | 3 |
| Disqualifications | - | - |
| Assists | 29 | 1 |
| Turnovers | 50 | 2 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 16 | 5 |
| Blocks | 3 | 0 |
| Points | 266 | 32 |
| Points per game | 9.9 | 10.7 |
| Points per 40 min | 16.1 | 19.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at North Platte Community College | L, 72-68 |
| Feb 12 | Northeast Community College | W, 81-71 |
| Feb 19 | at Southeast Community College | W, 91-58 |
| Feb 22 | Iowa Western Community College | L, 78-65 |
| Feb 26 | Southeast Community College | W, 73-66 |
| Mar 5 | at Dakota County Technical College | L, 71-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hastings JV | W, 95-88 | 1 | 29 | 10-15 | 66.7 | 0-2 | 0.0 | 0-2 | 0.0 | 20 |
| Nov 5 | at Northeast Community College | W, 93-68 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Doane JV | W, 81-49 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 10 | York College JV | W, 93-74 | 1 | 31 | 4-9 | 44.4 | 0-2 | 0.0 | 0-4 | 0.0 | 8 |
| Nov 16 | at Iowa Western Community College | L, 78-70 | 1 | 0 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 19 | vs. Ellsworth Community College | W, 67-66 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | at Iowa Central Community College | W, 58-54 | 1 | 40 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | McCook Community College | W, 80-76 | 1 | 38 | 8-14 | 57.1 | 3-3 | 100.0 | 4-4 | 100.0 | 23 |
| Nov 27 | North Iowa Area Community College | W, 91-84 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 28 | Iowa Lakes Community College | L, 79-68 | 1 | 31 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 3 | vs. Highland Community College - Kansas | L, 60-57 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 4 | vs. Allen County Community College | L, 67-66 | 1 | 31 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 8 | North Platte Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Iowa Lakes Community College | L, 89-82 | 1 | 34 | 7-16 | 43.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 8 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hastings JV | W, 95-78 | 1 | 27 | 5-14 | 35.7 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 13 | Concordia University JV | W, 71-51 | 1 | 24 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 15 | Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Doane JV | W, 76-74 | 1 | 1 | 9-17 | 52.9 | 2-6 | 33.3 | 1-2 | 50.0 | 21 |
| Jan 24 | Peru State JV | L, 89-87 | 1 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Jan 25 | at York College JV | W, 83-70 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 29 | Southeast Community College | L, 75-72 | 1 | 35 | 6-18 | 33.3 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 2 | Iowa Central Community College | W, 80-62 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 7 | Buena Vista JV | W, 82-61 | 1 | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 10 | at North Platte Community College | L, 72-68 | 1 | 31 | 6-11 | 54.5 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 12 | Northeast Community College | W, 81-71 | 1 | 30 | 5-12 | 41.7 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 19 | at Southeast Community College | W, 91-58 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 22 | Iowa Western Community College | L, 78-65 | 1 | 27 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 26 | Southeast Community College | W, 73-66 | 1 | 27 | 2-7 | 28.6 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Mar 5 | at Dakota County Technical College | L, 71-67 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hastings JV | W, 95-88 | 1 | 29 | 6 | 5 | 11 | 2 | 2 | 0 | 0 |
| Nov 5 | at Northeast Community College | W, 93-68 | 1 | 30 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Nov 8 | Doane JV | W, 81-49 | 1 | 24 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Nov 10 | York College JV | W, 93-74 | 1 | 31 | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| Nov 16 | at Iowa Western Community College | L, 78-70 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Nov 19 | vs. Ellsworth Community College | W, 67-66 | 1 | 1 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Nov 20 | at Iowa Central Community College | W, 58-54 | 1 | 40 | 4 | 4 | 8 | 0 | 3 | 0 | 0 |
| Nov 23 | McCook Community College | W, 80-76 | 1 | 38 | 6 | 6 | 12 | 3 | 3 | 1 | 0 |
| Nov 27 | North Iowa Area Community College | W, 91-84 | 1 | 29 | 2 | 12 | 14 | 3 | 2 | 1 | 0 |
| Nov 28 | Iowa Lakes Community College | L, 79-68 | 1 | 31 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Dec 3 | vs. Highland Community College - Kansas | L, 60-57 | 1 | 29 | 1 | 6 | 7 | 1 | 5 | 0 | 0 |
| Dec 4 | vs. Allen County Community College | L, 67-66 | 1 | 31 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Dec 8 | North Platte Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Iowa Lakes Community College | L, 89-82 | 1 | 34 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Jan 8 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hastings JV | W, 95-78 | 1 | 27 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Jan 13 | Concordia University JV | W, 71-51 | 1 | 24 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 15 | Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Doane JV | W, 76-74 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 2 | 0 |
| Jan 24 | Peru State JV | L, 89-87 | 1 | 31 | 4 | 2 | 6 | 1 | 4 | 0 | 0 |
| Jan 25 | at York College JV | W, 83-70 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 29 | Southeast Community College | L, 75-72 | 1 | 35 | 3 | 6 | 9 | 1 | 1 | 2 | 0 |
| Feb 2 | Iowa Central Community College | W, 80-62 | 1 | 24 | 2 | 8 | 10 | 0 | 2 | 2 | 2 |
| Feb 7 | Buena Vista JV | W, 82-61 | 1 | 25 | 3 | 2 | 5 | 3 | 2 | 0 | 1 |
| Feb 10 | at North Platte Community College | L, 72-68 | 1 | 31 | 3 | 8 | 11 | 0 | 4 | 1 | 0 |
| Feb 12 | Northeast Community College | W, 81-71 | 1 | 30 | 2 | 8 | 10 | 2 | 2 | 1 | 0 |
| Feb 19 | at Southeast Community College | W, 91-58 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| Feb 22 | Iowa Western Community College | L, 78-65 | 1 | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 26 | Southeast Community College | W, 73-66 | 1 | 27 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
| Mar 5 | at Dakota County Technical College | L, 71-67 | 1 | 30 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 | Central Community College-Columbus | - | - | - | - | |
| Oct 17 | Central Community College-Columbus | - | - | - | - | |
| Oct 26 # | Cloud County Community College | - | - | - | - | |
| Nov 1 | Hastings JV | W, 95-88 | 1 | 0 | - | 1.0 |
| Nov 5 | at Northeast Community College | W, 93-68 | 1 | 4 | - | - |
| Nov 8 | Doane JV | W, 81-49 | 1 | 0 | - | 1.0 |
| Nov 10 | York College JV | W, 93-74 | 1 | 2 | - | 0.3 |
| Nov 16 | at Iowa Western Community College | L, 78-70 | 1 | 2 | - | 1.0 |
| Nov 19 | vs. Ellsworth Community College | W, 67-66 | 1 | 1 | - | 0.3 |
| Nov 20 | at Iowa Central Community College | W, 58-54 | 1 | 2 | - | 0.0 |
| Nov 23 | McCook Community College | W, 80-76 | 1 | 2 | - | 1.0 |
| Nov 27 | North Iowa Area Community College | W, 91-84 | 1 | 3 | - | 1.5 |
| Nov 28 | Iowa Lakes Community College | L, 79-68 | 1 | 3 | - | 0.3 |
| Dec 3 | vs. Highland Community College - Kansas | L, 60-57 | 1 | 1 | - | 0.2 |
| Dec 4 | vs. Allen County Community College | L, 67-66 | 1 | 2 | - | 0.5 |
| Dec 8 | North Platte Community College | - | - | - | - | |
| Dec 11 | at Iowa Lakes Community College | L, 89-82 | 1 | 2 | - | 1.0 |
| Jan 8 | at McCook Community College | - | - | - | - | |
| Jan 12 | at Hastings JV | W, 95-78 | 1 | 3 | - | 0.5 |
| Jan 13 | Concordia University JV | W, 71-51 | 1 | 4 | - | - |
| Jan 15 | Southwestern Community College | - | - | - | - | |
| Jan 18 | at Doane JV | W, 76-74 | 1 | 4 | - | 0.0 |
| Jan 24 | Peru State JV | L, 89-87 | 1 | 2 | - | 0.3 |
| Jan 25 | at York College JV | W, 83-70 | 1 | 0 | - | 1.0 |
| Jan 29 | Southeast Community College | L, 75-72 | 1 | 1 | - | 1.0 |
| Feb 2 | Iowa Central Community College | W, 80-62 | 1 | 4 | - | 0.0 |
| Feb 7 | Buena Vista JV | W, 82-61 | 1 | 2 | - | 1.5 |
| Feb 10 | at North Platte Community College | L, 72-68 | 1 | 2 | - | 0.0 |
| Feb 12 | Northeast Community College | W, 81-71 | 1 | 1 | - | 1.0 |
| Feb 19 | at Southeast Community College | W, 91-58 | 1 | 0 | - | - |
| Feb 22 | Iowa Western Community College | L, 78-65 | 1 | 1 | - | - |
| Feb 26 | Southeast Community College | W, 73-66 | 1 | 4 | - | - |
| Mar 5 | at Dakota County Technical College | L, 71-67 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 24.5 | 3.9-9.1 | 0.7-2.3 | 1.3-2.0 | 9.9 |
| Conference | 3 | 22.1 | 4.3-10.3 | 1.3-3.7 | 0.7-0.7 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.9 | 4.3-9.5 | 0.6-2.3 | 1.3-2.3 | 10.5 |
| Away | 10 | 19.5 | 4.2-9.8 | 1.1-2.9 | 1.1-1.4 | 10.6 |
| Neutral | 3 | 20.3 | 1.3-4.7 | 0.0-0.0 | 1.7-2.7 | 4.3 |
| Wins | 17 | 22.5 | 3.9-9.4 | 0.8-2.2 | 0.9-1.9 | 9.6 |
| Losses | 10 | 27.9 | 3.9-8.6 | 0.6-2.3 | 1.8-2.2 | 10.2 |
| November | 10 | 25.3 | 4.1-8.0 | 0.4-1.3 | 1.3-2.1 | 9.9 |
| December | 3 | 31.3 | 3.0-8.3 | 0.0-0.7 | 2.0-3.3 | 8.0 |
| January | 6 | 19.8 | 4.7-12.7 | 1.3-3.8 | 1.0-1.3 | 11.7 |
| February | 7 | 23.6 | 3.9-9.0 | 1.1-3.3 | 1.0-1.9 | 9.9 |
| March | 1 | 30.3 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 661 | 106-245 | 43.3 | 20-61 | 32.8 | 34-54 | 63.0 | 266 |
| Conference | 3 | 3 | 66 | 13-31 | 41.9 | 4-11 | 36.4 | 2-2 | 100.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 405 | 60-133 | 45.1 | 9-32 | 28.1 | 18-32 | 56.3 | 147 |
| Away | 10 | 10 | 195 | 42-98 | 42.9 | 11-29 | 37.9 | 11-14 | 78.6 | 106 |
| Neutral | 3 | 3 | 61 | 4-14 | 28.6 | 0-0 | - | 5-8 | 62.5 | 13 |
| Wins | 17 | 17 | 382 | 67-159 | 42.1 | 14-38 | 36.8 | 16-32 | 50.0 | 164 |
| Losses | 10 | 10 | 279 | 39-86 | 45.3 | 6-23 | 26.1 | 18-22 | 81.8 | 102 |
| November | 10 | 10 | 253 | 41-80 | 51.3 | 4-13 | 30.8 | 13-21 | 61.9 | 99 |
| December | 3 | 3 | 94 | 9-25 | 36.0 | 0-2 | 0.0 | 6-10 | 60.0 | 24 |
| January | 6 | 6 | 119 | 28-76 | 36.8 | 8-23 | 34.8 | 6-8 | 75.0 | 70 |
| February | 7 | 7 | 165 | 27-63 | 42.9 | 8-23 | 34.8 | 7-13 | 53.8 | 69 |
| March | 1 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 661 | 24.5 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Conference | 3 | 66 | 22.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 405 | 28.9 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 382 | 22.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 279 | 27.9 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| November | 10 | 253 | 25.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| February | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.7 | 5.7 | 8.4 | 1.1 | 1.9 | 0.6 | 0.1 |
| Conference | 3 | 1.7 | 6.3 | 8.0 | 0.3 | 0.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.3 | 5.9 | 9.1 | 1.6 | 1.8 | 0.6 | 0.2 |
| Away | 10 | 2.4 | 5.3 | 7.7 | 0.4 | 1.5 | 0.8 | 0.0 |
| Neutral | 3 | 1.3 | 6.0 | 7.3 | 1.0 | 3.3 | 0.0 | 0.0 |
| Wins | 17 | 3.2 | 5.8 | 9.1 | 1.3 | 1.6 | 0.6 | 0.2 |
| Losses | 10 | 1.9 | 5.4 | 7.3 | 0.7 | 2.2 | 0.6 | 0.0 |
| November | 10 | 3.2 | 6.3 | 9.5 | 1.3 | 2.1 | 0.4 | 0.0 |
| December | 3 | 1.7 | 5.3 | 7.0 | 1.0 | 2.7 | 0.3 | 0.0 |
| January | 6 | 3.8 | 3.7 | 7.5 | 0.7 | 1.7 | 0.7 | 0.0 |
| February | 7 | 2.0 | 6.6 | 8.6 | 1.3 | 1.4 | 0.9 | 0.4 |
| March | 1 | 0.0 | 6.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 74 | 153 | 227 | 29 | 50 | 16 | 3 |
| Conference | 3 | 3 | 5 | 19 | 24 | 1 | 2 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 46 | 82 | 128 | 22 | 25 | 8 | 3 |
| Away | 10 | 10 | 24 | 53 | 77 | 4 | 15 | 8 | 0 |
| Neutral | 3 | 3 | 4 | 18 | 22 | 3 | 10 | 0 | 0 |
| Wins | 17 | 17 | 55 | 99 | 154 | 22 | 28 | 10 | 3 |
| Losses | 10 | 10 | 19 | 54 | 73 | 7 | 22 | 6 | 0 |
| November | 10 | 10 | 32 | 63 | 95 | 13 | 21 | 4 | 0 |
| December | 3 | 3 | 5 | 16 | 21 | 3 | 8 | 1 | 0 |
| January | 6 | 6 | 23 | 22 | 45 | 4 | 10 | 4 | 0 |
| February | 7 | 7 | 14 | 46 | 60 | 9 | 10 | 6 | 3 |
| March | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |