2021-22 Basketball Statistics Central Community College-Columbus

  • Games
    27
  • Pts
    77.5
  • FG %
    44.3
  • 3PT %
    30.7
  • FT %
    64.6
  • Reb
    42.3
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2022 at York College JV W, 83-70
1/29/2022 Southeast Community College L, 75-72
2/2/2022 Iowa Central Community College W, 80-62
2/7/2022 Buena Vista JV W, 82-61
2/10/2022 at North Platte Community College L, 72-68
2/12/2022 Northeast Community College W, 81-71
2/19/2022 at Southeast Community College W, 91-58
2/22/2022 Iowa Western Community College L, 78-65
2/26/2022 Southeast Community College W, 73-66
3/5/2022 at Dakota County Technical College L, 71-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 Central Community College-Columbus   - - - - - - -
Oct 17 Central Community College-Columbus   - - - - - - -
Oct 26 # Cloud County Community College   - - - - - - -
Nov 1 Hastings JV W, 95-88 41-78 52.6 7-19 36.8 6-21 28.6 95.0
Nov 5 at Northeast Community College W, 93-68 37-81 45.7 8-23 34.8 11-17 64.7 93.0
Nov 8 Doane JV W, 81-49 34-60 56.7 2-7 28.6 11-13 84.6 81.0
Nov 10 York College JV W, 93-74 34-73 46.6 5-22 22.7 20-33 60.6 93.0
Nov 16 at Iowa Western Community College L, 78-70 27-60 45.0 6-18 33.3 10-10 100.0 70.0
Nov 19 vs. Ellsworth Community College W, 67-66 28-56 50.0 5-11 45.5 6-12 50.0 67.0
Nov 20 at Iowa Central Community College W, 58-54 19-56 33.9 6-25 24.0 14-21 66.7 58.0
Nov 23 McCook Community College W, 80-76 29-76 38.2 9-31 29.0 13-15 86.7 80.0
Nov 27 North Iowa Area Community College W, 91-84 34-66 51.5 5-19 26.3 18-26 69.2 91.0
Nov 28 Iowa Lakes Community College L, 79-68 20-49 40.8 8-25 32.0 20-26 76.9 68.0
Dec 3 vs. Highland Community College - Kansas L, 60-57 16-50 32.0 8-21 38.1 17-24 70.8 57.0
Dec 4 vs. Allen County Community College L, 67-66 21-56 37.5 5-17 29.4 19-26 73.1 66.0
Dec 8 North Platte Community College   - - - - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 30-67 44.8 7-20 35.0 15-23 65.2 82.0
Jan 8 at McCook Community College   - - - - - - -
Jan 12 at Hastings JV W, 95-78 37-76 48.7 15-35 42.9 6-10 60.0 95.0
Jan 13 Concordia University JV W, 71-51 27-78 34.6 7-27 25.9 10-14 71.4 71.0
Jan 15 Southwestern Community College   - - - - - - -
Jan 18 at Doane JV W, 76-74 33-74 44.6 6-26 23.1 4-12 33.3 76.0
Jan 24 Peru State JV L, 89-87 32-68 47.1 7-21 33.3 16-29 55.2 87.0
Jan 25 at York College JV W, 83-70 31-68 45.6 6-22 27.3 15-28 53.6 83.0
Jan 29 Southeast Community College L, 75-72 31-82 37.8 4-25 16.0 6-9 66.7 72.0
Feb 2 Iowa Central Community College W, 80-62 32-65 49.2 10-26 38.5 6-12 50.0 80.0
Feb 7 Buena Vista JV W, 82-61 32-69 46.4 9-24 37.5 9-14 64.3 82.0
Feb 10 at North Platte Community College L, 72-68 24-54 44.4 5-21 23.8 15-22 68.2 68.0
Feb 12 Northeast Community College W, 81-71 32-76 42.1 3-17 17.6 14-20 70.0 81.0
Feb 19 at Southeast Community College W, 91-58 37-72 51.4 10-22 45.5 7-9 77.8 91.0
Feb 22 Iowa Western Community College L, 78-65 27-64 42.2 5-16 31.3 6-15 40.0 65.0
Feb 26 Southeast Community College W, 73-66 26-65 40.0 10-30 33.3 11-17 64.7 73.0
Mar 5 at Dakota County Technical College L, 71-67 24-55 43.6 4-22 18.2 15-17 88.2 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 Central Community College-Columbus   - - - -
Oct 17 Central Community College-Columbus   - - - -
Oct 26 # Cloud County Community College   - - - -
Nov 1 Hastings JV W, 95-88 20 34 54 24.0
Nov 5 at Northeast Community College W, 93-68 15 30 45 14.0
Nov 8 Doane JV W, 81-49 11 32 43 24.0
Nov 10 York College JV W, 93-74 16 41 57 24.0
Nov 16 at Iowa Western Community College L, 78-70 6 25 31 4.0
Nov 19 vs. Ellsworth Community College W, 67-66 12 26 38 9.0
Nov 20 at Iowa Central Community College W, 58-54 12 29 41 3.0
Nov 23 McCook Community College W, 80-76 13 29 42 0.0
Nov 27 North Iowa Area Community College W, 91-84 12 29 41 10.0
Nov 28 Iowa Lakes Community College L, 79-68 7 27 34 -4.0
Dec 3 vs. Highland Community College - Kansas L, 60-57 9 36 45 2.0
Dec 4 vs. Allen County Community College L, 67-66 9 33 42 3.0
Dec 8 North Platte Community College   - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 9 18 27 -12.0
Jan 8 at McCook Community College   - - - -
Jan 12 at Hastings JV W, 95-78 27 31 58 58.0
Jan 13 Concordia University JV W, 71-51 21 30 51 14.0
Jan 15 Southwestern Community College   - - - -
Jan 18 at Doane JV W, 76-74 16 32 48 48.0
Jan 24 Peru State JV L, 89-87 16 25 41 9.0
Jan 25 at York College JV W, 83-70 16 28 44 44.0
Jan 29 Southeast Community College L, 75-72 20 21 41 6.0
Feb 2 Iowa Central Community College W, 80-62 9 33 42 17.0
Feb 7 Buena Vista JV W, 82-61 16 28 44 15.0
Feb 10 at North Platte Community College L, 72-68 12 20 32 -2.0
Feb 12 Northeast Community College W, 81-71 13 34 47 15.0
Feb 19 at Southeast Community College W, 91-58 10 37 47 12.0
Feb 22 Iowa Western Community College L, 78-65 9 22 31 -5.0
Feb 26 Southeast Community College W, 73-66 12 31 43 -2.0
Mar 5 at Dakota County Technical College L, 71-67 3 31 34 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 Central Community College-Columbus   - - - -
Oct 17 Central Community College-Columbus   - - - -
Oct 26 # Cloud County Community College   - - - -
Nov 1 Hastings JV W, 95-88 14 8 5 20
Nov 5 at Northeast Community College W, 93-68 8 7 2 10
Nov 8 Doane JV W, 81-49 8 6 1 17
Nov 10 York College JV W, 93-74 18 7 2 25
Nov 16 at Iowa Western Community College L, 78-70 11 3 2 8
Nov 19 vs. Ellsworth Community College W, 67-66 17 6 5 7
Nov 20 at Iowa Central Community College W, 58-54 14 4 1 5
Nov 23 McCook Community College W, 80-76 12 5 5 24
Nov 27 North Iowa Area Community College W, 91-84 17 5 0 14
Nov 28 Iowa Lakes Community College L, 79-68 17 3 1 11
Dec 3 vs. Highland Community College - Kansas L, 60-57 18 5 5 9
Dec 4 vs. Allen County Community College L, 67-66 8 3 3 8
Dec 8 North Platte Community College   - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 10 8 2 13
Jan 8 at McCook Community College   - - - -
Jan 12 at Hastings JV W, 95-78 13 7 5 22
Jan 13 Concordia University JV W, 71-51 9 9 5 11
Jan 15 Southwestern Community College   - - - -
Jan 18 at Doane JV W, 76-74 13 9 5 14
Jan 24 Peru State JV L, 89-87 10 5 6 14
Jan 25 at York College JV W, 83-70 5 8 5 18
Jan 29 Southeast Community College L, 75-72 7 7 2 9
Feb 2 Iowa Central Community College W, 80-62 9 8 5 20
Feb 7 Buena Vista JV W, 82-61 8 9 5 25
Feb 10 at North Platte Community College L, 72-68 18 9 2 12
Feb 12 Northeast Community College W, 81-71 13 9 3 11
Feb 19 at Southeast Community College W, 91-58 12 7 7 11
Feb 22 Iowa Western Community College L, 78-65 8 7 2 10
Feb 26 Southeast Community College W, 73-66 11 6 4 19
Mar 5 at Dakota County Technical College L, 71-67 14 6 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 Central Community College-Columbus   - - -
Oct 17 Central Community College-Columbus   - - -
Oct 26 # Cloud County Community College   - - -
Nov 1 Hastings JV W, 95-88 6 1.152 0.104
Nov 5 at Northeast Community College W, 93-68 19 1.127 0.261
Nov 8 Doane JV W, 81-49 6 1.276 0.510
Nov 10 York College JV W, 93-74 19 1.016 0.190
Nov 16 at Iowa Western Community College L, 78-70 9 1.000 -0.033
Nov 19 vs. Ellsworth Community College W, 67-66 10 1.000 0.090
Nov 20 at Iowa Central Community College W, 58-54 12 0.847 0.091
Nov 23 McCook Community College W, 80-76 15 0.970 0.043
Nov 27 North Iowa Area Community College W, 91-84 14 1.083 0.071
Nov 28 Iowa Lakes Community College L, 79-68 19 0.944 -0.102
Dec 3 vs. Highland Community College - Kansas L, 60-57 18 0.803 0.019
Dec 4 vs. Allen County Community College L, 67-66 12 0.971 0.077
Dec 8 North Platte Community College   - - -
Dec 11 at Iowa Lakes Community College L, 89-82 18 1.031 -0.074
Jan 8 at McCook Community College   - - -
Jan 12 at Hastings JV W, 95-78 14 1.418 1.418
Jan 13 Concordia University JV W, 71-51 10 0.973 0.254
Jan 15 Southwestern Community College   - - -
Jan 18 at Doane JV W, 76-74 8 0.987 0.987
Jan 24 Peru State JV L, 89-87 15 1.137 -0.034
Jan 25 at York College JV W, 83-70 18 1.169 1.169
Jan 29 Southeast Community College L, 75-72 11 0.980 -0.148
Feb 2 Iowa Central Community College W, 80-62 13 1.127 0.266
Feb 7 Buena Vista JV W, 82-61 13 1.206 0.334
Feb 10 at North Platte Community College L, 72-68 22 0.958 -0.035
Feb 12 Northeast Community College W, 81-71 15 0.942 0.037
Feb 19 at Southeast Community College W, 91-58 13 1.159 0.425
Feb 22 Iowa Western Community College L, 78-65 16 0.922 -0.225
Feb 26 Southeast Community College W, 73-66 19 1.007 0.171
Mar 5 at Dakota County Technical College L, 71-67 15 0.899 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 Central Community College-Columbus   - - - - -
Oct 17 Central Community College-Columbus   - - - - -
Oct 26 # Cloud County Community College   - - - - -
Nov 1 Hastings JV W, 95-88 34-79 43.0 16-34 47.1 88.0
Nov 5 at Northeast Community College W, 93-68 25-59 42.4 3-20 15.0 68.0
Nov 8 Doane JV W, 81-49 18-56 32.1 7-29 24.1 49.0
Nov 10 York College JV W, 93-74 30-77 39.0 4-21 19.0 74.0
Nov 16 at Iowa Western Community College L, 78-70 29-62 46.8 9-21 42.9 78.0
Nov 19 vs. Ellsworth Community College W, 67-66 25-58 43.1 9-20 45.0 66.0
Nov 20 at Iowa Central Community College W, 58-54 21-59 35.6 5-23 21.7 54.0
Nov 23 McCook Community College W, 80-76 30-75 40.0 4-23 17.4 76.0
Nov 27 North Iowa Area Community College W, 91-84 31-71 43.7 6-24 25.0 84.0
Nov 28 Iowa Lakes Community College L, 79-68 31-74 41.9 2-16 12.5 79.0
Dec 3 vs. Highland Community College - Kansas L, 60-57 19-64 29.7 6-16 37.5 60.0
Dec 4 vs. Allen County Community College L, 67-66 26-69 37.7 7-23 30.4 67.0
Dec 8 North Platte Community College   - - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 38-69 55.1 2-9 22.2 89.0
Jan 8 at McCook Community College   - - - - -
Jan 12 at Hastings JV W, 95-78 0-0 - 0-0 - 78.0
Jan 13 Concordia University JV W, 71-51 21-63 33.3 3-32 9.4 51.0
Jan 15 Southwestern Community College   - - - - -
Jan 18 at Doane JV W, 76-74 0-0 - 0-0 - 74.0
Jan 24 Peru State JV L, 89-87 31-68 45.6 8-24 33.3 89.0
Jan 25 at York College JV W, 83-70 0-0 - 0-0 - 70.0
Jan 29 Southeast Community College L, 75-72 29-60 48.3 7-15 46.7 75.0
Feb 2 Iowa Central Community College W, 80-62 23-60 38.3 12-35 34.3 62.0
Feb 7 Buena Vista JV W, 82-61 21-58 36.2 7-28 25.0 61.0
Feb 10 at North Platte Community College L, 72-68 26-52 50.0 4-14 28.6 72.0
Feb 12 Northeast Community College W, 81-71 25-64 39.1 5-23 21.7 71.0
Feb 19 at Southeast Community College W, 91-58 21-72 29.2 3-16 18.8 58.0
Feb 22 Iowa Western Community College L, 78-65 27-57 47.4 7-23 30.4 78.0
Feb 26 Southeast Community College W, 73-66 23-71 32.4 6-20 30.0 66.0
Mar 5 at Dakota County Technical College L, 71-67 22-63 34.9 8-20 40.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 Central Community College-Columbus   - - - -
Oct 17 Central Community College-Columbus   - - - -
Oct 26 # Cloud County Community College   - - - -
Nov 1 Hastings JV W, 95-88 7.0 23.0 30.0 24.0
Nov 5 at Northeast Community College W, 93-68 7.0 24.0 31.0 14.0
Nov 8 Doane JV W, 81-49 5.0 14.0 19.0 24.0
Nov 10 York College JV W, 93-74 7.0 26.0 33.0 24.0
Nov 16 at Iowa Western Community College L, 78-70 3.0 24.0 27.0 4.0
Nov 19 vs. Ellsworth Community College W, 67-66 8.0 21.0 29.0 9.0
Nov 20 at Iowa Central Community College W, 58-54 9.0 29.0 38.0 3.0
Nov 23 McCook Community College W, 80-76 14.0 28.0 42.0 0.0
Nov 27 North Iowa Area Community College W, 91-84 11.0 20.0 31.0 10.0
Nov 28 Iowa Lakes Community College L, 79-68 16.0 22.0 38.0 -4.0
Dec 3 vs. Highland Community College - Kansas L, 60-57 12.0 31.0 43.0 2.0
Dec 4 vs. Allen County Community College L, 67-66 11.0 28.0 39.0 3.0
Dec 8 North Platte Community College   - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 11.0 28.0 39.0 -12.0
Jan 8 at McCook Community College   - - - -
Jan 12 at Hastings JV W, 95-78 0.0 0.0 0.0 58.0
Jan 13 Concordia University JV W, 71-51 11.0 26.0 37.0 14.0
Jan 15 Southwestern Community College   - - - -
Jan 18 at Doane JV W, 76-74 0.0 0.0 0.0 48.0
Jan 24 Peru State JV L, 89-87 10.0 22.0 32.0 9.0
Jan 25 at York College JV W, 83-70 0.0 0.0 0.0 44.0
Jan 29 Southeast Community College L, 75-72 6.0 29.0 35.0 6.0
Feb 2 Iowa Central Community College W, 80-62 2.0 23.0 25.0 17.0
Feb 7 Buena Vista JV W, 82-61 7.0 22.0 29.0 15.0
Feb 10 at North Platte Community College L, 72-68 8.0 26.0 34.0 -2.0
Feb 12 Northeast Community College W, 81-71 6.0 26.0 32.0 15.0
Feb 19 at Southeast Community College W, 91-58 9.0 26.0 35.0 12.0
Feb 22 Iowa Western Community College L, 78-65 8.0 28.0 36.0 -5.0
Feb 26 Southeast Community College W, 73-66 15.0 30.0 45.0 -2.0
Mar 5 at Dakota County Technical College L, 71-67 16.0 29.0 45.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 Central Community College-Columbus   - - - -
Oct 17 Central Community College-Columbus   - - - -
Oct 26 # Cloud County Community College   - - - -
Nov 1 Hastings JV W, 95-88 9.0 8.0 3.0 15.0
Nov 5 at Northeast Community College W, 93-68 16.0 6.0 1.0 11.0
Nov 8 Doane JV W, 81-49 8.0 2.0 2.0 9.0
Nov 10 York College JV W, 93-74 11.0 14.0 5.0 7.0
Nov 16 at Iowa Western Community College L, 78-70 11.0 4.0 1.0 13.0
Nov 19 vs. Ellsworth Community College W, 67-66 16.0 8.0 7.0 13.0
Nov 20 at Iowa Central Community College W, 58-54 17.0 7.0 1.0 12.0
Nov 23 McCook Community College W, 80-76 12.0 10.0 3.0 13.0
Nov 27 North Iowa Area Community College W, 91-84 13.0 8.0 1.0 11.0
Nov 28 Iowa Lakes Community College L, 79-68 8.0 6.0 1.0 14.0
Dec 3 vs. Highland Community College - Kansas L, 60-57 13.0 3.0 0.0 8.0
Dec 4 vs. Allen County Community College L, 67-66 9.0 3.0 3.0 15.0
Dec 8 North Platte Community College   - - - -
Dec 11 at Iowa Lakes Community College L, 89-82 14.0 8.0 1.0 13.0
Jan 8 at McCook Community College   - - - -
Jan 12 at Hastings JV W, 95-78 0.0 0.0 0.0 0.0
Jan 13 Concordia University JV W, 71-51 15.0 7.0 3.0 7.0
Jan 15 Southwestern Community College   - - - -
Jan 18 at Doane JV W, 76-74 0.0 0.0 0.0 0.0
Jan 24 Peru State JV L, 89-87 7.0 10.0 7.0 8.0
Jan 25 at York College JV W, 83-70 0.0 0.0 0.0 0.0
Jan 29 Southeast Community College L, 75-72 7.0 1.0 3.0 12.0
Feb 2 Iowa Central Community College W, 80-62 10.0 7.0 0.0 11.0
Feb 7 Buena Vista JV W, 82-61 11.0 4.0 2.0 9.0
Feb 10 at North Platte Community College L, 72-68 18.0 5.0 4.0 7.0
Feb 12 Northeast Community College W, 81-71 11.0 8.0 2.0 10.0
Feb 19 at Southeast Community College W, 91-58 9.0 8.0 4.0 7.0
Feb 22 Iowa Western Community College L, 78-65 9.0 4.0 2.0 12.0
Feb 26 Southeast Community College W, 73-66 12.0 9.0 4.0 10.0
Mar 5 at Dakota County Technical College L, 71-67 13.0 10.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 Central Community College-Columbus   - - -
Oct 17 Central Community College-Columbus   - - -
Oct 26 # Cloud County Community College   - - -
Nov 1 Hastings JV W, 95-88 17.0 1.048 0.104
Nov 5 at Northeast Community College W, 93-68 18.0 0.866 0.261
Nov 8 Doane JV W, 81-49 11.0 0.766 0.510
Nov 10 York College JV W, 93-74 26.0 0.827 0.190
Nov 16 at Iowa Western Community College L, 78-70 12.0 1.033 -0.033
Nov 19 vs. Ellsworth Community College W, 67-66 13.0 0.910 0.090
Nov 20 at Iowa Central Community College W, 58-54 15.0 0.755 0.091
Nov 23 McCook Community College W, 80-76 14.0 0.927 0.043
Nov 27 North Iowa Area Community College W, 91-84 21.0 1.012 0.071
Nov 28 Iowa Lakes Community College L, 79-68 21.0 1.046 -0.102
Dec 3 vs. Highland Community College - Kansas L, 60-57 20.0 0.784 0.019
Dec 4 vs. Allen County Community College L, 67-66 18.0 0.893 0.077
Dec 8 North Platte Community College   - - -
Dec 11 at Iowa Lakes Community College L, 89-82 21.0 1.106 -0.074
Jan 8 at McCook Community College   - - -
Jan 12 at Hastings JV W, 95-78 0.0 - 1.418
Jan 13 Concordia University JV W, 71-51 10.0 0.718 0.254
Jan 15 Southwestern Community College   - - -
Jan 18 at Doane JV W, 76-74 0.0 - 0.987
Jan 24 Peru State JV L, 89-87 19.0 1.171 -0.034
Jan 25 at York College JV W, 83-70 0.0 - 1.169
Jan 29 Southeast Community College L, 75-72 12.0 1.128 -0.148
Feb 2 Iowa Central Community College W, 80-62 11.0 0.861 0.266
Feb 7 Buena Vista JV W, 82-61 15.0 0.871 0.334
Feb 10 at North Platte Community College L, 72-68 17.0 0.993 -0.035
Feb 12 Northeast Community College W, 81-71 17.0 0.904 0.037
Feb 19 at Southeast Community College W, 91-58 10.0 0.734 0.425
Feb 22 Iowa Western Community College L, 78-65 15.0 1.147 -0.225
Feb 26 Southeast Community College W, 73-66 18.0 0.835 0.171
Mar 5 at Dakota County Technical College L, 71-67 15.0 0.959 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 795-1794 44.3 182-592 30.7 320-495 64.6 77.5
Conference 3 92-209 44.0 18-69 26.1 28-35 80.0 76.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 431-969 44.5 91-309 29.4 166-264 62.9 79.9
Away 10 299-663 45.1 73-234 31.2 112-169 66.3 78.3
Neutral 3 65-162 40.1 18-49 36.7 42-62 67.7 63.3
 
Wins 17 543-1189 45.7 123-386 31.9 181-294 61.6 81.8
Losses 10 252-605 41.7 59-206 28.6 139-201 69.2 70.2
 
November 10 303-655 46.3 61-200 30.5 129-194 66.5 79.6
December 3 67-173 38.7 20-58 34.5 51-73 69.9 68.3
January 6 191-446 42.8 45-156 28.8 57-102 55.9 80.7
February 7 210-465 45.2 52-156 33.3 68-109 62.4 77.1
March 1 24-55 43.6 4-22 18.2 15-17 88.2 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.0 29.3 42.3 11.8
Conference 3 11.0 29.7 40.7 2.3
Exhibition - - - - -
 
Home 14 13.9 29.7 43.6 10.5
Away 10 12.6 28.1 40.7 15.8
Neutral 3 10.0 31.7 41.7 4.7
 
Wins 17 14.8 31.4 46.2 19.4
Losses 10 10.0 25.8 35.8 -1.0
 
November 10 12.4 30.2 42.6 10.8
December 3 9.0 29.0 38.0 -2.3
January 6 19.3 27.8 47.2 29.8
February 7 11.6 29.3 40.9 7.1
March 1 3.0 31.0 34.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.9 5.9 2.3 14.2
Conference 3 11.0 6.3 2.7 12.0
Exhibition - - - - -
 
Home 14 11.5 7.0 2.7 16.4
Away 10 11.8 4.8 1.3 12.9
Neutral 3 14.3 4.7 3.3 8.0
 
Wins 17 11.8 6.2 2.2 16.1
Losses 10 12.1 5.4 2.3 11.0
 
November 10 13.6 7.3 2.5 14.1
December 3 12.0 4.7 1.3 10.0
January 6 9.5 3.0 2.2 14.7
February 7 11.3 6.4 2.6 15.4
March 1 14.0 10.0 1.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.0 1.040 0.111
Conference 3 13.0 1.015 0.086
Exhibition - - - -
 
Home 14 13.6 1.049 0.104
Away 10 14.8 1.059 0.137
Neutral 3 13.3 0.922 0.061
 
Wins 17 13.2 1.081 0.217
Losses 10 15.5 0.966 -0.055
 
November 10 12.9 1.042 0.119
December 3 16.0 0.938 0.007
January 6 12.7 1.105 0.098
February 7 15.9 1.043 0.146
March 1 15.0 0.899 -0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 626-1560 40.1 150-529 28.4 62.4
Conference 3 72-195 36.9 18-51 35.3 68.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 374-933 40.1 94-347 27.1 71.5
Away 10 182-436 41.7 34-123 27.6 49.0
Neutral 3 70-191 36.6 22-59 37.3 64.3
 
Wins 17 348-922 37.7 90-348 25.9 54.6
Losses 10 278-638 43.6 60-181 33.1 75.6
 
November 10 274-670 40.9 65-231 28.1 71.6
December 3 83-202 41.1 15-48 31.3 72.0
January 6 81-191 42.4 18-71 25.4 35.8
February 7 166-434 38.2 44-159 27.7 66.6
March 1 22-63 34.9 8-20 40.0 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.1 22.4 30.5 11.8
Conference 3 10.3 28.0 38.3 2.3
Exhibition - - - - -
 
Home 14 8.9 24.2 33.1 10.5
Away 10 6.3 18.6 24.9 15.8
Neutral 3 10.3 26.7 37.0 4.7
 
Wins 17 6.9 19.9 26.8 19.4
Losses 10 10.1 26.7 36.8 -1.0
 
November 10 8.7 23.1 31.8 10.8
December 3 11.3 29.0 40.3 -2.3
January 6 4.5 12.8 17.3 29.8
February 7 7.9 25.9 33.7 7.1
March 1 16.0 29.0 45.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.3 6.5 3.3 9.9
Conference 3 9.7 6.7 3.0 13.0
Exhibition - - - - -
 
Home 14 10.2 6.7 3.3 10.6
Away 10 9.8 6.8 3.1 8.3
Neutral 3 12.7 4.7 4.3 12.0
 
Wins 17 10.0 7.1 3.8 8.5
Losses 10 10.9 5.6 2.5 12.2
 
November 10 12.1 5.4 2.4 11.8
December 3 12.0 5.3 3.3 12.0
January 6 4.8 7.5 4.7 4.5
February 7 11.4 7.9 4.0 9.4
March 1 13.0 6.0 0.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.3 0.928 0.111
Conference 3 12.3 0.929 0.086
Exhibition - - - -
 
Home 14 16.2 0.945 0.104
Away 10 10.8 0.922 0.137
Neutral 3 17.0 0.862 0.061
 
Wins 17 12.7 0.864 0.217
Losses 10 17.0 1.022 -0.055
 
November 10 16.8 0.923 0.119
December 3 19.7 0.931 0.007
January 6 6.8 1.007 0.098
February 7 14.7 0.898 0.146
March 1 15.0 0.959 -0.060
Attendance Statistics
Date Opponent Score Attend
Oct 9 Central Community College-Columbus   -
Oct 17 Central Community College-Columbus   -
Oct 26 Cloud County Community College   -
Nov 1 Hastings JV W, 95-88 0
Nov 5 at Northeast Community College W, 93-68 50
Nov 8 Doane JV W, 81-49 0
Nov 10 York College JV W, 93-74 0
Nov 16 at Iowa Western Community College L, 78-70 0
Nov 19 vs. Ellsworth Community College W, 67-66 0
Nov 20 at Iowa Central Community College W, 58-54 0
Nov 23 McCook Community College W, 80-76 0
Nov 27 North Iowa Area Community College W, 91-84 0
Nov 28 Iowa Lakes Community College L, 79-68 0
Dec 3 vs. Highland Community College - Kansas L, 60-57 0
Dec 4 vs. Allen County Community College L, 67-66 0
Dec 8 North Platte Community College   -
Dec 11 at Iowa Lakes Community College L, 89-82 0
Jan 8 at McCook Community College   -
Jan 12 at Hastings JV W, 95-78 0
Jan 13 Concordia University JV W, 71-51 0
Jan 15 Southwestern Community College   -
Jan 18 at Doane JV W, 76-74 0
Jan 24 Peru State JV L, 89-87 0
Jan 25 at York College JV W, 83-70 0
Jan 29 Southeast Community College L, 75-72 0
Feb 2 Iowa Central Community College W, 80-62 0
Feb 7 Buena Vista JV W, 82-61 0
Feb 10 at North Platte Community College L, 72-68 0
Feb 12 Northeast Community College W, 81-71 0
Feb 19 at Southeast Community College W, 91-58 0
Feb 22 Iowa Western Community College L, 78-65 0
Feb 26 Southeast Community College W, 73-66 0
Mar 5 at Dakota County Technical College L, 71-67 -