Official Volleyball Box Score
Cowley County Commun vs. Central Community Co
9/10/2016 at 1:00 PM
@ Cedar Rapids
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 48 | .125 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 15 | 10 | 69 | .072 |
| 5 | 9 | 2 | 32 | .219 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teryn Scott | 5 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | JoLee Ritchhart * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daylynn Doyle | 5 | 11 | 2 | 33 | .273 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Olivia Powell * | 5 | 25 | 8 | 83 | .205 | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 26.0 |
| 7 | Sydney Meget * | 5 | 0 | 0 | 8 | .000 | 41 | 3 | 2 | 0 | 19 | 0 | 1 | 0 | 3 | 3.5 |
| 8 | Cashlyn Munroe | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mackenzie Thimesch * | 5 | 12 | 8 | 43 | .093 | 1 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | 17.0 |
| 14 | Brylee Burroughs * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Ryleigh McMullen | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tatyana Ndekwe * | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9.5 |
| Totals | 61 | 27 | 215 | .158 | 45 | 10 | 12 | 3 | 119 | 1 | 20 | 1 | 6 | 82.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Holland | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Dorn | 5 | 0 | 0 | 6 | .000 | 43 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kit Wells | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chainey Tompkin | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 12.5 |
| 7 | Emma Coenen | 5 | 6 | 4 | 20 | .100 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Shae Voss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Anderson | 5 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Maeghan Pieper | 5 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Keshia Ellwanger | 5 | 16 | 4 | 45 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18.5 |
| Totals | 49 | 24 | 168 | .149 | 48 | 3 | 8 | 10 | 63 | 4 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter