Steph Adby
g
8
a
5
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 8 | - |
| Assists | 5 | - |
| Points | 21 | 0 |
| Shots | 22 | - |
| Shot Pct | .364 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 1 | 2 | 4 | 8 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 8 | 5 | 21 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 1 | 7 |
| Away | 5 | 5 | 5 | 4 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 5 | 17 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| August | 4 | 4 | 2 | 4 | 8 |
| September | 4 | 4 | 4 | 1 | 9 |
| October | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.00 | .364 | 1.18 | .591 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .214 | 1.17 | .500 |
| Away | 5 | 1.60 | .625 | 1.20 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.00 | .333 | 1.83 | .611 |
| Losses | 4 | 1.00 | .500 | .50 | .500 |
| August | 4 | 2.75 | .182 | 1.25 | .455 |
| September | 4 | 2.75 | .364 | 2.00 | .727 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 22 | .364 | 13 | .591 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .214 | 7 | .500 |
| Away | 5 | 8 | .625 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 18 | .333 | 11 | .611 |
| Losses | 4 | 4 | .500 | 2 | .500 |
| August | 4 | 11 | .182 | 5 | .455 |
| September | 4 | 11 | .364 | 8 | .727 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .73 | .45 | 1.91 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .17 | 1.17 |
| Away | 5 | 5 | 1.00 | .80 | 2.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .83 | 2.83 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| August | 4 | 4 | .50 | 1.00 | 2.00 |
| September | 4 | 4 | 1.00 | .25 | 2.25 |
| October | 3 | 3 | .67 | .00 | 1.33 |