Hesston College at Central Community College September 14, 2022
Box Score
Hesston College
Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Katie Robeck
|
0 | 0 | 0 | 0 |
|
2
Kirah Stepps
|
0 | 0 | 0 | 0 |
|
3
Rianna Zillmer
|
0 | 0 | 0 | 0 |
|
4
Emily Kelley
|
0 | 0 | 0 | 0 |
|
7
Alice Lovren
|
0 | 0 | 0 | 0 |
|
8
Michaela Pearne
|
1 | 1 | 0 | 0 |
|
9
Cheyenne Blaser
|
0 | 0 | 0 | 0 |
|
10
Torrance Gonzales
|
0 | 0 | 1 | 0 |
|
11
Jordan Beal
|
0 | 0 | 0 | 0 |
|
13
Addalee Parker
|
0 | 0 | 0 | 0 |
|
14
Aydan Everett
|
0 | 0 | 0 | 0 |
|
15
Yasmeen Estrada-Lopes
|
1 | 1 | 0 | 0 |
|
16
Isabel Majano
|
1 | 1 | 0 | 1 |
|
18
Kira Kumada
|
5 | 3 | 0 | 0 |
|
21
Akana Nakamura
|
0 | 0 | 0 | 0 |
|
24
Jasmin Ventura
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Lilli Reiser
|
0 | 0 | 0 | 0 |
|
11
Lara Eckwert
|
0 | 0 | 0 | 0 |
|
12
Grace Witte
|
0 | 0 | 0 | 0 |
|
14
Steph Adby
|
6 | 4 | 1 | 0 |
|
16
Karla Garcia
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
18
Kim Corzo
|
0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
|
23
Hannah Beach
|
1 | 1 | 0 | 0 |
|
25
Katana Gould
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Natalie Crouse | 2 | 1 | 1 | 45:00 | |
| 23 - Hannah Beach | 6 | 0 | 6 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
2nd
|
49:00 | Lucia Kreysing (unassisted) | 0 - 1 |
|
Central Community College
2nd
|
65:00 | Steph Adby (unassisted) | 0 - 2 |
|
Hesston College
2nd
|
78:00 | Torrance Gonzales (Isabel Majano) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| Date/Time | September 14, 2022 - 2:00 PM |
|---|---|
| Location | Columbus, NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Doerksen |

