Natalie Crouse
gp
12
gs
12
min
1035:00
ga
25
gaa
2.17
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 3 |
| Games started | 12 | 3 |
| Minutes | 1035:00 | 225:00 |
| Goals against | 25 | 7 |
| Goals-against average | 2.17 | 2.80 |
| Saves | 84 | 20 |
| Save pct | .771 | .741 |
| Wins | 2 | 0 |
| Losses | 10 | 3 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at College of St. Mary | - | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | Western Nebraska Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at Northeast Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Garden City Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Hawkeye Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Hesston College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Southeast Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 6 | at Hesston College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Allen County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 13 | Southeast Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Pratt Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Highland Community College - Kansas | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Highland Community College - Kansas | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Pratt Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at College of St. Mary | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | L, 3-0 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Aug 25 | at Northeast Community College | L, 7-0 | 1 | 1 | 7 | 3 | .300 |
| Aug 28 | Garden City Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | vs. Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | at Hawkeye Community College | L, 4-1 | - | - | - | - | - |
| Sep 15 | Hesston College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | Allen County Community College | W, 1-0 | 1 | 1 | 0 | 16 | 1.000 |
| Sep 22 | at Southeast Community College | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 9 | at Allen County Community College | L, 6-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 13 | Southeast Community College | L, 4-1 | - | - | - | - | - |
| Oct 16 | Pratt Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 18 | Highland Community College - Kansas | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Oct 20 | at Highland Community College - Kansas | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 23 | at Pratt Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.67 | 2.17 | 5.60 |
| Conference | 3 | 3 | 1.75 | 2.80 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.25 | 1.67 | 6.63 |
| Away | 5 | 5 | 2.50 | 3.33 | 5.17 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 2 | 2 | .00 | 0.00 | 8.00 |
| Losses | 10 | 10 | 1.92 | 2.63 | 5.23 |
| August | 3 | 3 | 2.75 | 3.67 | 3.75 |
| September | 3 | 3 | .25 | 0.33 | 5.75 |
| October | 6 | 6 | 1.86 | 2.36 | 6.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1035:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 855:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 69:00 |
| Conference | 3 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 5 | 67:30 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 10 | 65:46 |
| August | 3 | 67:30 |
| September | 3 | 67:30 |
| October | 6 | 70:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 25 | 84 | .771 |
| Conference | 3 | 3 | 7 | 20 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 10 | 53 | .841 |
| Away | 5 | 5 | 15 | 31 | .674 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 2 | 2 | 0 | 16 | 1.000 |
| Losses | 10 | 10 | 25 | 68 | .731 |
| August | 3 | 3 | 11 | 15 | .577 |
| September | 3 | 3 | 1 | 23 | .958 |
| October | 6 | 6 | 13 | 46 | .780 |