Samryn Dick
gp
27
pts/g
5.6
fg %
33.3
3pt %
27.5
ft %
63.3
reb/g
1.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Games started | 1 | 1 |
| Minutes | 363 | 270 |
| Minutes per game | 13.4 | 13.5 |
| FG | 50-150 | 35-115 |
| FG Pct | 33.3 | 30.4 |
| 3PT | 19-69 | 12-52 |
| 3PT Pct | 27.5 | 23.1 |
| FT | 31-49 | 22-33 |
| FT Pct | 63.3 | 66.7 |
| Off rebounds | 7 | 4 |
| Def rebounds | 30 | 20 |
| Total rebounds | 37 | 24 |
| Rebounds per game | 1.4 | 1.2 |
| Personal fouls | 39 | 24 |
| Disqualifications | 1 | - |
| Assists | 36 | 26 |
| Turnovers | 49 | 40 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 12 | 5 |
| Blocks | 3 | 0 |
| Points | 150 | 104 |
| Points per game | 5.6 | 5.2 |
| Points per 40.0 min | 16.5 | 15.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | - | 23 | 1-10 | 10.0 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Nov 4 | Concordia University JV | L, 114-59 | - | 9 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | - | 10 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | - | 23 | 7-10 | 70.0 | 3-5 | 60.0 | 2-3 | 66.7 | 19 |
| Nov 11 | Mount Marty University JV | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Midland University JV | W, 71-68 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 20 | York College JV | W, 75-56 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | - | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | - | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | Southwestern Community College | W, 69-54 | - | 13 | 1-8 | 12.5 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 13 | Southeastern Community College | L, 80-71 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | - | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 88-66 | - | 19 | 4-11 | 36.4 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 40 | 2-9 | 22.2 | 0-3 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 14 | Northeast Community College | L, 76-64 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 17 | at Marshalltown CC | W, 85-79 | - | 9 | 4-9 | 44.4 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Jan 21 | Iowa Western Community College | L, 61-47 | - | 12 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | - | 8 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | Kirkwood Community College | L, 92-44 | - | 19 | 2-8 | 25.0 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
| Feb 4 | at Southwestern Community College | W, 56-44 | - | 10 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | Ellsworth Community College | L, 74-58 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 11 | at Northeast Community College | L, 72-63 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 74-61 | - | 13 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 21 | Marshalltown CC | W, 59-51 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | - | 23 | 2 | 3 | 5 | 2 | 0 | 1 | 2 |
| Nov 4 | Concordia University JV | L, 114-59 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | - | 10 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | - | 23 | 0 | 3 | 3 | 3 | 2 | 3 | 1 |
| Nov 11 | Mount Marty University JV | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Midland University JV | W, 71-68 | - | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 20 | York College JV | W, 75-56 | - | 12 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | - | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | - | 19 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dec 10 | Southwestern Community College | W, 69-54 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | Southeastern Community College | L, 80-71 | - | 9 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | - | 19 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 88-66 | - | 19 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 40 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
| Jan 14 | Northeast Community College | L, 76-64 | - | 15 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 17 | at Marshalltown CC | W, 85-79 | - | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | Iowa Western Community College | L, 61-47 | - | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 31 | Kirkwood Community College | L, 92-44 | - | 19 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 4 | at Southwestern Community College | W, 56-44 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 7 | Ellsworth Community College | L, 74-58 | - | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Feb 11 | at Northeast Community College | L, 72-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 74-61 | - | 13 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Feb 21 | Marshalltown CC | W, 59-51 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 0 | 0 | 0 | - |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | - | 0 | - | - |
| Nov 4 | Concordia University JV | L, 114-59 | - | 4 | - | 0.0 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | - | 5 | 1 | 1.5 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | - | 1 | - | 1.5 |
| Nov 11 | Mount Marty University JV | L, 109-74 | - | - | - | - |
| Nov 13 | Midland University JV | W, 71-68 | - | 1 | - | 0.0 |
| Nov 20 | York College JV | W, 75-56 | - | 4 | - | - |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | - | 1 | - | 0.3 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | - | 0 | - | 0.3 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | - | 1 | - | 0.3 |
| Dec 10 | Southwestern Community College | W, 69-54 | - | 1 | - | - |
| Dec 13 | Southeastern Community College | L, 80-71 | - | 1 | - | 0.0 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | - | 2 | - | 2.0 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 88-66 | - | 2 | - | 0.7 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 2 | - | 0.7 |
| Jan 14 | Northeast Community College | L, 76-64 | - | 1 | - | 0.5 |
| Jan 17 | at Marshalltown CC | W, 85-79 | - | 1 | - | 0.0 |
| Jan 21 | Iowa Western Community College | L, 61-47 | - | 1 | - | 1.0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | - | 0 | - | 0.0 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | - | 1 | - | 0.0 |
| Jan 31 | Kirkwood Community College | L, 92-44 | - | 1 | - | 0.5 |
| Feb 4 | at Southwestern Community College | W, 56-44 | - | 1 | - | 1.0 |
| Feb 7 | Ellsworth Community College | L, 74-58 | - | 1 | - | 1.5 |
| Feb 11 | at Northeast Community College | L, 72-63 | - | 2 | - | - |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 74-61 | - | 3 | - | 3.0 |
| Feb 21 | Marshalltown CC | W, 59-51 | - | 2 | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 13.4 | 1.9-5.6 | 0.7-2.6 | 1.1-1.8 | 5.6 |
| Conference | 20 | 13.5 | 1.8-5.8 | 0.6-2.6 | 1.1-1.6 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.9 | 1.4-5.2 | 0.7-2.6 | 0.9-1.6 | 4.4 |
| Away | 11 | 13.8 | 2.1-5.6 | 0.5-2.3 | 1.1-1.6 | 5.8 |
| Neutral | 3 | 18.7 | 3.0-7.0 | 1.3-3.3 | 2.3-3.3 | 9.7 |
| Wins | 10 | 10.1 | 2.2-5.1 | 0.8-2.5 | 0.9-1.5 | 6.1 |
| Losses | 17 | 15.4 | 1.6-5.8 | 0.6-2.6 | 1.3-2.0 | 5.2 |
| October | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 7 | 15.0 | 2.4-5.6 | 1.1-2.6 | 1.9-2.9 | 7.9 |
| December | 5 | 16.0 | 1.4-5.4 | 0.2-2.0 | 1.6-1.8 | 4.6 |
| January | 8 | 16.3 | 2.1-7.5 | 0.8-3.4 | 1.1-2.2 | 6.1 |
| February | 6 | 7.8 | 1.5-3.8 | 0.7-2.2 | 0.2-0.3 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 363 | 50-150 | 33.3 | 19-69 | 27.5 | 31-49 | 63.3 | 150 |
| Conference | 20 | 1 | 270 | 35-115 | 30.4 | 12-52 | 23.1 | 22-33 | 66.7 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 155 | 18-67 | 26.9 | 9-34 | 26.5 | 12-21 | 57.1 | 57 |
| Away | 11 | 1 | 152 | 23-62 | 37.1 | 6-25 | 24.0 | 12-18 | 66.7 | 64 |
| Neutral | 3 | - | 56 | 9-21 | 42.9 | 4-10 | 40.0 | 7-10 | 70.0 | 29 |
| Wins | 10 | 0 | 101 | 22-51 | 43.1 | 8-25 | 32.0 | 9-15 | 60.0 | 61 |
| Losses | 17 | 1 | 262 | 28-99 | 28.3 | 11-44 | 25.0 | 22-34 | 64.7 | 89 |
| October | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | - | 105 | 17-39 | 43.6 | 8-18 | 44.4 | 13-20 | 65.0 | 55 |
| December | 5 | - | 80 | 7-27 | 25.9 | 1-10 | 10.0 | 8-9 | 88.9 | 23 |
| January | 8 | 1 | 130 | 17-60 | 28.3 | 6-27 | 22.2 | 9-18 | 50.0 | 49 |
| February | 6 | - | 47 | 9-23 | 39.1 | 4-13 | 30.8 | 1-2 | 50.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 363 | 13.4 | 5.5-16.5 | 2.1-7.6 | 27.5 | 3.4-5.4 | 16.5 |
| Conference | 20 | 270 | 13.5 | 5.2-17.0 | 1.8-7.7 | 23.1 | 3.3-4.9 | 15.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 155 | 11.9 | 4.6-17.3 | 2.3-8.8 | 26.5 | 3.1-5.4 | 14.7 |
| Away | 11 | 152 | 13.8 | 6.1-16.3 | 1.6-6.6 | 24.0 | 3.2-4.7 | 16.8 |
| Neutral | 3 | 56 | 18.7 | 6.4-15.0 | 2.9-7.1 | 40.0 | 5.0-7.1 | 20.7 |
| Wins | 10 | 101 | 10.1 | 8.7-20.2 | 3.2-9.9 | 32.0 | 3.6-5.9 | 24.2 |
| Losses | 17 | 262 | 15.4 | 4.3-15.1 | 1.7-6.7 | 25.0 | 3.4-5.2 | 13.6 |
| October | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 105 | 15.0 | 6.5-14.9 | 3.0-6.9 | 44.4 | 5.0-7.6 | 21.0 |
| December | 5 | 80 | 16.0 | 3.5-13.5 | 0.5-5.0 | 10.0 | 4.0-4.5 | 11.5 |
| January | 8 | 130 | 16.3 | 5.2-18.5 | 1.8-8.3 | 22.2 | 2.8-5.5 | 15.1 |
| February | 6 | 47 | 7.8 | 7.7-19.6 | 3.4-11.1 | 30.8 | 0.9-1.7 | 19.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 1.1 | 1.4 | 1.3 | 1.8 | 0.4 | 0.1 |
| Conference | 20 | 0.2 | 1.0 | 1.2 | 1.3 | 2.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 0.8 | 1.1 | 1.2 | 1.9 | 0.3 | 0.0 |
| Away | 11 | 0.1 | 1.1 | 1.2 | 1.1 | 1.8 | 0.3 | 0.0 |
| Neutral | 3 | 0.7 | 2.7 | 3.3 | 2.7 | 1.3 | 1.7 | 1.0 |
| Wins | 10 | 0.1 | 0.6 | 0.7 | 1.0 | 1.0 | 0.6 | 0.1 |
| Losses | 17 | 0.4 | 1.4 | 1.8 | 1.5 | 2.3 | 0.4 | 0.1 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.4 | 1.4 | 1.9 | 1.6 | 1.7 | 1.1 | 0.4 |
| December | 5 | 0.2 | 1.6 | 1.8 | 1.0 | 2.2 | 0.2 | 0.0 |
| January | 8 | 0.3 | 1.4 | 1.6 | 1.3 | 2.8 | 0.3 | 0.0 |
| February | 6 | 0.2 | 0.2 | 0.3 | 1.7 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 7 | 30 | 37 | 36 | 49 | 12 | 3 |
| Conference | 20 | 1 | 4 | 20 | 24 | 26 | 40 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 4 | 10 | 14 | 16 | 25 | 4 | 0 |
| Away | 11 | 1 | 1 | 12 | 13 | 12 | 20 | 3 | 0 |
| Neutral | 3 | - | 2 | 8 | 10 | 8 | 4 | 5 | 3 |
| Wins | 10 | 0 | 1 | 6 | 7 | 10 | 10 | 6 | 1 |
| Losses | 17 | 1 | 6 | 24 | 30 | 26 | 39 | 6 | 2 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | - | 3 | 10 | 13 | 11 | 12 | 8 | 3 |
| December | 5 | - | 1 | 8 | 9 | 5 | 11 | 1 | 0 |
| January | 8 | 1 | 2 | 11 | 13 | 10 | 22 | 2 | 0 |
| February | 6 | - | 1 | 1 | 2 | 10 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 3.3 | 4.1 | 4.0 | 5.4 | 1.3 | 0.3 |
| Conference | 20 | 0.6 | 3.0 | 3.6 | 3.9 | 5.9 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 2.6 | 3.6 | 4.1 | 6.5 | 1.0 | 0.0 |
| Away | 11 | 0.3 | 3.2 | 3.4 | 3.2 | 5.3 | 0.8 | 0.0 |
| Neutral | 3 | 1.4 | 5.7 | 7.1 | 5.7 | 2.9 | 3.6 | 2.1 |
| Wins | 10 | 0.4 | 2.4 | 2.8 | 4.0 | 4.0 | 2.4 | 0.4 |
| Losses | 17 | 0.9 | 3.7 | 4.6 | 4.0 | 6.0 | 0.9 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1.1 | 3.8 | 5.0 | 4.2 | 4.6 | 3.0 | 1.1 |
| December | 5 | 0.5 | 4.0 | 4.5 | 2.5 | 5.5 | 0.5 | 0.0 |
| January | 8 | 0.6 | 3.4 | 4.0 | 3.1 | 6.8 | 0.6 | 0.0 |
| February | 6 | 0.9 | 0.9 | 1.7 | 8.5 | 3.4 | 0.9 | 0.0 |