Bella Larsen
gp
51
avg
.277
hr
-
rbi
23
r
26
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 36 |
| Plate appearances | 148 | 98 |
| At Bats | 137 | 89 |
| Runs | 26 | 14 |
| Hits | 38 | 22 |
| Doubles | 4 | 4 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 11 |
| Total bases | 48 | 26 |
| Walks | 10 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 27 | 21 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | - | - |
| Batting Average | .277 | .247 |
| On Base Percentage | .324 | .306 |
| Slugging Percentage | .350 | .292 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Iowa Lakes Community College | L, 6-2 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 5 | 1 | 4 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 1 | 1 | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 3 | 2 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 1 | 4 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 2 | 4 | 1 | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 2 | 4 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 1 | 4 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 3 | 1 | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 2 | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
