April 8, 2024 Hastings JV at Central Community College-Columbus

3

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hastings JV | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Central Community College-Columbus | 3 | 6 | 4 | 5 | X | 18 | 16 | 1 |
Box Score
Hastings JV
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 2 | 5 | 1 | 0 | 0 | |
|
rf/p Andrea Palma
|
3 | 3 | 2 | 2 | 1 | 0 | 1 |
| 3 | 2 | 2 | 2 | 1 | 0 | 1 | |
|
dp Myah Essman
|
3 | 0 | 1 | 2 | 0 | 0 | 2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 18 | 16 | 16 | 5 | 2 | 8 |
Batting
2B:
Addison Heule
, Andrea Palma
, Haley Johnson
HR:
Brianne Lawver
, McKinna Moats
, Jaidyn Walford
, Haley Johnson
RBI:
Brianne Lawver (2)
, McKinna Moats (5)
, Andrea Palma (2)
, Jaidyn Walford (2)
, Myah Essman (2)
, Addison Kudron
, Haley Johnson (2)
Sac Fly:
McKinna Moats
, Myah Essman
Baserunning
SB:
Brianne Lawver
, Addison Heule
, McKinna Moats
, Jaidyn Walford
Fielding
E:
Haley Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayla Sullivan (W, 1-0) | 2.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 0 |
| Andrea Palma | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 12 | 0 |
| Totals | 5.0 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 24 | 21 | 0 |
Pitching
Batters faced:
Shayla Sullivan (11)
, Andrea Palma (13)
HBP:
Shayla Sullivan (2)
, Andrea Palma
Other Information
| Location: | Columbus |
| Attendance: | 0 |