2021-22 Softball Statistics Central Community College-Columbus

  • Games
    46
  • Runs
    260
  • Batting Average
    .294
  • On Base Percentage
    .400
  • Slugging Percentage
    .430
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2022 Cloud County Community College -
4/25/2022 Cloud County Community College -
4/27/2022 at McCook Community College L, 9-1
4/27/2022 at McCook Community College L, 8-5
5/3/2022 Cloud County Community College L, 10-2
5/7/2022 North Platte Community College W, 3-1
5/8/2022 Southeast Community College L, 4-3
5/8/2022 Southeast Community College W, 9-5
5/13/2022 at Des Moines Area Community College L, 13-5
5/13/2022 at Des Moines Area Community College L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 at Wayne State College   - - - - - - - - - - - - - - - - - - - -
Sep 11 at Morningside JV   - - - - - - - - - - - - - - - - - - - -
Sep 11 vs. Dordt University   - - - - - - - - - - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - - - - - - - - - - -
Feb 18 vs. North Arkansas College W, 11-1 24 10 9 1 4 0 0 4 4 .417 .462 .583 1 0 0 0 5 3 1.67 26
Feb 18 vs. Southwest Tennessee Community College L, 17-2 17 2 1 3 1 0 1 2 2 .118 .250 .353 0 0 0 0 7 6 1.17 20
Feb 19 at North Arkansas College L, 14-13 37 15 10 4 5 0 3 8 2 .405 .489 .784 3 1 0 0 6 12 .50 45
Feb 19 vs. Southwest Tennessee Community College W, 11-9 36 14 10 4 2 0 2 4 3 .389 .450 .611 0 0 0 0 5 11 .45 40
Feb 20 at North Arkansas College W, 14-6 42 18 13 4 4 1 0 5 1 .429 .478 .571 0 0 0 0 6 10 .60 46
Feb 20 at North Arkansas College W, 5-4 36 15 4 3 4 0 0 4 3 .417 .462 .528 0 0 0 0 7 9 .78 39
Feb 26 Iowa Western Community College L, 13-1 23 2 1 4 0 0 0 0 20 .087 .222 .087 0 0 0 0 0 1 .00 27
Feb 26 Iowa Western Community College L, 19-4 23 5 2 3 1 0 0 1 8 .217 .333 .261 1 0 0 0 2 4 .50 27
Mar 2 Northeast Community College L, 7-4 29 10 4 7 0 0 0 0 9 .345 .472 .345 0 0 0 0 5 6 .83 36
Mar 2 Northeast Community College L, 14-4 26 5 0 12 1 0 0 1 6 .192 .447 .231 0 0 0 0 8 6 1.33 38
Mar 5 at Cloud County Community College L, 5-3 24 5 3 4 0 1 0 1 7 .208 .367 .292 2 0 1 1 4 9 .44 31
Mar 5 at Cloud County Community College L, 11-3 23 6 3 1 1 0 0 1 6 .261 .320 .304 1 0 1 0 9 2 4.50 26
Mar 6 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Mar 13 Southwestern Community College W, 7-5 29 10 7 2 2 0 2 4 8 .345 .387 .621 0 0 0 0 4 6 .67 31
Mar 13 Southwestern Community College L, 3-0 23 3 0 1 0 0 0 0 5 .130 .200 .130 1 0 0 0 9 6 1.50 25
Mar 14 North Platte Community College W, 7-2 22 5 1 11 1 0 0 1 6 .227 .500 .273 1 0 1 0 2 8 .25 35
Mar 14 North Platte Community College W, 11-3 21 9 9 14 1 0 0 1 4 .429 .667 .476 1 0 0 0 0 0 - 36
Mar 15 at Northeast Community College L, 9-0 18 4 0 5 0 0 0 0 6 .222 .391 .222 0 0 0 0 6 2 3.00 23
Mar 15 at Northeast Community College L, 13-10 31 10 9 7 3 0 1 4 6 .323 .462 .516 1 0 1 0 4 7 .57 40
Mar 19 at Iowa Western Community College L, 7-0 22 1 0 4 0 0 0 0 12 .045 .192 .045 0 0 0 0 5 3 1.67 26
Mar 19 at Iowa Western Community College L, 15-7 24 6 5 4 1 0 0 1 7 .250 .400 .292 2 0 1 0 7 5 1.40 31
Mar 20 Southeast Community College W, 10-2 26 10 7 6 6 1 1 8 5 .385 .515 .808 1 0 1 0 2 10 .20 34
Mar 20 Southeast Community College W, 6-5 27 8 6 3 2 0 1 3 5 .296 .367 .481 0 0 0 0 4 9 .44 30
Mar 24 Hastings JV W, 9-5 27 9 7 4 3 0 1 4 5 .333 .441 .556 2 1 0 0 7 5 1.40 34
Mar 24 Hastings JV W, 16-3 29 16 11 2 2 0 1 3 1 .552 .594 .724 1 0 0 0 6 5 1.20 32
Mar 29 McCook Community College L, 6-4 25 6 3 3 2 0 0 2 10 .240 .321 .320 0 0 2 9 6 3 2.00 30
Mar 29 McCook Community College L, 13-8 35 13 8 4 0 0 1 1 8 .371 .450 .457 1 0 0 0 12 4 3.00 40
Apr 6 at Hastings JV   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Hastings JV   - - - - - - - - - - - - - - - - - - - -
Apr 9 at North Platte Community College W, 13-10 28 10 6 8 1 1 3 5 6 .357 .526 .786 2 0 2 0 4 10 .40 40
Apr 9 at North Platte Community College L, 15-6 23 8 5 2 0 0 3 3 8 .348 .400 .739 0 0 0 0 5 2 2.50 25
Apr 11 Concordia JV W, 13-3 24 12 11 5 1 1 1 3 6 .500 .600 .750 1 0 0 0 0 5 .00 30
Apr 11 Concordia JV W, 7-6 24 5 5 5 4 0 0 4 7 .208 .367 .375 1 0 0 0 5 4 1.25 30
Apr 13 at Concordia JV   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Concordia JV   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Southeast Community College W, 6-3 30 10 6 1 0 0 3 3 6 .333 .375 .633 1 0 0 0 6 6 1.00 32
Apr 15 at Southeast Community College L, 7-4 27 6 2 4 0 1 1 2 5 .222 .323 .407 0 0 0 0 5 9 .56 31
Apr 21 at Iowa Lakes Community College L, 12-0 15 1 0 1 0 0 0 0 8 .067 .125 .067 0 0 0 0 4 2 2.00 16
Apr 21 at Iowa Lakes Community College L, 9-2 25 5 2 1 2 0 0 2 11 .200 .231 .280 0 0 0 0 3 5 .60 26
Apr 22 at Southwestern Community College L, 5-4 30 10 4 4 1 0 0 1 4 .333 .412 .367 0 0 2 0 10 4 2.50 36
Apr 22 at Southwestern Community College L, 12-1 17 2 1 2 0 0 0 0 7 .118 .211 .118 0 0 0 0 3 5 .60 19
Apr 24 North Central Missouri College L, 9-6 30 11 6 3 1 0 1 2 13 .367 .412 .500 0 1 1 0 6 2 3.00 35
Apr 24 North Central Missouri College L, 8-1 25 4 1 1 0 0 0 0 15 .160 .192 .160 0 0 0 0 3 3 1.00 26
Apr 25 Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 27 at McCook Community College L, 9-1 21 3 0 3 0 0 0 0 10 .143 .250 .143 0 0 0 0 3 3 1.00 24
Apr 27 at McCook Community College L, 8-5 30 11 5 0 0 0 0 0 7 .367 .367 .367 0 0 0 0 8 4 2.00 30
May 3 Cloud County Community College L, 10-2 21 3 1 5 0 0 0 0 7 .143 .333 .143 1 0 0 0 1 9 .11 27
May 7 North Platte Community College W, 3-1 20 4 2 4 0 0 0 0 5 .200 .370 .200 2 1 0 0 3 9 .33 27
May 8 Southeast Community College L, 4-3 25 4 2 7 1 0 0 1 8 .160 .364 .200 1 0 0 0 0 13 .00 33
May 8 Southeast Community College W, 9-5 26 11 5 5 2 1 2 5 4 .423 .516 .808 0 0 2 0 7 7 1.00 33
May 13 at Des Moines Area Community College L, 13-5 22 8 5 1 0 0 1 1 7 .364 .417 .500 1 0 1 0 3 5 .60 25
May 13 at Des Moines Area Community College L, 9-1 14 1 1 0 0 0 0 0 7 .071 .071 .071 0 0 2 0 5 3 1.67 16
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 at Wayne State College   - - - -
Sep 11 at Morningside JV   - - - -
Sep 11 vs. Dordt University   - - - -
Oct 1 at College of St. Mary   - - - -
Oct 1 at College of St. Mary   - - - -
Feb 18 vs. North Arkansas College W, 11-1 11 14 6 0
Feb 18 vs. Southwest Tennessee Community College L, 17-2 2 6 1 0
Feb 19 at North Arkansas College L, 14-13 13 29 5 0
Feb 19 vs. Southwest Tennessee Community College W, 11-9 11 22 1 0
Feb 20 at North Arkansas College W, 14-6 14 24 1 0
Feb 20 at North Arkansas College W, 5-4 5 19 0 0
Feb 26 Iowa Western Community College L, 13-1 1 2 0 0
Feb 26 Iowa Western Community College L, 19-4 4 6 2 0
Mar 2 Northeast Community College L, 7-4 2 10 1 0
Mar 2 Northeast Community College L, 14-4 4 6 2 0
Mar 5 at Cloud County Community College L, 5-3 3 7 2 0
Mar 5 at Cloud County Community College L, 11-3 3 7 4 1
Mar 6 at Hesston College   - - - -
Mar 6 at Hesston College   - - - -
Mar 13 Southwestern Community College W, 7-5 7 18 1 0
Mar 13 Southwestern Community College L, 3-0 0 3 2 0
Mar 14 North Platte Community College W, 7-2 7 6 5 0
Mar 14 North Platte Community College W, 11-3 11 10 2 0
Mar 15 at Northeast Community College L, 9-0 0 4 1 0
Mar 15 at Northeast Community College L, 13-10 10 16 1 0
Mar 19 at Iowa Western Community College L, 7-0 0 1 1 0
Mar 19 at Iowa Western Community College L, 15-7 7 7 1 0
Mar 20 Southeast Community College W, 10-2 10 21 2 0
Mar 20 Southeast Community College W, 6-5 6 13 3 0
Mar 24 Hastings JV W, 9-5 9 15 5 0
Mar 24 Hastings JV W, 16-3 16 21 5 0
Mar 29 McCook Community College L, 6-4 4 8 6 0
Mar 29 McCook Community College L, 13-8 8 16 3 0
Apr 6 at Hastings JV   - - - -
Apr 6 at Hastings JV   - - - -
Apr 9 at North Platte Community College W, 13-10 13 22 7 1
Apr 9 at North Platte Community College L, 15-6 6 17 3 0
Apr 11 Concordia JV W, 13-3 13 18 1 0
Apr 11 Concordia JV W, 7-6 7 9 1 0
Apr 13 at Concordia JV   - - - -
Apr 13 at Concordia JV   - - - -
Apr 15 at Southeast Community College W, 6-3 6 19 0 1
Apr 15 at Southeast Community College L, 7-4 4 11 3 1
Apr 21 at Iowa Lakes Community College L, 12-0 0 1 0 0
Apr 21 at Iowa Lakes Community College L, 9-2 2 7 3 0
Apr 22 at Southwestern Community College L, 5-4 4 11 2 0
Apr 22 at Southwestern Community College L, 12-1 1 2 1 0
Apr 24 North Central Missouri College L, 9-6 6 15 3 0
Apr 24 North Central Missouri College L, 8-1 1 4 1 0
Apr 25 Cloud County Community College   - - - -
Apr 25 Cloud County Community College   - - - -
Apr 27 at McCook Community College L, 9-1 1 3 1 0
Apr 27 at McCook Community College L, 8-5 5 11 3 0
May 3 Cloud County Community College L, 10-2 2 3 2 0
May 7 North Platte Community College W, 3-1 3 4 3 0
May 8 Southeast Community College L, 4-3 3 5 2 0
May 8 Southeast Community College W, 9-5 9 21 3 0
May 13 at Des Moines Area Community College L, 13-5 5 11 0 0
May 13 at Des Moines Area Community College L, 9-1 1 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 5 at Wayne State College   - - - - - - - - - - -
Sep 11 at Morningside JV   - - - - - - - - - - -
Sep 11 vs. Dordt University   - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - -
Feb 18 vs. North Arkansas College W, 11-1 1 0 5.0 5 1 1 1.40 5 7.00 0 1.00
Feb 18 vs. Southwest Tennessee Community College L, 17-2 0 1 5.0 15 17 9 12.60 1 1.40 3 4.00
Feb 19 at North Arkansas College L, 14-13 0 1 7.0 16 14 11 11.00 2 2.00 1 2.86
Feb 19 vs. Southwest Tennessee Community College W, 11-9 1 0 7.0 10 9 7 7.00 0 .00 1 1.71
Feb 20 at North Arkansas College W, 14-6 1 0 7.0 8 6 0 0.00 2 2.00 0 1.14
Feb 20 at North Arkansas College W, 5-4 1 0 7.0 7 4 2 2.00 1 1.00 0 1.00
Feb 26 Iowa Western Community College L, 13-1 0 1 7.0 10 13 4 4.00 4 4.00 0 1.86
Feb 26 Iowa Western Community College L, 19-4 0 1 5.0 14 19 15 21.00 5 7.00 3 3.40
Mar 2 Northeast Community College L, 7-4 0 1 7.0 11 7 4 4.00 2 2.00 1 1.71
Mar 2 Northeast Community College L, 14-4 0 1 7.0 14 14 8 8.00 2 2.00 0 2.71
Mar 5 at Cloud County Community College L, 5-3 0 1 6.0 10 5 5 5.83 4 4.67 0 1.83
Mar 5 at Cloud County Community College L, 11-3 0 1 5.2 15 11 11 13.59 4 4.94 2 3.00
Mar 6 at Hesston College   - - - - - - - - - - -
Mar 6 at Hesston College   - - - - - - - - - - -
Mar 13 Southwestern Community College W, 7-5 1 0 7.0 13 5 4 4.00 9 9.00 1 1.86
Mar 13 Southwestern Community College L, 3-0 0 1 7.0 9 3 2 2.00 2 2.00 0 1.43
Mar 14 North Platte Community College W, 7-2 1 0 7.0 3 2 0 0.00 3 3.00 0 0.57
Mar 14 North Platte Community College W, 11-3 1 0 6.0 6 3 2 2.33 4 4.67 0 1.17
Mar 15 at Northeast Community College L, 9-0 0 1 4.2 9 9 5 7.50 2 3.00 1 2.14
Mar 15 at Northeast Community College L, 13-10 0 1 6.2 11 13 8 8.40 3 3.15 3 2.10
Mar 19 at Iowa Western Community College L, 7-0 0 1 6.0 12 7 7 8.17 3 3.50 3 2.00
Mar 19 at Iowa Western Community College L, 15-7 0 1 5.1 18 15 12 15.75 2 2.63 3 3.94
Mar 20 Southeast Community College W, 10-2 1 0 6.0 4 2 1 1.17 3 3.50 0 0.67
Mar 20 Southeast Community College W, 6-5 1 0 7.0 8 5 5 5.00 5 5.00 1 1.43
Mar 24 Hastings JV W, 9-5 1 0 7.0 13 5 2 2.00 5 5.00 0 2.00
Mar 24 Hastings JV W, 16-3 1 0 5.0 4 3 2 2.80 3 4.20 0 1.20
Mar 29 McCook Community College L, 6-4 0 1 7.0 12 6 4 4.00 2 2.00 0 2.00
Mar 29 McCook Community College L, 13-8 0 1 8.0 17 13 13 11.38 4 3.50 2 2.63
Apr 6 at Hastings JV   - - - - - - - - - - -
Apr 6 at Hastings JV   - - - - - - - - - - -
Apr 9 at North Platte Community College W, 13-10 1 0 7.0 11 10 7 7.00 3 3.00 1 2.00
Apr 9 at North Platte Community College L, 15-6 0 0 4.2 16 13 9 13.50 3 4.50 3 4.07
Apr 11 Concordia JV W, 13-3 1 0 5.0 6 3 2 2.80 3 4.20 0 1.20
Apr 11 Concordia JV W, 7-6 1 0 7.0 10 6 6 6.00 0 .00 1 1.86
Apr 13 at Concordia JV   - - - - - - - - - - -
Apr 13 at Concordia JV   - - - - - - - - - - -
Apr 15 at Southeast Community College W, 6-3 1 0 7.0 5 3 1 1.00 10 10.00 1 0.71
Apr 15 at Southeast Community College L, 7-4 0 1 6.0 10 7 2 2.33 2 2.33 1 2.00
Apr 21 at Iowa Lakes Community College L, 12-0 0 1 4.0 10 12 8 14.00 2 3.50 4 3.25
Apr 21 at Iowa Lakes Community College L, 9-2 0 1 6.0 6 9 4 4.67 0 .00 2 1.83
Apr 22 at Southwestern Community College L, 5-4 0 1 6.2 7 5 5 5.25 3 3.15 0 1.50
Apr 22 at Southwestern Community College L, 12-1 0 1 4.1 15 12 12 19.38 1 1.62 0 3.46
Apr 24 North Central Missouri College L, 9-6 0 1 7.0 11 9 7 7.00 1 1.00 1 1.86
Apr 24 North Central Missouri College L, 8-1 0 1 7.0 10 8 7 7.00 1 1.00 0 1.57
Apr 25 Cloud County Community College   - - - - - - - - - - -
Apr 25 Cloud County Community College   - - - - - - - - - - -
Apr 27 at McCook Community College L, 9-1 0 1 5.2 10 10 5 6.18 1 1.24 1 2.65
Apr 27 at McCook Community College L, 8-5 0 1 6.0 14 8 5 5.83 2 2.33 0 2.67
May 3 Cloud County Community College L, 10-2 0 1 6.0 10 10 8 9.33 4 4.67 0 1.67
May 7 North Platte Community College W, 3-1 1 0 7.0 1 1 0 0.00 4 4.00 0 0.14
May 8 Southeast Community College L, 4-3 0 1 7.0 6 4 1 1.00 2 2.00 1 1.00
May 8 Southeast Community College W, 9-5 1 0 7.0 6 5 2 2.00 2 2.00 0 1.43
May 13 at Des Moines Area Community College L, 13-5 0 0 4.0 17 13 12 21.00 0 .00 2 4.75
May 13 at Des Moines Area Community College L, 9-1 0 0 4.0 9 9 5 8.75 0 .00 1 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 at Wayne State College   - - - - - - - - - - -
Sep 11 at Morningside JV   - - - - - - - - - - -
Sep 11 vs. Dordt University   - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - -
Oct 1 at College of St. Mary   - - - - - - - - - - -
Feb 18 vs. North Arkansas College W, 11-1 23 15 8 0 0 1.000 - 2 0 .000 0
Feb 18 vs. Southwest Tennessee Community College L, 17-2 23 15 3 5 0 .783 - 2 0 .000 0
Feb 19 at North Arkansas College L, 14-13 39 21 13 5 0 .872 2 1 1 .500 0
Feb 19 vs. Southwest Tennessee Community College W, 11-9 30 21 7 2 1 .933 1 3 - - 0
Feb 20 at North Arkansas College W, 14-6 36 20 10 6 0 .833 1 - - - 0
Feb 20 at North Arkansas College W, 5-4 30 21 7 2 0 .933 - - - - 0
Feb 26 Iowa Western Community College L, 13-1 32 21 4 7 2 .781 - 3 0 .000 0
Feb 26 Iowa Western Community College L, 19-4 23 15 4 4 0 .826 - 2 - - 0
Mar 2 Northeast Community College L, 7-4 31 21 6 4 0 .871 - - - - 0
Mar 2 Northeast Community College L, 14-4 33 21 6 6 0 .818 - - - - 0
Mar 5 at Cloud County Community College L, 5-3 27 18 9 0 0 1.000 - 3 - - 0
Mar 5 at Cloud County Community College L, 11-3 20 17 3 0 0 1.000 - 6 1 .143 0
Mar 6 at Hesston College   - - - - - - - - - - -
Mar 6 at Hesston College   - - - - - - - - - - -
Mar 13 Southwestern Community College W, 7-5 26 20 5 1 0 .962 - - - - 0
Mar 13 Southwestern Community College L, 3-0 30 20 9 1 1 .967 - - - - 0
Mar 14 North Platte Community College W, 7-2 34 21 11 2 0 .941 - - - - 0
Mar 14 North Platte Community College W, 11-3 26 18 7 1 0 .962 - - - - 0
Mar 15 at Northeast Community College L, 9-0 24 14 7 3 0 .875 - - - - 0
Mar 15 at Northeast Community College L, 13-10 33 20 9 4 1 .879 - - - - 0
Mar 19 at Iowa Western Community College L, 7-0 21 18 0 3 0 .857 - 3 - - 0
Mar 19 at Iowa Western Community College L, 15-7 22 16 3 3 0 .864 - 5 - - 0
Mar 20 Southeast Community College W, 10-2 26 17 7 2 0 .923 - - - - 0
Mar 20 Southeast Community College W, 6-5 26 20 4 2 0 .923 - 3 - - 0
Mar 24 Hastings JV W, 9-5 28 20 6 2 0 .929 - - - - 0
Mar 24 Hastings JV W, 16-3 19 15 2 2 2 .895 - - - - 0
Mar 29 McCook Community College L, 6-4 24 11 12 1 0 .958 - 2 - - 0
Mar 29 McCook Community College L, 13-8 37 24 11 2 0 .946 - 3 - - 0
Apr 6 at Hastings JV   - - - - - - - - - - -
Apr 6 at Hastings JV   - - - - - - - - - - -
Apr 9 at North Platte Community College W, 13-10 24 21 1 2 0 .917 - - - - 0
Apr 9 at North Platte Community College L, 15-6 18 14 1 3 0 .833 - - - - 0
Apr 11 Concordia JV W, 13-3 22 15 6 1 0 .955 - - - - 0
Apr 11 Concordia JV W, 7-6 31 21 10 0 0 1.000 - - - - 0
Apr 13 at Concordia JV   - - - - - - - - - - -
Apr 13 at Concordia JV   - - - - - - - - - - -
Apr 15 at Southeast Community College W, 6-3 27 21 4 2 0 .926 - 1 0 .000 0
Apr 15 at Southeast Community College L, 7-4 26 18 4 4 0 .846 - - - - 0
Apr 21 at Iowa Lakes Community College L, 12-0 17 12 3 2 1 .882 - 7 - - 0
Apr 21 at Iowa Lakes Community College L, 9-2 27 18 4 5 0 .815 - 4 - - 0
Apr 22 at Southwestern Community College L, 5-4 26 20 6 0 0 1.000 - 1 - - 0
Apr 22 at Southwestern Community College L, 12-1 18 12 5 1 0 .944 - - - - 0
Apr 24 North Central Missouri College L, 9-6 31 21 7 3 0 .903 - - 0 - 0
Apr 24 North Central Missouri College L, 8-1 33 21 9 3 0 .909 - 2 0 .000 0
Apr 25 Cloud County Community College   - - - - - - - - - - -
Apr 25 Cloud County Community College   - - - - - - - - - - -
Apr 27 at McCook Community College L, 9-1 27 17 8 2 0 .926 - 4 - - 0
Apr 27 at McCook Community College L, 8-5 24 18 5 1 0 .958 - 3 - - 0
May 3 Cloud County Community College L, 10-2 29 17 10 2 0 .931 - 6 - - 0
May 7 North Platte Community College W, 3-1 24 21 1 2 0 .917 - 2 - - 0
May 8 Southeast Community College L, 4-3 25 21 2 2 0 .920 - - - - 0
May 8 Southeast Community College W, 9-5 24 18 2 4 0 .833 - - - - 0
May 13 at Des Moines Area Community College L, 13-5 14 12 1 1 0 .929 - 1 - - 0
May 13 at Des Moines Area Community College L, 9-1 16 12 2 2 0 .875 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1176 346 203 182 59 7 29 95 310 .294 .400 .430 29 4 18 10 222 262 .85 1409
Conference 8 204 66 42 49 11 3 12 26 45 .324 .467 .583 6 0 4 0 28 54 .52 263
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 560 165 99 111 30 3 11 44 165 .295 .422 .418 15 3 7 9 92 125 .74 696
Away 21 539 155 84 63 22 4 15 41 136 .288 .375 .427 13 1 11 1 113 117 .97 627
Neutral 3 77 26 20 8 7 0 3 10 9 .338 .407 .545 1 0 0 0 17 20 .85 86
 
Wins 17 471 176 119 82 39 5 17 61 79 .374 .478 .586 14 2 6 0 73 117 .62 575
Losses 29 705 170 84 100 20 2 12 34 231 .241 .347 .326 15 2 12 10 149 145 1.03 834
 
February 8 238 81 50 26 21 1 6 28 43 .340 .415 .513 5 1 0 0 38 56 .68 270
March 18 461 136 83 94 25 2 8 35 116 .295 .428 .410 14 1 8 10 100 96 1.04 578
April 14 349 98 54 40 10 3 12 25 113 .281 .362 .430 5 1 5 0 65 64 1.02 400
May 6 128 31 16 22 3 1 3 7 38 .242 .372 .352 5 1 5 0 19 46 .41 161
Base Running — Split Statistics
gp r tb sb cs
Total 46 260 506 102 4
Conference 8 63 119 25 3
Exhibition - - 0 - -
 
Home 22 133 234 55 0
Away 21 103 230 39 4
Neutral 3 24 42 8 0
 
Wins 17 158 276 46 2
Losses 29 102 230 56 2
 
February 8 61 122 16 0
March 18 107 189 47 1
April 14 69 150 29 3
May 6 23 45 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.22 17 26 46 46 2 283.2 464 368 252 87 126 3.11 44 1.94 - 5 36
Conference 3.73 6 1 8 8 1 50.2 63 45 27 12 33 4.56 7 1.48 - 0 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.75 11 11 22 22 2 146.0 198 146 99 37 70 3.36 11 1.61 - 2 14
Away 7.89 4 14 21 21 0 120.2 236 195 136 43 50 2.90 29 2.31 - 2 15
Neutral 7.00 2 1 3 3 0 17.0 30 27 17 7 6 2.47 4 2.18 - 1 7
 
Wins 2.77 17 0 17 17 2 111.0 120 73 44 19 62 3.91 6 1.25 - 0 13
Losses 8.43 0 26 29 29 0 172.2 344 295 208 68 64 2.59 38 2.39 - 5 23
 
February 6.86 4 4 8 8 0 50.0 85 83 49 17 20 2.80 8 2.04 - 1 14
March 5.77 7 11 18 18 1 115.1 189 128 95 30 62 3.76 17 1.90 - 0 12
April 6.72 4 9 14 14 1 83.1 141 115 80 32 32 2.69 15 2.08 - 2 7
May 5.60 2 2 6 6 0 35.0 49 42 28 8 12 2.40 4 1.63 - 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1206 830 264 112 8 .907 4 69 2 .028 0
Conference 8 207 150 39 18 0 .913 - 4 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 614 419 141 54 5 .912 - 23 0 .000 0
Away 21 516 360 105 51 2 .901 3 39 2 .049 0
Neutral 3 76 51 18 7 1 .908 1 7 0 .000 0
 
Wins 17 456 325 98 33 3 .928 2 11 0 .000 0
Losses 29 750 505 166 79 5 .895 2 58 2 .033 0
 
February 8 236 149 56 31 3 .869 4 13 1 .071 0
March 18 487 331 117 39 4 .920 - 25 1 .038 0
April 14 351 249 73 29 1 .917 - 22 0 .000 0
May 6 132 101 18 13 0 .902 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 5 at Wayne State College   -
Sep 11 at Morningside JV   -
Sep 11 vs. Dordt University   -
Oct 1 at College of St. Mary   -
Oct 1 at College of St. Mary   -
Feb 18 vs. North Arkansas College W, 11-1 0
Feb 18 vs. Southwest Tennessee Community College L, 17-2 0
Feb 19 at North Arkansas College L, 14-13 0
Feb 19 vs. Southwest Tennessee Community College W, 11-9 0
Feb 20 at North Arkansas College W, 14-6 0
Feb 20 at North Arkansas College W, 5-4 0
Feb 26 Iowa Western Community College L, 13-1 0
Feb 26 Iowa Western Community College L, 19-4 0
Mar 2 Northeast Community College L, 7-4 0
Mar 2 Northeast Community College L, 14-4 0
Mar 5 at Cloud County Community College L, 5-3 111
Mar 5 at Cloud County Community College L, 11-3 111
Mar 6 at Hesston College   -
Mar 6 at Hesston College   -
Mar 13 Southwestern Community College W, 7-5 0
Mar 13 Southwestern Community College L, 3-0 0
Mar 14 North Platte Community College W, 7-2 0
Mar 14 North Platte Community College W, 11-3 0
Mar 15 at Northeast Community College L, 9-0 0
Mar 15 at Northeast Community College L, 13-10 0
Mar 19 at Iowa Western Community College L, 7-0 0
Mar 19 at Iowa Western Community College L, 15-7 0
Mar 20 Southeast Community College W, 10-2 0
Mar 20 Southeast Community College W, 6-5 0
Mar 24 Hastings JV W, 9-5 0
Mar 24 Hastings JV W, 16-3 0
Mar 29 McCook Community College L, 6-4 0
Mar 29 McCook Community College L, 13-8 0
Apr 6 at Hastings JV   -
Apr 6 at Hastings JV   -
Apr 9 at North Platte Community College W, 13-10 0
Apr 9 at North Platte Community College L, 15-6 0
Apr 11 Concordia JV W, 13-3 0
Apr 11 Concordia JV W, 7-6 0
Apr 13 at Concordia JV   -
Apr 13 at Concordia JV   -
Apr 15 at Southeast Community College W, 6-3 0
Apr 15 at Southeast Community College L, 7-4 0
Apr 21 at Iowa Lakes Community College L, 12-0 0
Apr 21 at Iowa Lakes Community College L, 9-2 0
Apr 22 at Southwestern Community College L, 5-4 0
Apr 22 at Southwestern Community College L, 12-1 0
Apr 24 North Central Missouri College L, 9-6 0
Apr 24 North Central Missouri College L, 8-1 0
Apr 25 Cloud County Community College   -
Apr 25 Cloud County Community College   -
Apr 27 at McCook Community College L, 9-1 0
Apr 27 at McCook Community College L, 8-5 0
May 3 Cloud County Community College L, 10-2 92
May 7 North Platte Community College W, 3-1 0
May 8 Southeast Community College L, 4-3 0
May 8 Southeast Community College W, 9-5 0
May 13 at Des Moines Area Community College L, 13-5 0
May 13 at Des Moines Area Community College L, 9-1 0