Maddie Kucera
gp
45
avg
.403
hr
1
rbi
29
r
40
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 12 |
| Plate appearances | 177 | 51 |
| At Bats | 159 | 46 |
| Runs | 40 | 18 |
| Hits | 64 | 23 |
| Doubles | 9 | 3 |
| Triples | 5 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 29 | 12 |
| Total bases | 86 | 30 |
| Walks | 12 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .403 | .500 |
| On Base Percentage | .444 | .531 |
| Slugging Percentage | .541 | .652 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 4 | 4 | 5 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Hastings JV | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 2 | 3 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 1 | 8 | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 3 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 1 | 3 | 2 | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 2 | 2 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 3 | 5 | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 1 | 0 | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 2 | 2 | 1 | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 2 | 4 | - | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 3 | 8 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 2 | 3 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 2 | 2 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 2 | 3 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Hastings JV | W, 13-6 | - | - | - | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | - | - | - | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 4 | 4 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 0 | 4 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hastings JV | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
