Drew Wagenblatt
gp
4
gs
3
min
235:00
ga
8
gaa
3.06
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 235:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 3.06 | - |
| Saves | 10 | - |
| Save pct | .556 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | - | - | - | - | - | - |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 | at Johnson County Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Southeast Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 13 | at Neosho County Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | Allen County Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Hesston College | T, 3-3 | - | - | - | - | - | - |
| Sep 23 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | Johnson County Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 1 | Gillette College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 4 | Southeast Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Neosho County Community College | L, 4-3 | - | - | - | - | - | - |
| Oct 11 | at Allen County Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at Hesston College | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Pratt Community College | W, 2-0 | - | - | - | - | - | - |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 0 | 3 | 3 | .500 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | at Johnson County Community College | L, 4-3 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | at Southeast Community College | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Neosho County Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 | Allen County Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | Hesston College | T, 3-3 | - | - | - | - | - |
| Sep 23 | at Pratt Community College | W, 3-1 | - | - | - | - | - |
| Sep 27 | Johnson County Community College | T, 3-3 | - | - | - | - | - |
| Oct 1 | Gillette College | W, 6-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 4 | Southeast Community College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Neosho County Community College | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Allen County Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | W, 5-2 | - | - | - | - | - |
| Oct 18 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.60 | 3.06 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.50 | 4.50 | 1.50 |
| Away | 2 | 2 | 1.00 | 2.00 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.25 | 3.10 | 1.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 6.00 |
| August | 3 | 2 | 2.00 | 3.27 | 3.33 |
| October | 1 | 1 | 1.00 | 2.57 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 235:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 145:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 165:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 47:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 50:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 36:15 |
| Losses | 1 | 90:00 |
| August | 3 | 55:00 |
| October | 1 | 35:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 8 | 10 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 5 | 3 | .375 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 5 | 4 | .444 |
| Losses | 1 | 1 | 3 | 6 | .667 |
| August | 3 | 2 | 6 | 10 | .625 |
| October | 1 | 1 | 2 | 0 | .000 |