Rasmus Berg
gp
12
gs
5
min
652:35
ga
16
gaa
2.21
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 5 | 3 |
| Minutes | 652:35 | 392:35 |
| Goals against | 16 | 8 |
| Goals-against average | 2.21 | 1.83 |
| Saves | 34 | 23 |
| Save pct | .680 | .742 |
| Wins | 2 | 1 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | - | - | - | - | - | - |
| Aug 20 | Central Wyoming College | W, 4-0 | - | - | - | - | - | - |
| Aug 24 | Minnesota West Community College | W, 11-0 | - | - | - | - | - | - |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - | - |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 54:00 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 93:35 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 19 | at Hastings JV | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | - | - | - | - | - |
| Aug 20 | Central Wyoming College | W, 4-0 | - | - | - | - | - |
| Aug 24 | Minnesota West Community College | W, 11-0 | - | - | - | - | - |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | - | - | - | - | - |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 1 | 4 | .800 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | 2 | 4 | .667 |
| Oct 12 | at Southeast Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 1 | 4 | .800 |
| Oct 19 | at Hastings JV | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 1.33 | 2.21 | 2.83 |
| Conference | 7 | 3 | 1.14 | 1.83 | 3.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .60 | 1.06 | 2.40 |
| Away | 7 | 3 | 1.86 | 2.94 | 3.14 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .33 | 0.57 | 1.33 |
| Losses | 5 | 4 | 2.60 | 4.28 | 4.40 |
| August | 1 | 0 | 1.00 | 2.00 | 4.00 |
| September | 6 | 4 | 1.50 | 2.23 | 2.67 |
| October | 5 | 1 | 1.20 | 2.20 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 652:35 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 392:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 254:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 398:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/2 | 314:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 273:35 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 362:35 |
| October | 5 | 0 | 0 | 0 | 0/1 | 245:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 54:23 |
| Conference | 7 | 56:05 |
| Exhibition | - | 0:00 |
| Home | 5 | 50:48 |
| Away | 7 | 56:56 |
| Neutral | - | 0:00 |
| Wins | 6 | 52:20 |
| Losses | 5 | 54:43 |
| August | 1 | 45:00 |
| September | 6 | 60:26 |
| October | 5 | 49:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 16 | 34 | .680 |
| Conference | 7 | 3 | 8 | 23 | .742 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 3 | 12 | .800 |
| Away | 7 | 3 | 13 | 22 | .629 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 2 | 8 | .800 |
| Losses | 5 | 4 | 13 | 22 | .629 |
| August | 1 | 0 | 1 | 4 | .800 |
| September | 6 | 4 | 9 | 16 | .640 |
| October | 5 | 1 | 6 | 14 | .700 |