Archie Alvarez
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 5 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Allen County Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | York JV | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Allen County Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Allen County Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 0 | 4 | 4 |
| Conference | 7 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 3 | 3 |
| Away | 11 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 0 | 4 | 4 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| August | 5 | 4 | 0 | 2 | 2 |
| September | 6 | 4 | 0 | 2 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .22 | .000 | .06 | .250 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 11 | .18 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .33 | .000 | .11 | .333 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| August | 5 | .20 | .000 | .00 | .000 |
| September | 6 | .50 | .000 | .17 | .333 |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .000 | 1 | .250 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 11 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | .000 | 1 | .333 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| August | 5 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .000 | 1 | .333 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .00 | .22 | .22 |
| Conference | 7 | 5 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .43 | .43 |
| Away | 11 | 10 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .00 | .44 | .44 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| August | 5 | 4 | .00 | .40 | .40 |
| September | 6 | 4 | .00 | .33 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |