Abdul Juma
g
8
a
4
pts
20
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 7 |
| Goals | 8 | 3 |
| Assists | 4 | 2 |
| Points | 20 | 8 |
| Shots | 54 | 22 |
| Shot Pct | .148 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | York JV | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 6 | .333 | 4 | .667 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | York JV | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 8 | 4 | 20 |
| Conference | 8 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 6 | 2 | 14 |
| Away | 11 | 11 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 8 | 1 | 17 |
| Losses | 9 | 9 | 0 | 3 | 3 |
| August | 5 | 5 | 3 | 1 | 7 |
| September | 7 | 6 | 3 | 1 | 7 |
| October | 7 | 7 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.84 | .148 | 1.74 | .611 |
| Conference | 8 | 2.75 | .136 | 1.75 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.38 | .222 | 2.13 | .630 |
| Away | 11 | 2.45 | .074 | 1.45 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.56 | .250 | 2.22 | .625 |
| Losses | 9 | 2.00 | .000 | 1.22 | .611 |
| August | 5 | 3.60 | .167 | 2.20 | .611 |
| September | 7 | 2.86 | .150 | 2.00 | .700 |
| October | 7 | 2.29 | .125 | 1.14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 54 | .148 | 33 | .611 |
| Conference | 8 | 22 | .136 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 27 | .222 | 17 | .630 |
| Away | 11 | 27 | .074 | 16 | .593 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 32 | .250 | 20 | .625 |
| Losses | 9 | 18 | .000 | 11 | .611 |
| August | 5 | 18 | .167 | 11 | .611 |
| September | 7 | 20 | .150 | 14 | .700 |
| October | 7 | 16 | .125 | 8 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 4 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .42 | .21 | 1.05 |
| Conference | 8 | 7 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .75 | .25 | 1.75 |
| Away | 11 | 11 | .18 | .18 | .55 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .89 | .11 | 1.89 |
| Losses | 9 | 9 | .00 | .33 | .33 |
| August | 5 | 5 | .60 | .20 | 1.40 |
| September | 7 | 6 | .43 | .14 | 1.00 |
| October | 7 | 7 | .29 | .29 | .86 |