Rodolfo Ramirez
gp
12
gs
12
min
1087:00
ga
20
gaa
1.66
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 2 |
| Games started | 12 | 2 |
| Minutes | 1087:00 | 180:00 |
| Goals against | 20 | 3 |
| Goals-against average | 1.66 | 1.50 |
| Saves | 60 | 10 |
| Save pct | .750 | .769 |
| Wins | 5 | 1 |
| Losses | 5 | 0 |
| Ties | 2 | 1 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 20 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Garden City Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at York College JV | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 5 | at Parkland College | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Midland University JV | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | Hesston College | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | Morningside JV | W, 7-1 | - | - | - | - | - | - |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 97:00 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Morningside JV | - | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 20 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 28 | Garden City Community College | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Sep 1 | at York College JV | W, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | - | - | - | - | - |
| Sep 5 | at Parkland College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Midland University JV | W, 3-2 | - | - | - | - | - |
| Sep 15 | Hesston College | L, 2-0 | - | - | - | - | - |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 30 | Morningside JV | W, 7-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.67 | 1.66 | 5.00 |
| Conference | 2 | 2 | 1.50 | 1.50 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.57 | 4.71 |
| Away | 5 | 5 | 1.80 | 1.77 | 5.40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | 1.00 | 4.80 |
| Losses | 5 | 5 | 2.60 | 2.56 | 4.00 |
| August | 4 | 4 | 2.50 | 2.50 | 4.50 |
| September | 2 | 2 | .50 | 0.50 | 5.50 |
| October | 6 | 6 | 1.50 | 1.48 | 5.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1087:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 457:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 457:00 |
| August | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 547:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:35 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 5 | 91:24 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 5 | 91:24 |
| August | 4 | 90:00 |
| September | 2 | 90:00 |
| October | 6 | 91:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 20 | 60 | .750 |
| Conference | 2 | 2 | 3 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 33 | .750 |
| Away | 5 | 5 | 9 | 27 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 24 | .828 |
| Losses | 5 | 5 | 13 | 20 | .606 |
| August | 4 | 4 | 10 | 18 | .643 |
| September | 2 | 2 | 1 | 11 | .917 |
| October | 6 | 6 | 9 | 31 | .775 |