Northeastern Junior College at Central Community College-Columbus September 20, 2014
Box Score
Northeastern Junior College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
5 | 4 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 6 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
15
Jorge Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jake Huss
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alejandro Gutierrez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
10:42 | Jashua Rodriguez (1) (Kevin Blanco) | 1 - 0 |
|
Central Community College-Columbus
2nd
|
61:42 | Edson Irineo (1) (Daniel Maganda) | 1 - 1 |
|
Central Community College-Columbus
2nd
|
81:36 | Edson Irineo (1) (Jose Jacobo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
2nd
|
48:14 | Yellow card - Jordan Kort |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 5 | 0 | 5 |
| Central Community College-Columbus | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 3 | 6 |
| Central Community College-Columbus | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 0 | 2 |
| Central Community College-Columbus | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 2 | 6 |
| Central Community College-Columbus | 4 | 1 | 5 |
| Date/Time | September 20, 2014 - 3:00 PM |
|---|---|
| Location | Columbus NE |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Michael Kroupa |

