Merkv Torrance
gp
30
pts/g
8.1
fg %
44.6
3pt %
26.6
ft %
75.4
reb/g
2.2
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 13 | 5 |
| Minutes | 518 | 294 |
| Minutes per game | 17.3 | 14.7 |
| FG | 91-204 | 56-131 |
| FG Pct | 44.6 | 42.7 |
| 3PT | 17-64 | 11-39 |
| 3PT Pct | 26.6 | 28.2 |
| FT | 43-57 | 27-38 |
| FT Pct | 75.4 | 71.1 |
| Off rebounds | 17 | 11 |
| Def rebounds | 50 | 32 |
| Total rebounds | 67 | 43 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 41 | 25 |
| Disqualifications | - | - |
| Assists | 87 | 50 |
| Turnovers | 51 | 34 |
| Assist to turnover ratio | 1.7 | 1.5 |
| Steals | 39 | 21 |
| Blocks | 2 | 2 |
| Points | 242 | 150 |
| Points per game | 8.1 | 7.5 |
| Points per 40.0 min | 18.7 | 20.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 31 | 8-13 | 61.5 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 25 | 6-15 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 30 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 22 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 15 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 16 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 19 | 2-9 | 22.2 | 1-1 | 100.0 | 5-5 | 100.0 | 10 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 14 | Northeast Community College | L, 103-74 | - | 17 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 16 | York University JV | W, 107-45 | 1 | 22 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 3-9 | 33.3 | 0-5 | 0.0 | 5-7 | 71.4 | 11 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 24 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | - | 31 | 6-10 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 27 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 18 | 5-15 | 33.3 | 0-4 | 0.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 30 | 1 | 5 | 6 | 10 | 1 | 4 | 0 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 31 | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 33 | 0 | 1 | 1 | 5 | 3 | 3 | 0 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 15 | 1 | 2 | 3 | 4 | 4 | 3 | 0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 30 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 18 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 19 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 13 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 22 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 10 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 15 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 16 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 16 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 19 | 2 | 3 | 5 | 1 | 5 | 1 | 0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 0 |
| Jan 14 | Northeast Community College | L, 103-74 | - | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 16 | York University JV | W, 107-45 | 1 | 22 | 0 | 2 | 2 | 4 | 1 | 4 | 0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 15 | 1 | 0 | 1 | 5 | 3 | 1 | 0 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 17 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | - | 31 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 27 | 0 | 4 | 4 | 5 | 1 | 2 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 18 | 0 | 2 | 2 | 5 | 3 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 4 | - | 10.0 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 0 | - | 1.5 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 3 | - | 1.7 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 4 | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 1 | - | 1.0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 0 | - | 1.5 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 2 | - | 1.0 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 0 | - | 2.0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 0 | - | 2.0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 3 | - | 1.3 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 0 | - | 2.0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 0 | - | 0.7 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 4 | - | - |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 0 | - | 1.0 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 4 | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 1 | - | 0.2 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 0 | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 2 | - | 3.0 |
| Jan 14 | Northeast Community College | L, 103-74 | - | 1 | - | 3.0 |
| Jan 16 | York University JV | W, 107-45 | 1 | 2 | - | 4.0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 1 | - | 1.7 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | - | 2.0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 1 | - | 0.0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 1 | - | 2.0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 0 | - | 1.0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 0 | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | 2 | - | 0.3 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 3 | - | 2.5 |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 0 | - | 5.0 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 1 | - | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 17.3 | 3.0-6.8 | 0.6-2.1 | 1.4-1.9 | 8.1 |
| Conference | 20 | 14.7 | 2.8-6.5 | 0.6-1.9 | 1.4-1.9 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 19.6 | 2.9-6.3 | 0.9-2.1 | 1.3-1.7 | 7.9 |
| Away | 12 | 13.8 | 3.1-6.8 | 0.2-2.0 | 1.6-2.2 | 8.0 |
| Neutral | 3 | 19.7 | 3.7-9.7 | 0.0-2.7 | 1.7-2.0 | 9.0 |
| Wins | 11 | 17.5 | 2.2-5.7 | 0.4-1.8 | 0.8-1.2 | 5.5 |
| Losses | 19 | 17.1 | 3.5-7.4 | 0.7-2.3 | 1.8-2.3 | 9.5 |
| October | 1 | 30.0 | 3.0-6.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| November | 9 | 20.6 | 3.3-7.2 | 0.3-2.1 | 1.8-2.1 | 8.8 |
| December | 4 | 15.8 | 3.5-6.5 | 0.5-1.2 | 0.8-1.0 | 8.3 |
| January | 10 | 13.1 | 2.5-6.0 | 0.9-2.3 | 1.7-2.3 | 7.6 |
| February | 6 | 18.2 | 3.2-7.8 | 0.5-2.7 | 1.2-1.8 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 518 | 91-204 | 44.6 | 17-64 | 26.6 | 43-57 | 75.4 | 242 |
| Conference | 20 | 5 | 294 | 56-131 | 42.7 | 11-39 | 28.2 | 27-38 | 71.1 | 150 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 7 | 294 | 43-94 | 45.7 | 14-32 | 43.8 | 19-25 | 76.0 | 119 |
| Away | 12 | 3 | 165 | 37-81 | 45.7 | 3-24 | 12.5 | 19-26 | 73.1 | 96 |
| Neutral | 3 | 3 | 59 | 11-29 | 37.9 | 0-8 | 0.0 | 5-6 | 83.3 | 27 |
| Wins | 11 | 6 | 193 | 24-63 | 38.1 | 4-20 | 20.0 | 9-13 | 69.2 | 61 |
| Losses | 19 | 7 | 325 | 67-141 | 47.5 | 13-44 | 29.5 | 34-44 | 77.3 | 181 |
| October | 1 | 1 | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 9 | 6 | 185 | 30-65 | 46.2 | 3-19 | 15.8 | 16-19 | 84.2 | 79 |
| December | 4 | - | 63 | 14-26 | 53.8 | 2-5 | 40.0 | 3-4 | 75.0 | 33 |
| January | 10 | 4 | 131 | 25-60 | 41.7 | 9-23 | 39.1 | 17-23 | 73.9 | 76 |
| February | 6 | 2 | 109 | 19-47 | 40.4 | 3-16 | 18.8 | 7-11 | 63.6 | 48 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 518 | 17.3 | 7.0-15.8 | 1.3-4.9 | 26.6 | 3.3-4.4 | 18.7 |
| Conference | 20 | 294 | 14.7 | 7.6-17.8 | 1.5-5.3 | 28.2 | 3.7-5.2 | 20.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 294 | 19.6 | 5.9-12.8 | 1.9-4.4 | 43.8 | 2.6-3.4 | 16.2 |
| Away | 12 | 165 | 13.8 | 9.0-19.6 | 0.7-5.8 | 12.5 | 4.6-6.3 | 23.3 |
| Neutral | 3 | 59 | 19.7 | 7.5-19.7 | 0.0-5.4 | 0.0 | 3.4-4.1 | 18.3 |
| Wins | 11 | 193 | 17.5 | 5.0-13.1 | 0.8-4.1 | 20.0 | 1.9-2.7 | 12.6 |
| Losses | 19 | 325 | 17.1 | 8.2-17.4 | 1.6-5.4 | 29.5 | 4.2-5.4 | 22.3 |
| October | 1 | 30 | 30.0 | 4.0-8.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | 8.0 |
| November | 9 | 185 | 20.6 | 6.5-14.1 | 0.6-4.1 | 15.8 | 3.5-4.1 | 17.1 |
| December | 4 | 63 | 15.8 | 8.9-16.5 | 1.3-3.2 | 40.0 | 1.9-2.5 | 21.0 |
| January | 10 | 131 | 13.1 | 7.6-18.3 | 2.7-7.0 | 39.1 | 5.2-7.0 | 23.2 |
| February | 6 | 109 | 18.2 | 7.0-17.2 | 1.1-5.9 | 18.8 | 2.6-4.0 | 17.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 1.7 | 2.2 | 2.9 | 1.7 | 1.3 | 0.1 |
| Conference | 20 | 0.6 | 1.6 | 2.1 | 2.5 | 1.7 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 2.0 | 2.7 | 3.3 | 1.7 | 1.3 | 0.0 |
| Away | 12 | 0.4 | 1.4 | 1.8 | 2.4 | 1.8 | 1.4 | 0.2 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 3.0 | 1.7 | 1.0 | 0.0 |
| Wins | 11 | 0.5 | 2.2 | 2.6 | 3.7 | 2.1 | 2.3 | 0.0 |
| Losses | 19 | 0.6 | 1.4 | 2.0 | 2.4 | 1.5 | 0.7 | 0.1 |
| October | 1 | 1.0 | 5.0 | 6.0 | 10.0 | 1.0 | 4.0 | 0.0 |
| November | 9 | 0.6 | 1.3 | 1.9 | 3.0 | 2.0 | 1.2 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 1.8 | 1.5 | 0.8 | 0.5 |
| January | 10 | 0.7 | 1.3 | 2.0 | 2.4 | 1.5 | 1.0 | 0.0 |
| February | 6 | 0.2 | 2.5 | 2.7 | 3.2 | 1.8 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 17 | 50 | 67 | 87 | 51 | 39 | 2 |
| Conference | 20 | 5 | 11 | 32 | 43 | 50 | 34 | 21 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 11 | 30 | 41 | 49 | 25 | 19 | 0 |
| Away | 12 | 3 | 5 | 17 | 22 | 29 | 21 | 17 | 2 |
| Neutral | 3 | 3 | 1 | 3 | 4 | 9 | 5 | 3 | 0 |
| Wins | 11 | 6 | 5 | 24 | 29 | 41 | 23 | 25 | 0 |
| Losses | 19 | 7 | 12 | 26 | 38 | 46 | 28 | 14 | 2 |
| October | 1 | 1 | 1 | 5 | 6 | 10 | 1 | 4 | 0 |
| November | 9 | 6 | 5 | 12 | 17 | 27 | 18 | 11 | 0 |
| December | 4 | - | 3 | 5 | 8 | 7 | 6 | 3 | 2 |
| January | 10 | 4 | 7 | 13 | 20 | 24 | 15 | 10 | 0 |
| February | 6 | 2 | 1 | 15 | 16 | 19 | 11 | 11 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.3 | 3.9 | 5.2 | 6.7 | 3.9 | 3.0 | 0.2 |
| Conference | 20 | 1.5 | 4.4 | 5.9 | 6.8 | 4.6 | 2.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 4.1 | 5.6 | 6.7 | 3.4 | 2.6 | 0.0 |
| Away | 12 | 1.2 | 4.1 | 5.3 | 7.0 | 5.1 | 4.1 | 0.5 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 6.1 | 3.4 | 2.0 | 0.0 |
| Wins | 11 | 1.0 | 5.0 | 6.0 | 8.5 | 4.8 | 5.2 | 0.0 |
| Losses | 19 | 1.5 | 3.2 | 4.7 | 5.7 | 3.4 | 1.7 | 0.2 |
| October | 1 | 1.3 | 6.7 | 8.0 | 13.3 | 1.3 | 5.3 | 0.0 |
| November | 9 | 1.1 | 2.6 | 3.7 | 5.8 | 3.9 | 2.4 | 0.0 |
| December | 4 | 1.9 | 3.2 | 5.1 | 4.4 | 3.8 | 1.9 | 1.3 |
| January | 10 | 2.1 | 4.0 | 6.1 | 7.3 | 4.6 | 3.1 | 0.0 |
| February | 6 | 0.4 | 5.5 | 5.9 | 7.0 | 4.0 | 4.0 | 0.0 |