Keme Jones
8 Keme Jones
-
- Height:
- 6' 2"
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Glendale HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | North Platte Community College | L, 96-92 |
| Feb 13 | Iowa Central Community College | L, 80-76 |
| Feb 15 | Community Christian (Mich.) | W, 91-73 |
| Feb 18 | at Hastings University JV | |
| Feb 22 | Southeast Community College | L, 90-70 |
| Mar 1 | at Southeast Community College | L, 73-58 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Doane University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Doane University JV | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Western Community College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | York University JV | W, 104-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeast Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Iowa Central Community College | L, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Western Iowa Tech | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northeast Community College | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Iowa Area Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Lakes Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at McCook Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Des Moines Area Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Iowa Western Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at North Platte Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Concordia University JV | W, 70-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | McCook Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York University JV | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peru State College JV | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Western Iowa Tech | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian Hills Community College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southeast Community College | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. North Central Missouri College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Platte Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Iowa Central Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Community Christian (Mich.) | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hastings University JV | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Southeast Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeast Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Doane University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Cloud County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Doane University JV | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Western Community College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | York University JV | W, 104-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeast Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Iowa Central Community College | L, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Western Iowa Tech | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northeast Community College | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Iowa Area Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Lakes Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at McCook Community College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Des Moines Area Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Iowa Western Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at North Platte Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Concordia University JV | W, 70-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | McCook Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York University JV | W, 101-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peru State College JV | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Western Iowa Tech | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indian Hills Community College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southeast Community College | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. North Central Missouri College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Platte Community College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Iowa Central Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Community Christian (Mich.) | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hastings University JV | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Southeast Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeast Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | Minnesota West Community & Technical College | - | - | - | - | |
| Oct 6 | at North Dakota State College of Science | - | - | - | - | |
| Oct 11 | at Doane University | - | - | - | - | |
| Oct 19 | at Midland University | - | - | - | - | |
| Oct 25 | Cloud County Community College | T, 0-0 | - | - | - | - |
| Nov 1 | Doane University JV | W, 98-78 | - | - | - | - |
| Nov 5 | Iowa Western Community College | L, 89-74 | - | - | - | - |
| Nov 7 | York University JV | W, 104-70 | - | - | - | - |
| Nov 9 | at Northeast Community College | W, 109-96 | - | - | - | - |
| Nov 13 | at Iowa Central Community College | L, 105-79 | - | - | - | - |
| Nov 15 | at Western Iowa Tech | L, 63-55 | - | - | - | - |
| Nov 19 | Northeast Community College | W, 92-73 | - | - | - | - |
| Nov 22 | at North Iowa Area Community College | L, 81-79 | - | - | - | - |
| Nov 23 | vs. Iowa Lakes Community College | L, 76-75 | - | - | - | - |
| Nov 26 | at McCook Community College | L, 85-80 | - | - | - | - |
| Dec 2 | at Des Moines Area Community College | L, 87-79 | - | - | - | - |
| Dec 4 | at Iowa Western Community College | W, 69-60 | - | - | - | - |
| Dec 10 | at North Platte Community College | L, 74-67 | - | - | - | - |
| Dec 12 | Concordia University JV | W, 70-43 | - | - | - | - |
| Jan 3 | Anoka-Ramsey Community College | L, 76-74 | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | L, 88-73 | - | - | - | - |
| Jan 11 | McCook Community College | W, 91-79 | - | - | - | - |
| Jan 14 | at York University JV | W, 101-49 | - | - | - | - |
| Jan 17 | at Peru State College JV | W, 106-101 | - | - | - | - |
| Jan 22 | Western Iowa Tech | W, 73-66 | - | - | - | - |
| Jan 24 | at Indian Hills Community College | L, 89-71 | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-67 | - | - | - | - |
| Feb 1 | at Southeast Community College | L, 100-92 | - | - | - | - |
| Feb 4 | vs. North Central Missouri College | L, 83-68 | - | - | - | - |
| Feb 7 | North Platte Community College | L, 96-92 | - | - | - | - |
| Feb 13 | Iowa Central Community College | L, 80-76 | - | - | - | - |
| Feb 15 | Community Christian (Mich.) | W, 91-73 | - | - | - | - |
| Feb 18 | at Hastings University JV | - | - | - | - | |
| Feb 22 | Southeast Community College | L, 90-70 | - | - | - | - |
| Mar 1 | at Southeast Community College | L, 73-58 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |