Aidan Graham
gp
19
pts/g
5.5
fg %
46.8
3pt %
38.6
ft %
93.8
reb/g
2.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 2 | - |
| Minutes | 348 | - |
| Minutes per game | 18.3 | - |
| FG | 36-77 | 0-0 |
| FG Pct | 46.8 | - |
| 3PT | 17-44 | 0-0 |
| 3PT Pct | 38.6 | - |
| FT | 15-16 | 0-0 |
| FT Pct | 93.8 | - |
| Off rebounds | 8 | - |
| Def rebounds | 48 | - |
| Total rebounds | 56 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 22 | - |
| Disqualifications | - | - |
| Assists | 20 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 1.7 | - |
| Steals | 7 | - |
| Blocks | 1 | - |
| Points | 104 | 0 |
| Points per game | 5.5 | - |
| Points per 40 min | 12.0 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | - | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 3 | at Peru State JV | W, 80-55 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Northeast Community College | L, 81-75 | - | 17 | 3-3 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 10 | York JV | W, 97-39 | - | 26 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 12 | Hesston Community College | W, 86-75 | - | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 20 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 22 | 2-2 | 100.0 | 1-1 | 100.0 | 6-6 | 100.0 | 11 |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 26 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Hastings College JV | W, 92-58 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Concordia University JV | W, 71-47 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hastings College JV | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at York University JV | W, 79-69 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | at Southeast Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane University JV | W, 100-39 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Buena Vista JV | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Community College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | McCook Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeast Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | - | 20 | 0 | 5 | 5 | 1 | 1 | 2 | 0 |
| Nov 3 | at Peru State JV | W, 80-55 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nov 8 | at Northeast Community College | L, 81-75 | - | 17 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 10 | York JV | W, 97-39 | - | 26 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 12 | Hesston Community College | W, 86-75 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 21 | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 20 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | 20 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 22 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 20 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 22 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 26 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 10 | Hastings College JV | W, 92-58 | 1 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 11 | Concordia University JV | W, 71-47 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hastings College JV | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at York University JV | W, 79-69 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | at Southeast Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane University JV | W, 100-39 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Buena Vista JV | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Community College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | McCook Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeast Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | - | 0 | - | 1.0 |
| Nov 3 | at Peru State JV | W, 80-55 | - | 3 | - | - |
| Nov 8 | at Northeast Community College | L, 81-75 | - | 1 | - | - |
| Nov 10 | York JV | W, 97-39 | - | 2 | - | - |
| Nov 12 | Hesston Community College | W, 86-75 | - | 1 | - | - |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 1 | - | 0.5 |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 0 | - | 1.0 |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | 1 | - | 2.0 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 1 | - | - |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 0 | - | 0.0 |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 0 | - | - |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 2 | - | 0.5 |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 2 | - | - |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 1 | - | 0.5 |
| Jan 10 | Hastings College JV | W, 92-58 | 1 | 2 | - | - |
| Jan 11 | Concordia University JV | W, 71-47 | 1 | 1 | - | 1.0 |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | - | - | - |
| Jan 16 | at Hastings College JV | W, 70-57 | - | - | - | - |
| Jan 17 | at York University JV | W, 79-69 | - | 2 | - | - |
| Jan 21 | at Southeast Community College | L, 69-59 | - | - | - | - |
| Jan 24 | Doane University JV | W, 100-39 | - | - | - | - |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | - | - | - |
| Feb 2 | Buena Vista JV | W, 93-77 | - | - | - | - |
| Feb 4 | Northeast Community College | L, 66-55 | - | - | - | - |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | - | - | - |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | - | - | - |
| Feb 17 | North Platte Community College | W, 90-66 | - | - | - | - |
| Feb 20 | McCook Community College | W, 87-76 | - | - | - | - |
| Feb 25 | Southeast Community College | W, 81-72 | - | - | - | - |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | 1 | - | - |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 18.3 | 1.9-4.1 | 0.9-2.3 | 0.8-0.8 | 5.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 20.4 | 1.8-3.4 | 1.0-2.0 | 0.8-1.0 | 5.4 |
| Away | 8 | 19.4 | 1.9-4.1 | 0.9-2.5 | 1.2-1.2 | 5.9 |
| Neutral | 6 | 15.2 | 2.0-4.5 | 0.8-2.3 | 0.2-0.2 | 5.0 |
| Wins | 12 | 17.8 | 2.0-4.0 | 0.9-2.2 | 0.6-0.7 | 5.5 |
| Losses | 7 | 19.3 | 1.7-4.1 | 0.9-2.4 | 1.1-1.1 | 5.4 |
| November | 11 | 18.8 | 2.3-4.5 | 1.2-2.7 | 1.0-1.1 | 6.7 |
| December | 3 | 22.7 | 2.0-5.0 | 1.3-3.3 | 0.0-0.0 | 5.3 |
| January | 3 | 15.0 | 1.3-2.7 | 0.0-1.0 | 1.3-1.3 | 4.0 |
| March | 2 | 14.0 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 348 | 36-77 | 46.8 | 17-44 | 38.6 | 15-16 | 93.8 | 104 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 102 | 9-17 | 52.9 | 5-10 | 50.0 | 4-5 | 80.0 | 27 |
| Away | 8 | 0 | 155 | 15-33 | 45.5 | 7-20 | 35.0 | 10-10 | 100.0 | 47 |
| Neutral | 6 | - | 91 | 12-27 | 44.4 | 5-14 | 35.7 | 1-1 | 100.0 | 30 |
| Wins | 12 | 2 | 213 | 24-48 | 50.0 | 11-27 | 40.7 | 7-8 | 87.5 | 66 |
| Losses | 7 | - | 135 | 12-29 | 41.4 | 6-17 | 35.3 | 8-8 | 100.0 | 38 |
| November | 11 | 0 | 207 | 25-49 | 51.0 | 13-30 | 43.3 | 11-12 | 91.7 | 74 |
| December | 3 | - | 68 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | - | 16 |
| January | 3 | 2 | 45 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| March | 2 | - | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 348 | 18.3 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 91 | 15.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Wins | 12 | 213 | 17.8 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| November | 11 | 207 | 18.8 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| December | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 2.5 | 2.9 | 1.1 | 0.6 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 2.0 | 2.4 | 1.4 | 0.6 | 0.4 | 0.0 |
| Away | 8 | 0.3 | 2.8 | 3.0 | 1.1 | 0.5 | 0.5 | 0.1 |
| Neutral | 6 | 0.7 | 2.7 | 3.3 | 0.7 | 0.8 | 0.2 | 0.0 |
| Wins | 12 | 0.4 | 2.1 | 2.5 | 1.2 | 0.7 | 0.5 | 0.1 |
| Losses | 7 | 0.4 | 3.3 | 3.7 | 0.9 | 0.6 | 0.1 | 0.0 |
| November | 11 | 0.4 | 3.0 | 3.4 | 1.1 | 0.5 | 0.5 | 0.1 |
| December | 3 | 1.0 | 3.0 | 4.0 | 1.0 | 1.3 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 8 | 48 | 56 | 20 | 12 | 7 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 10 | 12 | 7 | 3 | 2 | 0 |
| Away | 8 | 0 | 2 | 22 | 24 | 9 | 4 | 4 | 1 |
| Neutral | 6 | - | 4 | 16 | 20 | 4 | 5 | 1 | 0 |
| Wins | 12 | 2 | 5 | 25 | 30 | 14 | 8 | 6 | 1 |
| Losses | 7 | - | 3 | 23 | 26 | 6 | 4 | 1 | 0 |
| November | 11 | 0 | 4 | 33 | 37 | 12 | 6 | 6 | 1 |
| December | 3 | - | 3 | 9 | 12 | 3 | 4 | 0 | 0 |
| January | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| March | 2 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |