Tre'vion Crawford
3
gp
31
pts/g
20.3
fg %
43.3
3pt %
38.9
ft %
75.4
reb/g
4.0
a/g
1.8
Player Stats
  Overall Conference
Games 31 6
Games started 30 6
Minutes 937 197
Minutes per game 30.2 32.8
FG 222-513 49-114
FG Pct 43.3 43.0
3PT 82-211 20-54
3PT Pct 38.9 37.0
FT 104-138 20-29
FT Pct 75.4 69.0
Off rebounds 30 3
Def rebounds 95 18
Total rebounds 125 21
Rebounds per game 4.0 3.5
Personal fouls 51 10
Disqualifications 1 -
Assists 56 11
Turnovers 62 11
Assist to turnover ratio 0.9 1.0
Steals 14 4
Blocks 2 1
Points 630 138
Points per game 20.3 23.0
Points per 40 min 26.9 28.0
Recent Results
Date Opponent Result
Feb 8 at McCook Community College W, 67-62
Feb 12 Northeast Community College W, 85-60
Feb 15 at Southeast Community College W, 109-100
Feb 21 North Platte Community College W, 85-66
Feb 29 Southeast Community College W, 94-79
Mar 7 Dakota County Technical College L, 71-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Doane University JV W, 99-74 1 35 7-18 38.9 3-5 60.0 5-6 83.3 22
Nov 5 Peru State JV W, 97-83 1 23 4-12 33.3 2-5 40.0 0-1 0.0 10
Nov 8 vs. Iowa Central Community College W, 90-85 1 35 6-15 40.0 2-4 50.0 4-5 80.0 18
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 39 5-15 33.3 2-7 28.6 6-6 100.0 18
Nov 11 at Cloud County Community College L, 86-68 1 27 4-13 30.8 0-4 0.0 1-3 33.3 9
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 32 12-25 48.0 0-3 0.0 7-7 100.0 31
Nov 16 Southwestern Community College W, 88-78 1 40 6-17 35.3 3-8 37.5 5-9 55.6 20
Nov 19 Concordia University JV W, 89-68 1 34 9-18 50.0 3-7 42.9 4-6 66.7 25
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 5-16 31.3 1-5 20.0 4-6 66.7 15
Nov 23 at Iowa Central Community College W, 87-70 1 1 4-12 33.3 3-6 50.0 0-0 - 11
Nov 25 Hastings College JV W, 106-79 1 20 1-8 12.5 0-3 0.0 1-1 100.0 3
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 27 7-15 46.7 1-4 25.0 2-3 66.7 17
Dec 1 vs. North Iowa Area Community College L, 115-103 1 40 8-16 50.0 0-4 0.0 3-5 60.0 19
Dec 3 McCook Community College L, 95-83 1 40 12-23 52.2 3-8 37.5 3-3 100.0 30
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 38 13-23 56.5 9-12 75.0 3-4 75.0 38
Dec 7 vs. Next Level Prep W, 98-89 1 39 9-19 47.4 3-7 42.9 4-4 100.0 25
Jan 8 at Northeast Community College W, 96-79 - 32 11-19 57.9 6-11 54.5 0-0 - 28
Jan 13 at Concordia University JV L, 103-99 1 40 7-16 43.8 4-6 66.7 4-6 66.7 22
Jan 16 at Doane JV W, 100-63 1 28 5-11 45.5 1-3 33.3 1-2 50.0 12
Jan 18 at Hastings College JV W, 95-60 1 30 9-14 64.3 1-5 20.0 3-4 75.0 22
Jan 25 Iowa Western Community College W, 91-78 1 39 12-18 66.7 7-10 70.0 4-5 80.0 35
Jan 28 at Des Moines Area Community College L, 74-62 1 37 4-17 23.5 4-13 30.8 0-0 - 12
Jan 31 Southeast Community College L, 91-88 1 44 9-25 36.0 5-14 35.7 0-0 - 23
Feb 4 at York College JV W, 105-82 1 31 9-14 64.3 5-8 62.5 2-2 100.0 25
Feb 7 at North Platte Community College W, 72-68 1 38 6-13 46.2 2-5 40.0 8-10 80.0 22
Feb 8 at McCook Community College W, 67-62 1 38 7-14 50.0 2-5 40.0 3-5 60.0 19
Feb 12 Northeast Community College W, 85-60 1 33 3-10 30.0 0-4 0.0 0-0 - 6
Feb 15 at Southeast Community College W, 109-100 1 1 7-17 41.2 5-10 50.0 2-4 50.0 21
Feb 21 North Platte Community College W, 85-66 1 36 8-22 36.4 3-12 25.0 4-7 57.1 23
Feb 29 Southeast Community College W, 94-79 1 1 9-23 39.1 1-8 12.5 12-14 85.7 31
Mar 7 Dakota County Technical College L, 71-59 1 38 4-15 26.7 1-5 20.0 9-10 90.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Doane University JV W, 99-74 1 35 0 2 2 2 3 2 0
Nov 5 Peru State JV W, 97-83 1 23 0 4 4 2 1 0 0
Nov 8 vs. Iowa Central Community College W, 90-85 1 35 4 4 8 2 1 0 0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 39 1 1 2 2 3 1 0
Nov 11 at Cloud County Community College L, 86-68 1 27 0 2 2 2 1 0 0
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 32 3 5 8 1 1 0 1
Nov 16 Southwestern Community College W, 88-78 1 40 1 4 5 1 1 1 0
Nov 19 Concordia University JV W, 89-68 1 34 2 3 5 2 1 0 0
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 1 3 4 0 2 0 0
Nov 23 at Iowa Central Community College W, 87-70 1 1 0 2 2 3 5 0 0
Nov 25 Hastings College JV W, 106-79 1 20 0 4 4 4 2 1 0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 27 0 2 2 1 1 1 0
Dec 1 vs. North Iowa Area Community College L, 115-103 1 40 0 6 6 3 4 0 0
Dec 3 McCook Community College L, 95-83 1 40 0 2 2 0 1 0 0
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 38 2 2 4 1 1 0 0
Dec 7 vs. Next Level Prep W, 98-89 1 39 1 1 2 0 3 0 0
Jan 8 at Northeast Community College W, 96-79 - 32 1 5 6 3 1 0 0
Jan 13 at Concordia University JV L, 103-99 1 40 0 4 4 2 2 0 0
Jan 16 at Doane JV W, 100-63 1 28 0 4 4 1 1 1 0
Jan 18 at Hastings College JV W, 95-60 1 30 0 2 2 2 3 0 0
Jan 25 Iowa Western Community College W, 91-78 1 39 2 2 4 1 0 1 0
Jan 28 at Des Moines Area Community College L, 74-62 1 37 0 3 3 3 3 0 0
Jan 31 Southeast Community College L, 91-88 1 44 1 5 6 2 4 2 0
Feb 4 at York College JV W, 105-82 1 31 2 3 5 2 3 1 0
Feb 7 at North Platte Community College W, 72-68 1 38 1 3 4 3 2 0 1
Feb 8 at McCook Community College W, 67-62 1 38 1 2 3 1 0 1 0
Feb 12 Northeast Community College W, 85-60 1 33 0 3 3 1 3 0 0
Feb 15 at Southeast Community College W, 109-100 1 1 0 1 1 2 4 1 0
Feb 21 North Platte Community College W, 85-66 1 36 0 5 5 3 0 0 0
Feb 29 Southeast Community College W, 94-79 1 1 6 3 9 2 4 0 0
Mar 7 Dakota County Technical College L, 71-59 1 38 1 3 4 2 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Doane University JV W, 99-74 1 0 - 0.7
Nov 5 Peru State JV W, 97-83 1 1 - 2.0
Nov 8 vs. Iowa Central Community College W, 90-85 1 2 - 2.0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 1 - 0.7
Nov 11 at Cloud County Community College L, 86-68 1 3 - 2.0
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 1 - 1.0
Nov 16 Southwestern Community College W, 88-78 1 2 - 1.0
Nov 19 Concordia University JV W, 89-68 1 2 - 2.0
Nov 22 vs. North Iowa Area Community College L, 111-82 1 3 - 0.0
Nov 23 at Iowa Central Community College W, 87-70 1 2 - 0.6
Nov 25 Hastings College JV W, 106-79 1 1 - 2.0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 1 - 1.0
Dec 1 vs. North Iowa Area Community College L, 115-103 1 2 - 0.8
Dec 3 McCook Community College L, 95-83 1 0 - 0.0
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 3 - 1.0
Dec 7 vs. Next Level Prep W, 98-89 1 2 - 0.0
Jan 8 at Northeast Community College W, 96-79 - 1 - 3.0
Jan 13 at Concordia University JV L, 103-99 1 5 1 1.0
Jan 16 at Doane JV W, 100-63 1 0 - 1.0
Jan 18 at Hastings College JV W, 95-60 1 0 - 0.7
Jan 25 Iowa Western Community College W, 91-78 1 1 - -
Jan 28 at Des Moines Area Community College L, 74-62 1 0 - 1.0
Jan 31 Southeast Community College L, 91-88 1 2 - 0.5
Feb 4 at York College JV W, 105-82 1 2 - 0.7
Feb 7 at North Platte Community College W, 72-68 1 2 - 1.5
Feb 8 at McCook Community College W, 67-62 1 2 - -
Feb 12 Northeast Community College W, 85-60 1 1 - 0.3
Feb 15 at Southeast Community College W, 109-100 1 3 - 0.5
Feb 21 North Platte Community College W, 85-66 1 1 - -
Feb 29 Southeast Community College W, 94-79 1 3 - 0.5
Mar 7 Dakota County Technical College L, 71-59 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.2 7.2-16.5 2.6-6.8 3.4-4.5 20.3
Conference 6 32.8 8.2-19.0 3.3-9.0 3.3-4.8 23.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.9 7.4-18.0 2.4-7.1 4.2-5.3 21.3
Away 11 27.5 6.6-14.5 3.0-6.9 2.2-3.3 18.5
Neutral 7 31.3 7.6-17.0 2.6-6.1 3.7-4.7 21.4
             
Wins 20 28.3 7.2-15.9 2.6-6.5 3.5-4.6 20.4
Losses 11 33.7 7.1-17.6 2.7-7.5 3.2-4.2 20.1
             
November 12 26.2 5.8-15.3 1.7-5.1 3.2-4.4 16.6
December 4 39.3 10.5-20.2 3.8-7.8 3.2-4.0 28.0
January 7 35.7 8.1-17.1 4.0-8.9 1.7-2.4 22.0
February 7 25.4 7.0-16.1 2.6-7.4 4.4-6.0 21.0
March 1 38.0 4.0-15.0 1.0-5.0 9.0-10.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 937 222-513 43.3 82-211 38.9 104-138 75.4 630
Conference 6 6 197 49-114 43.0 20-54 37.0 20-29 69.0 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 415 96-234 41.0 31-92 33.7 54-69 78.3 277
Away 11 10 303 73-160 45.6 33-76 43.4 24-36 66.7 203
Neutral 7 7 219 53-119 44.5 18-43 41.9 26-33 78.8 150
                     
Wins 20 19 566 144-319 45.1 52-129 40.3 69-92 75.0 409
Losses 11 11 371 78-194 40.2 30-82 36.6 35-46 76.1 221
                     
November 12 12 314 70-184 38.0 20-61 32.8 39-53 73.6 199
December 4 4 157 42-81 51.9 15-31 48.4 13-16 81.3 112
January 7 6 250 57-120 47.5 28-62 45.2 12-17 70.6 154
February 7 7 178 49-113 43.4 18-52 34.6 31-42 73.8 147
March 1 1 38 4-15 26.7 1-5 20.0 9-10 90.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 937 30.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Conference 6 197 32.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 415 31.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Away 11 303 27.5 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Neutral 7 219 31.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
                 
Wins 20 566 28.3 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Losses 11 371 33.7 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
                 
November 12 314 26.2 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
December 4 157 39.3 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
January 7 250 35.7 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 7 178 25.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 3.1 4.0 1.8 2.0 0.5 0.1
Conference 6 0.5 3.0 3.5 1.8 1.8 0.7 0.2
Exhibition - - - - - - - -
                 
Home 13 1.2 3.5 4.7 1.8 1.7 0.6 0.1
Away 11 0.5 2.8 3.3 2.2 2.3 0.4 0.1
Neutral 7 1.3 2.7 4.0 1.3 2.1 0.3 0.0
                 
Wins 20 1.2 3.1 4.3 1.9 1.9 0.5 0.1
Losses 11 0.5 3.0 3.5 1.6 2.1 0.5 0.0
                 
November 12 1.0 3.0 4.0 1.8 1.8 0.5 0.1
December 4 0.8 2.8 3.5 1.0 2.3 0.0 0.0
January 7 0.6 3.6 4.1 2.0 2.0 0.6 0.0
February 7 1.4 2.9 4.3 2.0 2.3 0.4 0.1
March 1 1.0 3.0 4.0 2.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 30 95 125 56 62 14 2
Conference 6 6 3 18 21 11 11 4 1
Exhibition - - - - - - - - -
                   
Home 13 13 16 45 61 23 22 8 1
Away 11 10 5 31 36 24 25 4 1
Neutral 7 7 9 19 28 9 15 2 0
                   
Wins 20 19 24 62 86 38 39 9 2
Losses 11 11 6 33 39 18 23 5 0
                   
November 12 12 12 36 48 22 22 6 1
December 4 4 3 11 14 4 9 0 0
January 7 6 4 25 29 14 14 4 0
February 7 7 10 20 30 14 16 3 1
March 1 1 1 3 4 2 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0