gp
30
pts/g
15.9
fg %
56.3
3pt %
38.2
ft %
60.0
reb/g
8.9
a/g
0.7
Player Stats
  Overall Conference
Games 30 5
Games started 29 5
Minutes 658 108
Minutes per game 21.9 21.6
FG 201-357 28-62
FG Pct 56.3 45.2
3PT 39-102 10-24
3PT Pct 38.2 41.7
FT 36-60 5-12
FT Pct 60.0 41.7
Off rebounds 67 11
Def rebounds 201 35
Total rebounds 268 46
Rebounds per game 8.9 9.2
Personal fouls 61 11
Disqualifications - -
Assists 21 5
Turnovers 55 10
Assist to turnover ratio 0.4 0.5
Steals 20 5
Blocks 13 1
Points 477 71
Points per game 15.9 14.2
Points per 40 min 29.0 26.3
Recent Results
Date Opponent Result
Feb 8 at McCook Community College W, 67-62
Feb 12 Northeast Community College W, 85-60
Feb 15 at Southeast Community College W, 109-100
Feb 21 North Platte Community College W, 85-66
Feb 29 Southeast Community College W, 94-79
Mar 7 Dakota County Technical College L, 71-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Doane University JV W, 99-74 1 19 6-8 75.0 1-3 33.3 0-0 - 13
Nov 5 Peru State JV W, 97-83 1 9 4-8 50.0 2-2 100.0 0-0 - 10
Nov 8 vs. Iowa Central Community College W, 90-85 1 19 6-13 46.2 0-3 0.0 0-0 - 12
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 14 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 11 at Cloud County Community College L, 86-68 1 28 5-9 55.6 1-4 25.0 0-0 - 11
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 19 9-12 75.0 1-3 33.3 1-2 50.0 20
Nov 16 Southwestern Community College W, 88-78 1 33 7-11 63.6 1-2 50.0 3-4 75.0 18
Nov 19 Concordia University JV W, 89-68 1 22 8-17 47.1 3-6 50.0 3-3 100.0 22
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 7-13 53.8 3-6 50.0 2-4 50.0 19
Nov 23 at Iowa Central Community College W, 87-70 1 1 14-18 77.8 0-2 0.0 5-7 71.4 33
Nov 25 Hastings College JV W, 106-79 1 33 15-24 62.5 2-4 50.0 1-1 100.0 33
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 31 11-15 73.3 1-3 33.3 2-3 66.7 25
Dec 1 vs. North Iowa Area Community College L, 115-103 1 34 13-22 59.1 4-7 57.1 0-0 - 30
Dec 3 McCook Community College L, 95-83 1 33 4-10 40.0 2-4 50.0 0-0 - 10
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 32 2-7 28.6 1-4 25.0 1-1 100.0 6
Dec 7 vs. Next Level Prep W, 98-89 1 23 8-11 72.7 1-2 50.0 3-6 50.0 20
Jan 8 at Northeast Community College W, 96-79 1 30 8-18 44.4 0-3 0.0 0-2 0.0 16
Jan 13 at Concordia University JV L, 103-99 1 40 10-18 55.6 2-4 50.0 1-2 50.0 23
Jan 16 at Doane JV W, 100-63 1 27 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 18 at Hastings College JV W, 95-60 1 25 6-9 66.7 2-3 66.7 0-0 - 14
Jan 25 Iowa Western Community College W, 91-78 1 16 6-6 100.0 1-1 100.0 2-2 100.0 15
Jan 28 at Des Moines Area Community College L, 74-62 1 27 0-4 0.0 0-2 0.0 0-0 - 0
Jan 31 Southeast Community College L, 91-88 - - - - - - - - -
Feb 4 at York College JV W, 105-82 - 11 4-5 80.0 0-0 - 0-1 0.0 8
Feb 7 at North Platte Community College W, 72-68 1 17 2-5 40.0 0-2 0.0 0-0 - 4
Feb 8 at McCook Community College W, 67-62 1 32 4-11 36.4 2-6 33.3 2-5 40.0 12
Feb 12 Northeast Community College W, 85-60 1 28 10-21 47.6 1-5 20.0 2-3 66.7 23
Feb 15 at Southeast Community College W, 109-100 1 1 11-22 50.0 2-7 28.6 1-3 33.3 25
Feb 21 North Platte Community College W, 85-66 1 25 7-14 50.0 4-5 80.0 2-4 50.0 20
Feb 29 Southeast Community College W, 94-79 1 1 4-9 44.4 1-5 20.0 1-2 50.0 10
Mar 7 Dakota County Technical College L, 71-59 1 27 5-9 55.6 1-2 50.0 0-1 0.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Doane University JV W, 99-74 1 19 1 5 6 0 1 0 0
Nov 5 Peru State JV W, 97-83 1 9 1 1 2 0 0 1 0
Nov 8 vs. Iowa Central Community College W, 90-85 1 19 2 9 11 0 4 2 0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 14 0 4 4 0 0 0 0
Nov 11 at Cloud County Community College L, 86-68 1 28 2 9 11 0 1 1 1
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 19 2 6 8 0 0 0 1
Nov 16 Southwestern Community College W, 88-78 1 33 3 12 15 3 4 0 1
Nov 19 Concordia University JV W, 89-68 1 22 2 5 7 1 0 1 0
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 1 6 7 1 2 0 0
Nov 23 at Iowa Central Community College W, 87-70 1 1 6 8 14 0 5 2 1
Nov 25 Hastings College JV W, 106-79 1 33 2 10 12 2 2 0 0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 31 1 9 10 0 4 2 1
Dec 1 vs. North Iowa Area Community College L, 115-103 1 34 3 6 9 0 4 0 1
Dec 3 McCook Community College L, 95-83 1 33 3 5 8 1 3 3 0
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 32 3 3 6 1 3 1 0
Dec 7 vs. Next Level Prep W, 98-89 1 23 6 8 14 2 3 0 0
Jan 8 at Northeast Community College W, 96-79 1 30 6 4 10 1 0 0 0
Jan 13 at Concordia University JV L, 103-99 1 40 4 5 9 0 3 1 1
Jan 16 at Doane JV W, 100-63 1 27 2 11 13 1 1 2 0
Jan 18 at Hastings College JV W, 95-60 1 25 1 9 10 0 1 0 1
Jan 25 Iowa Western Community College W, 91-78 1 16 3 3 6 0 2 0 0
Jan 28 at Des Moines Area Community College L, 74-62 1 27 1 5 6 1 0 1 2
Jan 31 Southeast Community College L, 91-88 - - - - - - - - -
Feb 4 at York College JV W, 105-82 - 11 0 4 4 2 0 0 1
Feb 7 at North Platte Community College W, 72-68 1 17 0 2 2 0 0 0 0
Feb 8 at McCook Community College W, 67-62 1 32 2 9 11 3 1 1 1
Feb 12 Northeast Community College W, 85-60 1 28 1 12 13 0 1 1 0
Feb 15 at Southeast Community College W, 109-100 1 1 4 15 19 1 5 1 0
Feb 21 North Platte Community College W, 85-66 1 25 2 4 6 0 1 0 0
Feb 29 Southeast Community College W, 94-79 1 1 2 10 12 0 3 0 0
Mar 7 Dakota County Technical College L, 71-59 1 27 1 2 3 1 1 0 1
Date Opponent Score gs pf dq a/to
Nov 1 Doane University JV W, 99-74 1 1 - 0.0
Nov 5 Peru State JV W, 97-83 1 4 - -
Nov 8 vs. Iowa Central Community College W, 90-85 1 3 - 0.0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 1 - -
Nov 11 at Cloud County Community College L, 86-68 1 2 - 0.0
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 2 - -
Nov 16 Southwestern Community College W, 88-78 1 4 - 0.8
Nov 19 Concordia University JV W, 89-68 1 1 - -
Nov 22 vs. North Iowa Area Community College L, 111-82 1 2 - 0.5
Nov 23 at Iowa Central Community College W, 87-70 1 4 - 0.0
Nov 25 Hastings College JV W, 106-79 1 2 - 1.0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 0 - 0.0
Dec 1 vs. North Iowa Area Community College L, 115-103 1 4 - 0.0
Dec 3 McCook Community College L, 95-83 1 0 - 0.3
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 1 - 0.3
Dec 7 vs. Next Level Prep W, 98-89 1 3 - 0.7
Jan 8 at Northeast Community College W, 96-79 1 2 - -
Jan 13 at Concordia University JV L, 103-99 1 3 - 0.0
Jan 16 at Doane JV W, 100-63 1 0 - 1.0
Jan 18 at Hastings College JV W, 95-60 1 0 - 0.0
Jan 25 Iowa Western Community College W, 91-78 1 3 - 0.0
Jan 28 at Des Moines Area Community College L, 74-62 1 4 - -
Jan 31 Southeast Community College L, 91-88 - - - -
Feb 4 at York College JV W, 105-82 - 0 - -
Feb 7 at North Platte Community College W, 72-68 1 4 - -
Feb 8 at McCook Community College W, 67-62 1 3 - 3.0
Feb 12 Northeast Community College W, 85-60 1 1 - 0.0
Feb 15 at Southeast Community College W, 109-100 1 2 - 0.2
Feb 21 North Platte Community College W, 85-66 1 2 - 0.0
Feb 29 Southeast Community College W, 94-79 1 3 - 0.0
Mar 7 Dakota County Technical College L, 71-59 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 21.9 6.7-11.9 1.3-3.4 1.2-2.0 15.9
Conference 5 21.6 5.6-12.4 2.0-4.8 1.0-2.4 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.1 7.1-12.4 1.7-3.5 1.2-1.8 17.1
Away 11 21.7 6.1-11.3 0.8-3.1 1.0-2.0 14.0
Neutral 7 22.0 7.0-12.0 1.4-3.7 1.4-2.3 16.9
             
Wins 20 19.6 7.1-12.3 1.2-3.2 1.4-2.4 16.8
Losses 10 26.7 5.9-11.0 1.5-3.7 0.8-1.3 14.1
             
November 12 19.1 7.8-12.6 1.2-3.2 1.6-2.2 18.5
December 4 30.5 6.8-12.5 2.0-4.2 1.0-1.8 16.5
January 6 27.5 5.5-10.0 0.8-2.3 0.8-1.3 12.7
February 7 16.4 6.0-12.4 1.4-4.3 1.1-2.6 14.6
March 1 27.0 5.0-9.0 1.0-2.0 0.0-1.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 658 201-357 56.3 39-102 38.2 36-60 60.0 477
Conference 5 5 108 28-62 45.2 10-24 41.7 5-12 41.7 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 265 85-149 57.0 20-42 47.6 15-22 68.2 205
Away 11 10 239 67-124 54.0 9-34 26.5 11-22 50.0 154
Neutral 7 7 154 49-84 58.3 10-26 38.5 10-16 62.5 118
                     
Wins 20 19 391 142-247 57.5 24-65 36.9 28-47 59.6 336
Losses 10 10 267 59-110 53.6 15-37 40.5 8-13 61.5 141
                     
November 12 12 229 94-151 62.3 15-39 38.5 19-26 73.1 222
December 4 4 122 27-50 54.0 8-17 47.1 4-7 57.1 66
January 6 6 165 33-60 55.0 5-14 35.7 5-8 62.5 76
February 7 6 115 42-87 48.3 10-30 33.3 8-18 44.4 102
March 1 1 27 5-9 55.6 1-2 50.0 0-1 0.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 658 21.9 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Conference 5 108 21.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 265 22.1 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Away 11 239 21.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Neutral 7 154 22.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 20 391 19.6 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Losses 10 267 26.7 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
                 
November 12 229 19.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 4 122 30.5 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
January 6 165 27.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 7 115 16.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 27 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 6.7 8.9 0.7 1.8 0.7 0.4
Conference 5 2.2 7.0 9.2 1.0 2.0 1.0 0.2
Exhibition - - - - - - - -
                 
Home 12 1.9 6.3 8.2 0.7 1.5 0.5 0.3
Away 11 2.5 7.4 9.9 0.8 1.5 0.8 0.7
Neutral 7 2.3 6.4 8.7 0.6 2.9 0.7 0.3
                 
Wins 20 2.4 7.3 9.8 0.8 1.7 0.6 0.3
Losses 10 1.9 5.4 7.3 0.5 2.1 0.9 0.7
                 
November 12 1.9 7.0 8.9 0.6 1.9 0.8 0.4
December 4 3.8 5.5 9.3 1.0 3.3 1.0 0.3
January 6 2.8 6.2 9.0 0.5 1.2 0.7 0.7
February 7 1.6 8.0 9.6 0.9 1.6 0.4 0.3
March 1 1.0 2.0 3.0 1.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 29 67 201 268 21 55 20 13
Conference 5 5 11 35 46 5 10 5 1
Exhibition - - - - - - - - -
                   
Home 12 12 23 75 98 8 18 6 3
Away 11 10 28 81 109 9 17 9 8
Neutral 7 7 16 45 61 4 20 5 2
                   
Wins 20 19 48 147 195 16 34 11 6
Losses 10 10 19 54 73 5 21 9 7
                   
November 12 12 23 84 107 7 23 9 5
December 4 4 15 22 37 4 13 4 1
January 6 6 17 37 54 3 7 4 4
February 7 6 11 56 67 6 11 3 2
March 1 1 1 2 3 1 1 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0