gp
29
pts/g
19.3
fg %
42.2
3pt %
34.7
ft %
73.5
reb/g
3.7
a/g
4.2
Player Stats
  Overall Conference
Games 29 5
Games started 26 3
Minutes 211 24
Minutes per game 7.3 4.8
FG 179-424 23-71
FG Pct 42.2 32.4
3PT 51-147 10-26
3PT Pct 34.7 38.5
FT 150-204 23-30
FT Pct 73.5 76.7
Off rebounds 13 5
Def rebounds 93 16
Total rebounds 106 21
Rebounds per game 3.7 4.2
Personal fouls 66 12
Disqualifications 0 -
Assists 121 17
Turnovers 128 23
Assist to turnover ratio 0.9 0.7
Steals 37 12
Blocks 4 1
Points 559 79
Points per game 19.3 15.8
Points per 40 min 106.0 131.5
Recent Results
Date Opponent Result
Feb 15 Concordia JV W, 75-56
Feb 21 Northeast Community College L, 96-87
Feb 25 at Southeast Community College L, 88-71
Feb 26 Little Priest Tribal College W, 82-79
Mar 3 at Southeast Community College W, 98-90
Mar 10 at Dakota County Technical College L, 108-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Cloud County Community College W, 71-65 1 29 3-15 20.0 2-7 28.6 6-8 75.0 14
Nov 2 Mount Marty JV W, 97-76 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 6 Hastings JV W, 104-96 1 1 11-18 61.1 5-7 71.4 5-7 71.4 32
Nov 10 vs. Iowa Central Community College L, 98-92 1 1 6-18 33.3 1-7 14.3 14-14 100.0 27
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 1 7-19 36.8 2-6 33.3 13-17 76.5 29
Nov 14 at Iowa Western Community College L, 109-76 1 31 7-16 43.8 1-3 33.3 8-9 88.9 23
Nov 17 Southwestern Community College L, 95-89 1 1 10-20 50.0 0-6 0.0 0-3 0.0 20
Nov 18 York College JV W, 123-84 1 1 9-17 52.9 2-5 40.0 6-8 75.0 26
Nov 21 at McCook Community College L, 86-76 1 32 11-22 50.0 2-7 28.6 4-4 100.0 28
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 1 4-9 44.4 0-3 0.0 3-4 75.0 11
Dec 1 at Iowa Central Community College L, 77-65 - - - - - - - - -
Dec 2 vs. North Iowa Area Community College L, 67-66 - - - - - - - - -
Dec 5 at York College JV W, 104-79 1 1 8-15 53.3 3-6 50.0 4-7 57.1 23
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 36 5-14 35.7 1-3 33.3 5-5 100.0 16
Dec 9 vs. Fort Scott Community College W, 81-74 1 1 4-13 30.8 1-4 25.0 5-9 55.6 14
Jan 11 Doane JV L, 87-85 1 1 3-13 23.1 1-6 16.7 1-3 33.3 8
Jan 13 at North Platte Community College L, 78-73 - 1 3-13 23.1 0-1 0.0 1-2 50.0 7
Jan 18 at Hastings JV L, 82-74 - - - - - - - - -
Jan 21 Dakota Wesleyan JV W, 100-87 - 1 7-14 50.0 2-3 66.7 8-10 80.0 24
Jan 25 at Doane JV W, 88-68 1 1 2-6 33.3 1-3 33.3 3-5 60.0 8
Jan 31 at Northeast Community College L, 93-85 1 28 8-15 53.3 4-8 50.0 5-8 62.5 25
Feb 2 Southeast Community College W, 89-81 1 1 8-15 53.3 2-4 50.0 7-11 63.6 25
Feb 6 Iowa Western Community College L, 88-65 1 1 13-16 81.3 2-5 40.0 3-5 60.0 31
Feb 9 North Platte Community College L, 63-51 1 1 5-15 33.3 4-10 40.0 5-5 100.0 19
Feb 10 McCook Community College W, 99-85 1 1 5-11 45.5 1-3 33.3 5-8 62.5 16
Feb 14 at Little Priest Tribal College W, 102-97 1 1 7-19 36.8 2-6 33.3 11-12 91.7 27
Feb 15 Concordia JV W, 75-56 1 1 5-16 31.3 2-5 40.0 3-3 100.0 15
Feb 21 Northeast Community College L, 96-87 1 1 8-17 47.1 2-5 40.0 0-3 0.0 18
Feb 25 at Southeast Community College L, 88-71 1 1 4-15 26.7 2-6 33.3 7-8 87.5 17
Feb 26 Little Priest Tribal College W, 82-79 1 1 6-13 46.2 1-5 20.0 7-11 63.6 20
Mar 3 at Southeast Community College W, 98-90 1 1 7-15 46.7 3-6 50.0 8-11 72.7 25
Mar 10 at Dakota County Technical College L, 108-86 - 20 3-13 23.1 2-5 40.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Cloud County Community College W, 71-65 1 29 1 2 3 4 5 1 0
Nov 2 Mount Marty JV W, 97-76 1 13 0 3 3 3 1 1 0
Nov 6 Hastings JV W, 104-96 1 1 0 0 0 5 2 2 1
Nov 10 vs. Iowa Central Community College L, 98-92 1 1 0 2 2 6 3 1 0
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 1 0 4 4 4 5 1 0
Nov 14 at Iowa Western Community College L, 109-76 1 31 0 3 3 4 5 0 0
Nov 17 Southwestern Community College L, 95-89 1 1 0 4 4 4 6 2 1
Nov 18 York College JV W, 123-84 1 1 0 4 4 7 3 2 0
Nov 21 at McCook Community College L, 86-76 1 32 1 1 2 5 5 2 0
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 1 1 5 6 1 2 0 0
Dec 1 at Iowa Central Community College L, 77-65 - - - - - - - - -
Dec 2 vs. North Iowa Area Community College L, 67-66 - - - - - - - - -
Dec 5 at York College JV W, 104-79 1 1 0 4 4 4 6 1 0
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 36 0 2 2 8 4 0 0
Dec 9 vs. Fort Scott Community College W, 81-74 1 1 1 2 3 9 3 2 0
Jan 11 Doane JV L, 87-85 1 1 1 5 6 1 4 0 0
Jan 13 at North Platte Community College L, 78-73 - 1 2 2 4 2 5 1 0
Jan 18 at Hastings JV L, 82-74 - - - - - - - - -
Jan 21 Dakota Wesleyan JV W, 100-87 - 1 0 2 2 4 5 0 0
Jan 25 at Doane JV W, 88-68 1 1 0 5 5 1 5 0 0
Jan 31 at Northeast Community College L, 93-85 1 28 1 2 3 3 6 2 0
Feb 2 Southeast Community College W, 89-81 1 1 0 3 3 6 3 4 0
Feb 6 Iowa Western Community College L, 88-65 1 1 0 3 3 4 2 2 0
Feb 9 North Platte Community College L, 63-51 1 1 1 4 5 2 8 3 1
Feb 10 McCook Community College W, 99-85 1 1 0 6 6 0 4 1 0
Feb 14 at Little Priest Tribal College W, 102-97 1 1 0 3 3 7 3 2 0
Feb 15 Concordia JV W, 75-56 1 1 1 5 6 7 5 0 0
Feb 21 Northeast Community College L, 96-87 1 1 0 4 4 3 6 1 0
Feb 25 at Southeast Community College L, 88-71 1 1 2 3 5 3 4 3 0
Feb 26 Little Priest Tribal College W, 82-79 1 1 0 2 2 8 5 1 1
Mar 3 at Southeast Community College W, 98-90 1 1 1 4 5 2 10 1 0
Mar 10 at Dakota County Technical College L, 108-86 - 20 0 4 4 4 3 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Cloud County Community College W, 71-65 1 2 - 0.8
Nov 2 Mount Marty JV W, 97-76 1 4 - 3.0
Nov 6 Hastings JV W, 104-96 1 0 - 2.5
Nov 10 vs. Iowa Central Community College L, 98-92 1 3 - 2.0
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 3 - 0.8
Nov 14 at Iowa Western Community College L, 109-76 1 2 - 0.8
Nov 17 Southwestern Community College L, 95-89 1 3 - 0.7
Nov 18 York College JV W, 123-84 1 2 - 2.3
Nov 21 at McCook Community College L, 86-76 1 3 - 1.0
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 3 - 0.5
Dec 1 at Iowa Central Community College L, 77-65 - - - -
Dec 2 vs. North Iowa Area Community College L, 67-66 - - - -
Dec 5 at York College JV W, 104-79 1 3 - 0.7
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 3 0 2.0
Dec 9 vs. Fort Scott Community College W, 81-74 1 1 - 3.0
Jan 11 Doane JV L, 87-85 1 2 - 0.3
Jan 13 at North Platte Community College L, 78-73 - 4 - 0.4
Jan 18 at Hastings JV L, 82-74 - - - -
Jan 21 Dakota Wesleyan JV W, 100-87 - 1 - 0.8
Jan 25 at Doane JV W, 88-68 1 1 - 0.2
Jan 31 at Northeast Community College L, 93-85 1 2 - 0.5
Feb 2 Southeast Community College W, 89-81 1 2 - 2.0
Feb 6 Iowa Western Community College L, 88-65 1 3 - 2.0
Feb 9 North Platte Community College L, 63-51 1 2 - 0.3
Feb 10 McCook Community College W, 99-85 1 2 - 0.0
Feb 14 at Little Priest Tribal College W, 102-97 1 1 - 2.3
Feb 15 Concordia JV W, 75-56 1 2 - 1.4
Feb 21 Northeast Community College L, 96-87 1 1 - 0.5
Feb 25 at Southeast Community College L, 88-71 1 3 - 0.8
Feb 26 Little Priest Tribal College W, 82-79 1 3 - 1.6
Mar 3 at Southeast Community College W, 98-90 1 4 - 0.2
Mar 10 at Dakota County Technical College L, 108-86 - 1 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 7.3 6.2-14.6 1.8-5.1 5.2-7.0 19.3
Conference 5 4.8 4.6-14.2 2.0-5.2 4.6-6.0 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.9 6.9-14.4 1.8-5.1 3.8-5.9 19.5
Away 12 12.3 5.6-14.4 1.8-5.1 5.2-6.8 18.3
Neutral 4 9.8 5.5-16.0 1.2-5.0 9.2-11.2 21.5
             
Wins 15 3.7 5.7-13.2 1.8-4.6 5.4-7.6 18.7
Losses 14 11.1 6.6-16.1 1.7-5.6 4.9-6.4 19.9
             
November 10 11.1 6.8-15.6 1.5-5.3 5.9-7.4 21.0
December 3 12.7 5.7-14.0 1.7-4.3 4.7-7.0 17.7
January 5 6.4 4.6-12.2 1.6-4.2 3.6-5.6 14.4
February 9 1.0 6.8-15.2 2.0-5.4 5.3-7.3 20.9
March 2 10.5 5.0-14.0 2.5-5.5 5.5-7.5 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 211 179-424 42.2 51-147 34.7 150-204 73.5 559
Conference 5 3 24 23-71 32.4 10-26 38.5 23-30 76.7 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 25 90-187 48.1 24-66 36.4 50-77 64.9 254
Away 12 10 147 67-173 38.7 22-61 36.1 63-82 76.8 219
Neutral 4 4 39 22-64 34.4 5-20 25.0 37-45 82.2 86
                     
Wins 15 14 55 86-198 43.4 27-69 39.1 81-114 71.1 280
Losses 14 12 156 93-226 41.2 24-78 30.8 69-90 76.7 279
                     
November 10 10 111 68-156 43.6 15-53 28.3 59-74 79.7 210
December 3 3 38 17-42 40.5 5-13 38.5 14-21 66.7 53
January 5 3 32 23-61 37.7 8-21 38.1 18-28 64.3 72
February 9 9 9 61-137 44.5 18-49 36.7 48-66 72.7 188
March 2 1 21 10-28 35.7 5-11 45.5 11-15 73.3 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 211 7.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Conference 5 24 4.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 25 1.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 12 147 12.3 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 4 39 9.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 15 55 3.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 14 156 11.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 10 111 11.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
December 3 38 12.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 5 32 6.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
March 2 21 10.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.4 3.2 3.7 4.2 4.4 1.3 0.1
Conference 5 1.0 3.2 4.2 3.4 4.6 2.4 0.2
Exhibition - - - - - - - -
                 
Home 13 0.2 3.5 3.7 4.2 4.2 1.5 0.3
Away 12 0.8 3.2 3.9 3.3 4.9 1.2 0.0
Neutral 4 0.3 2.5 2.8 6.8 3.8 1.0 0.0
                 
Wins 15 0.3 3.3 3.7 4.5 4.1 1.2 0.1
Losses 14 0.6 3.1 3.6 3.8 4.7 1.4 0.1
                 
November 10 0.3 2.8 3.1 4.3 3.7 1.2 0.2
December 3 0.3 2.7 3.0 7.0 4.3 1.0 0.0
January 5 0.8 3.2 4.0 2.2 5.0 0.6 0.0
February 9 0.4 3.7 4.1 4.4 4.4 1.9 0.2
March 2 0.5 4.0 4.5 3.0 6.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 26 13 93 106 121 128 37 4
Conference 5 3 5 16 21 17 23 12 1
Exhibition - - - - - - - - -
                   
Home 13 12 3 45 48 54 54 19 4
Away 12 10 9 38 47 40 59 14 0
Neutral 4 4 1 10 11 27 15 4 0
                   
Wins 15 14 5 50 55 68 62 18 2
Losses 14 12 8 43 51 53 66 19 2
                   
November 10 10 3 28 31 43 37 12 2
December 3 3 1 8 9 21 13 3 0
January 5 3 4 16 20 11 25 3 0
February 9 9 4 33 37 40 40 17 2
March 2 1 1 8 9 6 13 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0