Areana Garcia
g
7
a
3
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 2 | - |
| Goals | 7 | - |
| Assists | 3 | - |
| Points | 17 | 0 |
| Shots | 17 | - |
| Shot Pct | .412 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | - | 1 | 2 | 4 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Hesston College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | - | - | - | - | - |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Hesston College | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | - | - | - | - | - |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | - | - | - | - | - |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 7 | 3 | 17 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 3 | 1 | 7 |
| Away | 8 | 1 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 2 | 7 | 3 | 17 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 3 | 5 |
| October | 7 | 2 | 6 | 0 | 12 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.06 | .412 | .69 | .647 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .600 | .50 | .800 |
| Away | 8 | 1.50 | .333 | .88 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.25 | .467 | .83 | .667 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 7 | 1.00 | .857 | .71 | .714 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 17 | .412 | 11 | .647 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .600 | 4 | .800 |
| Away | 8 | 12 | .333 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 15 | .467 | 10 | .667 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 3 | 4 | .000 | 2 | .500 |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 7 | 7 | .857 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 2 | .44 | .19 | 1.06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .38 | .13 | .88 |
| Away | 8 | 1 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2 | .58 | .25 | 1.42 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .60 | 1.00 |
| October | 7 | 2 | .86 | .00 | 1.71 |
| November | 1 | - | .00 | .00 | .00 |