Layla Russell
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 17 | - |
| Goals | 0 | - |
| Assists | 4 | - |
| Points | 4 | 0 |
| Shots | 8 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hesston College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Hesston College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hesston College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Hesston College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 17 | 0 | 4 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 2 | 2 |
| Away | 10 | 10 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 0 | 4 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 3 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .42 | .000 | .16 | .375 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .00 | .000 |
| Away | 10 | .60 | .000 | .30 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .54 | .000 | .15 | .286 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 4 | .75 | .000 | .00 | .000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .38 | .000 | .13 | .333 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .000 | 3 | .375 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 0 | .000 |
| Away | 10 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 7 | .000 | 2 | .286 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 4 | 3 | .000 | 0 | .000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 3 | .000 | 1 | .333 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .00 | .21 | .21 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .22 | .22 |
| Away | 10 | 10 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .00 | .31 | .31 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .38 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |