Ariana Pitterson
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 4 | 0 |
| Shots | 2 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Hesston College | W, 5-1 | - | - | - | - | - |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | - | 1 | 2 | 4 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Hesston College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Johnson County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Hesston College | W, 5-1 | - | - | - | - | - |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Allen County Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Hesston College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Central Alumni | - | - | - | - | - | |
| Aug 14 # | at York University (Scrimmage) | - | - | - | - | - | |
| Aug 18 # | Hastings College (Scrimmage) | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | York University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | T, 0-0 | - | - | - | - | - |
| Sep 11 | at Highland Community College - Kansas | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 20-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 5-1 | - | - | - | - | - |
| Sep 28 | Pratt Community College | - | - | - | - | - | |
| Oct 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | - | - | - | - | - | |
| Oct 26 | at Allen County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 2 # | Western Iowa Tech | - | - | - | - | - | |
| Mar 29 # | at Bellevue University | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 26 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | - | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 8 | - | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | - | 1 | 2 | 4 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 2 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .13 | .500 | .07 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .20 | .500 | .10 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .14 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .500 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2 | .500 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | - | .07 | .13 | .27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 8 | - | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | - | .10 | .20 | .40 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .29 | .57 |
| November | 1 | - | .00 | .00 | .00 |