Rylee Eschliman
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 8 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 15 | - |
| Shot Pct | .133 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 2 | 2 | 6 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 4 | 1 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.36 | .133 | .36 | .267 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .33 | .286 |
| Away | 5 | 1.60 | .250 | .40 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .182 | .50 | .273 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| August | 4 | 1.75 | .143 | .50 | .286 |
| September | 4 | 2.00 | .000 | .50 | .250 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 15 | .133 | 4 | .267 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 2 | .286 |
| Away | 5 | 8 | .250 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .182 | 3 | .273 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| August | 4 | 7 | .143 | 2 | .286 |
| September | 4 | 8 | .000 | 2 | .250 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .18 | .18 | .55 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | .33 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 4 | 1 | .25 | .25 | .75 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .33 | 1.00 |