Lucia Kreysing
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 7 | - |
| Goals | 4 | - |
| Assists | 0 | - |
| Points | 8 | 0 |
| Shots | 16 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Central Community College Alumni | - | - | - | - | - | |
| Aug 12 # | York College JV | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | College of St. Mary JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Morningside JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 0 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 1 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 4 | 0 | 8 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 4 | 3 | 3 | 0 | 6 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.45 | .250 | .91 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .83 | .625 |
| Away | 5 | 1.60 | .375 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.33 | .286 | 1.50 | .643 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 4 | 3.00 | .250 | 2.00 | .667 |
| September | 4 | 1.00 | .250 | .50 | .500 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 16 | .250 | 10 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 5 | .625 |
| Away | 5 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 14 | .286 | 9 | .643 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 4 | 12 | .250 | 8 | .667 |
| September | 4 | 4 | .250 | 2 | .500 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .36 | .00 | .73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 1 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .67 | .00 | 1.33 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 4 | 3 | .75 | .00 | 1.50 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 3 | - | .00 | .00 | .00 |