Nicole Spittle
gp
1
gs
0
min
45:00
ga
4
gaa
8.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 45:00 | 45:00 |
| Goals against | 4 | 4 |
| Goals-against average | 8.00 | 8.00 |
| Saves | 4 | 4 |
| Save pct | .500 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at College of St. Mary | - | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 7-0 | - | - | - | - | - | - |
| Aug 28 | Garden City Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | at Hawkeye Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Hesston College | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Allen County Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Southeast Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 6 | at Hesston College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Allen County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 13 | Southeast Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Pratt Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Highland Community College - Kansas | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Highland Community College - Kansas | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at Pratt Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at College of St. Mary | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | L, 3-0 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 7-0 | - | - | - | - | - |
| Aug 28 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Hawkeye Community College | L, 4-1 | - | - | - | - | - |
| Sep 15 | Hesston College | L, 1-0 | - | - | - | - | - |
| Sep 18 | Allen County Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Southeast Community College | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Hesston College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Allen County Community College | L, 6-0 | 1 | 0 | 4 | 4 | .500 |
| Oct 13 | Southeast Community College | L, 4-1 | - | - | - | - | - |
| Oct 16 | Pratt Community College | L, 2-0 | - | - | - | - | - |
| Oct 18 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - |
| Oct 20 | at Highland Community College - Kansas | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Pratt Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .50 | 8.00 | .50 |
| Conference | 1 | 0 | 1.00 | 8.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 8.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .57 | 8.00 | .57 |
| September | - | - | - | - | - |
| October | 1 | 0 | .67 | 8.00 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 5:38 |
| Conference | 1 | 11:15 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 11:15 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 6:26 |
| September | - | 0:00 |
| October | 1 | 7:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 4 | 4 | .500 |
| Conference | 1 | 0 | 4 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 4 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 4 | 4 | .500 |
| September | - | - | - | - | - |
| October | 1 | 0 | 4 | 4 | .500 |