Women's Basketball: Raiders Start Their Season 2-2
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central Community College 1-3 | 15 | 16 | 13 | 23 | 67 |
| Metropolitan Community College 2-1 | 16 | 15 | 10 | 30 | 71 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central Community College 2-3 | 26 | 13 | 25 | 26 | 90 |
| Central Lakes College-Brainerd 0-2 | 10 | 13 | 10 | 17 | 50 |
Team Stats
Metropolitan Community College
| Game Statistics | Central Community College | Metropolitan Community College |
|---|---|---|
| Field Goals | (24-60) | (23-74) |
| Field Goal % | 40.0% | 31.1% |
| Rebounds | 41 | 40 |
| Assists | 14 | 8 |
| Turnovers | 21 | 11 |
| Pts off Turnovers | 6 | 20 |
| 2nd Chance Pts | 7 | 7 |
| Pts in the Paint | 34 | 30 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 12 | 13 |
Central Lakes College-Brainerd
| Game Statistics | Central Community College | Central Lakes College-Brainerd |
|---|---|---|
| Field Goals | (33-69) | (15-54) |
| Field Goal % | 47.8% | 27.8% |
| Rebounds | 47 | 25 |
| Assists | 17 | 8 |
| Turnovers | 20 | 20 |
| Pts off Turnovers | 17 | 16 |
| 2nd Chance Pts | 15 | 2 |
| Pts in the Paint | 36 | 18 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 43 | 6 |
The Central Community College women's basketball team traveled to Fort Dodge, Iowa, to compete in the Great Western Classic Tournament. The Raiders finished the tournament with a 1-1 record, bringing their season total to 2-2.
Game 1: Vs. Metropolitan Community College
The Raiders opened the tournament in an extremely close matchup against Metropolitan Community College. The first half was tightly contested, resulting in a 31-31 tie at the break. The second half was an identical story, with neither team able to pull away. Ultimately, Metro CC showed better composure down the stretch and secured the win, 71-67. Jayla Merrill led the scoring with 19 points, and Lexi Fiscus recorded a notable double-double with 12 points and 15 rebounds.
Game 2: Vs. Central Lakes College-Brainerd
In the second game of the tournament, the Raiders had another winnable matchup against Central Lakes College-Brainerd. The Raiders came out strong, building a 16-point lead in the first quarter and never looking back. CCC won every quarter en route to a dominant 90-40 final score, earning the team its second win of the season. Samryn Dick led the scoring with 19 points, and the team showed outstanding effort on the boards, grabbing a whopping 47 team rebounds.
The women's basketball team's record is now 2-2 and are in action next at Raider Fieldhouse against Mount Marty JV on November 11th.