Lexi Fiscus
gp
30
pts/g
20.3
fg %
42.7
3pt %
30.3
ft %
71.1
reb/g
10.0
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 30 | 22 |
| Minutes | 1008 | 742 |
| Minutes per game | 33.6 | 33.7 |
| FG | 214-501 | 153-370 |
| FG Pct | 42.7 | 41.4 |
| 3PT | 54-178 | 47-138 |
| 3PT Pct | 30.3 | 34.1 |
| FT | 128-180 | 103-144 |
| FT Pct | 71.1 | 71.5 |
| Off rebounds | 54 | 41 |
| Def rebounds | 247 | 190 |
| Total rebounds | 301 | 231 |
| Rebounds per game | 10.0 | 10.5 |
| Personal fouls | 92 | 68 |
| Disqualifications | 3 | 3 |
| Assists | 32 | 21 |
| Turnovers | 70 | 54 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 40 | 31 |
| Blocks | 10 | 8 |
| Points | 610 | 456 |
| Points per game | 20.3 | 20.7 |
| Points per 40.0 min | 24.2 | 24.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 37 | 11-20 | 55.0 | 2-6 | 33.3 | 5-5 | 100.0 | 29 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 32 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 33 | 7-13 | 53.8 | 1-4 | 25.0 | 1-3 | 33.3 | 16 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 37 | 4-12 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 19 | 7-12 | 58.3 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 31 | 10-22 | 45.5 | 2-8 | 25.0 | 3-6 | 50.0 | 25 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 38 | 8-24 | 33.3 | 1-8 | 12.5 | 4-7 | 57.1 | 21 |
| Nov 20 | York College JV | W, 75-56 | 1 | 39 | 11-21 | 52.4 | 1-5 | 20.0 | 6-7 | 85.7 | 29 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 39 | 6-16 | 37.5 | 3-6 | 50.0 | 9-13 | 69.2 | 24 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 31 | 2-8 | 25.0 | 1-4 | 25.0 | 1-3 | 33.3 | 6 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 35 | 5-18 | 27.8 | 3-10 | 30.0 | 1-1 | 100.0 | 14 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 31 | 6-19 | 31.6 | 1-5 | 20.0 | 5-6 | 83.3 | 18 |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 40 | 10-23 | 43.5 | 1-5 | 20.0 | 9-14 | 64.3 | 30 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 40 | 8-19 | 42.1 | 2-8 | 25.0 | 6-9 | 66.7 | 24 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 28 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 36 | 6-16 | 37.5 | 2-7 | 28.6 | 4-4 | 100.0 | 18 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 40 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 23 | 4-9 | 44.4 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 44 | 11-23 | 47.8 | 7-12 | 58.3 | 4-6 | 66.7 | 33 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 34 | 7-22 | 31.8 | 1-6 | 16.7 | 5-8 | 62.5 | 20 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 38 | 12-17 | 70.6 | 4-7 | 57.1 | 6-10 | 60.0 | 34 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 28 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 30 | 3-13 | 23.1 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 40 | 9-21 | 42.9 | 2-6 | 33.3 | 3-4 | 75.0 | 23 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 37 | 9-16 | 56.3 | 3-6 | 50.0 | 2-2 | 100.0 | 23 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 37 | 10-22 | 45.5 | 2-5 | 40.0 | 12-17 | 70.6 | 34 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | 1 | 1 | 6-15 | 40.0 | 0-5 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 36 | 6-18 | 33.3 | 3-8 | 37.5 | 9-11 | 81.8 | 24 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 33 | 8-17 | 47.1 | 4-8 | 50.0 | 4-8 | 50.0 | 24 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 41 | 15-25 | 60.0 | 2-5 | 40.0 | 12-13 | 92.3 | 44 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 37 | 2 | 10 | 12 | 3 | 2 | 0 | 0 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 32 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 33 | 0 | 5 | 5 | 1 | 0 | 3 | 0 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 37 | 1 | 14 | 15 | 4 | 6 | 1 | 0 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 19 | 3 | 5 | 8 | 1 | 2 | 1 | 1 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 31 | 3 | 5 | 8 | 1 | 4 | 1 | 0 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 38 | 4 | 8 | 12 | 0 | 0 | 0 | 1 |
| Nov 20 | York College JV | W, 75-56 | 1 | 39 | 0 | 6 | 6 | 0 | 2 | 2 | 0 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 39 | 2 | 10 | 12 | 1 | 6 | 3 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 31 | 2 | 13 | 15 | 1 | 4 | 2 | 1 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 35 | 0 | 6 | 6 | 1 | 3 | 1 | 1 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 31 | 1 | 10 | 11 | 3 | 0 | 0 | 0 |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 40 | 5 | 7 | 12 | 1 | 1 | 1 | 0 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 40 | 2 | 7 | 9 | 0 | 2 | 5 | 0 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 28 | 0 | 6 | 6 | 1 | 3 | 1 | 1 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 36 | 2 | 7 | 9 | 1 | 3 | 2 | 0 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 40 | 0 | 6 | 6 | 2 | 2 | 1 | 1 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 23 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 44 | 1 | 11 | 12 | 1 | 4 | 2 | 0 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 34 | 3 | 9 | 12 | 2 | 2 | 1 | 0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 38 | 3 | 10 | 13 | 1 | 1 | 1 | 0 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 28 | 1 | 6 | 7 | 0 | 1 | 4 | 0 |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 30 | 1 | 13 | 14 | 0 | 3 | 0 | 1 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 40 | 5 | 4 | 9 | 2 | 1 | 2 | 2 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 37 | 0 | 11 | 11 | 0 | 4 | 0 | 0 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 37 | 3 | 11 | 14 | 2 | 3 | 0 | 0 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | 1 | 1 | 0 | 10 | 10 | 0 | 3 | 0 | 0 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 36 | 2 | 11 | 13 | 1 | 1 | 1 | 0 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 33 | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 41 | 3 | 10 | 13 | 0 | 3 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 4 | 0 | 1.5 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 2 | - | - |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 3 | - | - |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 3 | - | 0.7 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 4 | - | 0.5 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 3 | - | 0.3 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 3 | - | - |
| Nov 20 | York College JV | W, 75-56 | 1 | 2 | - | 0.0 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 4 | - | 0.2 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 4 | - | 0.3 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 0 | - | 0.3 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 4 | - | - |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 2 | - | 1.0 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 2 | - | 0.0 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 3 | - | 0.3 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 3 | - | 0.3 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | 1 | 3 | - | 1.0 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 5 | 1 | 1.0 |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 3 | - | 0.3 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 5 | 1 | 1.0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 2 | - | 1.0 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 3 | - | 0.0 |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 1 | - | 0.0 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 1 | - | 2.0 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 5 | 1 | 0.0 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 4 | - | 0.7 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | 1 | 3 | - | 0.0 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 4 | - | 1.0 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 4 | - | 0.0 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 33.6 | 7.1-16.7 | 1.8-5.9 | 4.3-6.0 | 20.3 |
| Conference | 22 | 33.7 | 7.0-16.8 | 2.1-6.3 | 4.7-6.5 | 20.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 33.3 | 6.7-16.9 | 1.6-5.8 | 4.3-6.4 | 19.3 |
| Away | 12 | 35.0 | 8.2-18.1 | 2.5-6.8 | 4.8-6.3 | 23.8 |
| Neutral | 3 | 29.3 | 4.7-10.3 | 0.0-3.0 | 2.0-2.7 | 11.3 |
| Wins | 10 | 36.0 | 9.8-19.9 | 2.4-6.4 | 5.0-6.8 | 27.0 |
| Losses | 20 | 32.4 | 5.8-15.1 | 1.5-5.7 | 3.9-5.6 | 17.0 |
| October | 1 | 37.0 | 11.0-20.0 | 2.0-6.0 | 5.0-5.0 | 29.0 |
| November | 8 | 33.5 | 7.0-15.9 | 1.0-5.0 | 3.6-5.5 | 18.6 |
| December | 5 | 35.4 | 6.2-17.4 | 1.6-6.4 | 4.4-6.6 | 18.4 |
| January | 9 | 33.4 | 5.9-14.8 | 2.2-6.3 | 2.9-4.3 | 16.9 |
| February | 7 | 32.1 | 9.0-19.1 | 2.3-6.1 | 6.6-8.4 | 26.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1008 | 214-501 | 42.7 | 54-178 | 30.3 | 128-180 | 71.1 | 610 |
| Conference | 22 | 22 | 742 | 153-370 | 41.4 | 47-138 | 34.1 | 103-144 | 71.5 | 456 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 500 | 101-253 | 39.9 | 24-87 | 27.6 | 64-96 | 66.7 | 290 |
| Away | 12 | 12 | 420 | 99-217 | 45.6 | 30-82 | 36.6 | 58-76 | 76.3 | 286 |
| Neutral | 3 | 3 | 88 | 14-31 | 45.2 | 0-9 | 0.0 | 6-8 | 75.0 | 34 |
| Wins | 10 | 10 | 360 | 98-199 | 49.2 | 24-64 | 37.5 | 50-68 | 73.5 | 270 |
| Losses | 20 | 20 | 648 | 116-302 | 38.4 | 30-114 | 26.3 | 78-112 | 69.6 | 340 |
| October | 1 | 1 | 37 | 11-20 | 55.0 | 2-6 | 33.3 | 5-5 | 100.0 | 29 |
| November | 8 | 8 | 268 | 56-127 | 44.1 | 8-40 | 20.0 | 29-44 | 65.9 | 149 |
| December | 5 | 5 | 177 | 31-87 | 35.6 | 8-32 | 25.0 | 22-33 | 66.7 | 92 |
| January | 9 | 9 | 301 | 53-133 | 39.8 | 20-57 | 35.1 | 26-39 | 66.7 | 152 |
| February | 7 | 7 | 225 | 63-134 | 47.0 | 16-43 | 37.2 | 46-59 | 78.0 | 188 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1008 | 33.6 | 8.5-19.9 | 2.1-7.1 | 30.3 | 5.1-7.1 | 24.2 |
| Conference | 22 | 742 | 33.7 | 8.2-19.9 | 2.5-7.4 | 34.1 | 5.6-7.8 | 24.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 500 | 33.3 | 8.1-20.2 | 1.9-7.0 | 27.6 | 5.1-7.7 | 23.2 |
| Away | 12 | 420 | 35.0 | 9.4-20.7 | 2.9-7.8 | 36.6 | 5.5-7.2 | 27.2 |
| Neutral | 3 | 88 | 29.3 | 6.4-14.1 | 0.0-4.1 | 0.0 | 2.7-3.6 | 15.5 |
| Wins | 10 | 360 | 36.0 | 10.9-22.1 | 2.7-7.1 | 37.5 | 5.6-7.6 | 30.0 |
| Losses | 20 | 648 | 32.4 | 7.2-18.6 | 1.9-7.0 | 26.3 | 4.8-6.9 | 21.0 |
| October | 1 | 37 | 37.0 | 11.9-21.6 | 2.2-6.5 | 33.3 | 5.4-5.4 | 31.4 |
| November | 8 | 268 | 33.5 | 8.4-19.0 | 1.2-6.0 | 20.0 | 4.3-6.6 | 22.2 |
| December | 5 | 177 | 35.4 | 7.0-19.7 | 1.8-7.2 | 25.0 | 5.0-7.5 | 20.8 |
| January | 9 | 301 | 33.4 | 7.0-17.7 | 2.7-7.6 | 35.1 | 3.5-5.2 | 20.2 |
| February | 7 | 225 | 32.1 | 11.2-23.8 | 2.8-7.6 | 37.2 | 8.2-10.5 | 33.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 8.2 | 10.0 | 1.1 | 2.3 | 1.3 | 0.3 |
| Conference | 22 | 1.9 | 8.6 | 10.5 | 1.0 | 2.5 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.8 | 7.9 | 9.7 | 0.8 | 2.1 | 1.2 | 0.2 |
| Away | 12 | 1.9 | 8.8 | 10.7 | 1.2 | 2.6 | 1.6 | 0.5 |
| Neutral | 3 | 1.3 | 7.7 | 9.0 | 2.0 | 2.7 | 1.0 | 0.3 |
| Wins | 10 | 2.4 | 8.0 | 10.4 | 1.1 | 1.8 | 1.2 | 0.5 |
| Losses | 20 | 1.5 | 8.3 | 9.8 | 1.1 | 2.6 | 1.4 | 0.3 |
| October | 1 | 2.0 | 10.0 | 12.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 1.6 | 7.1 | 8.8 | 1.1 | 2.5 | 1.5 | 0.3 |
| December | 5 | 2.0 | 8.6 | 10.6 | 1.2 | 2.0 | 1.8 | 0.4 |
| January | 9 | 1.6 | 8.2 | 9.8 | 1.0 | 2.2 | 1.3 | 0.3 |
| February | 7 | 2.1 | 9.0 | 11.1 | 0.7 | 2.6 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 54 | 247 | 301 | 32 | 70 | 40 | 10 |
| Conference | 22 | 22 | 41 | 190 | 231 | 21 | 54 | 31 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 27 | 119 | 146 | 12 | 31 | 18 | 3 |
| Away | 12 | 12 | 23 | 105 | 128 | 14 | 31 | 19 | 6 |
| Neutral | 3 | 3 | 4 | 23 | 27 | 6 | 8 | 3 | 1 |
| Wins | 10 | 10 | 24 | 80 | 104 | 11 | 18 | 12 | 5 |
| Losses | 20 | 20 | 30 | 167 | 197 | 21 | 52 | 28 | 5 |
| October | 1 | 1 | 2 | 10 | 12 | 3 | 2 | 0 | 0 |
| November | 8 | 8 | 13 | 57 | 70 | 9 | 20 | 12 | 2 |
| December | 5 | 5 | 10 | 43 | 53 | 6 | 10 | 9 | 2 |
| January | 9 | 9 | 14 | 74 | 88 | 9 | 20 | 12 | 3 |
| February | 7 | 7 | 15 | 63 | 78 | 5 | 18 | 7 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.1 | 9.8 | 11.9 | 1.3 | 2.8 | 1.6 | 0.4 |
| Conference | 22 | 2.2 | 10.2 | 12.5 | 1.1 | 2.9 | 1.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.2 | 9.5 | 11.7 | 1.0 | 2.5 | 1.4 | 0.2 |
| Away | 12 | 2.2 | 10.0 | 12.2 | 1.3 | 3.0 | 1.8 | 0.6 |
| Neutral | 3 | 1.8 | 10.5 | 12.3 | 2.7 | 3.6 | 1.4 | 0.5 |
| Wins | 10 | 2.7 | 8.9 | 11.6 | 1.2 | 2.0 | 1.3 | 0.6 |
| Losses | 20 | 1.9 | 10.3 | 12.2 | 1.3 | 3.2 | 1.7 | 0.3 |
| October | 1 | 2.2 | 10.8 | 13.0 | 3.2 | 2.2 | 0.0 | 0.0 |
| November | 8 | 1.9 | 8.5 | 10.4 | 1.3 | 3.0 | 1.8 | 0.3 |
| December | 5 | 2.3 | 9.7 | 12.0 | 1.4 | 2.3 | 2.0 | 0.5 |
| January | 9 | 1.9 | 9.8 | 11.7 | 1.2 | 2.7 | 1.6 | 0.4 |
| February | 7 | 2.7 | 11.2 | 13.9 | 0.9 | 3.2 | 1.2 | 0.5 |