Delaney Reeg
gp
30
pts/g
9.0
fg %
30.6
3pt %
29.8
ft %
75.8
reb/g
5.7
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 28 | 20 |
| Minutes | 874 | 617 |
| Minutes per game | 29.1 | 28.0 |
| FG | 71-232 | 39-146 |
| FG Pct | 30.6 | 26.7 |
| 3PT | 14-47 | 9-34 |
| 3PT Pct | 29.8 | 26.5 |
| FT | 113-149 | 68-91 |
| FT Pct | 75.8 | 74.7 |
| Off rebounds | 14 | 8 |
| Def rebounds | 157 | 103 |
| Total rebounds | 171 | 111 |
| Rebounds per game | 5.7 | 5.0 |
| Personal fouls | 55 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 106 | 79 |
| Turnovers | 102 | 74 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 36 | 28 |
| Blocks | 3 | 2 |
| Points | 269 | 155 |
| Points per game | 9.0 | 7.0 |
| Points per 40.0 min | 12.3 | 10.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 38 | 4-11 | 36.4 | 2-4 | 50.0 | 11-16 | 68.8 | 21 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 33 | 5-7 | 71.4 | 0-0 | - | 6-7 | 85.7 | 16 |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 24 | 1-11 | 9.1 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 34 | 3-7 | 42.9 | 3-3 | 100.0 | 5-6 | 83.3 | 14 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 34 | 5-14 | 35.7 | 0-0 | - | 8-9 | 88.9 | 18 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 40 | 9-21 | 42.9 | 0-2 | 0.0 | 6-10 | 60.0 | 24 |
| Nov 20 | York College JV | W, 75-56 | 1 | 33 | 4-12 | 33.3 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 32 | 3-11 | 27.3 | 0-2 | 0.0 | 8-11 | 72.7 | 14 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 29 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 30 | 2-12 | 16.7 | 0-0 | - | 7-10 | 70.0 | 11 |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 18 | 2-6 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 35 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 31 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 39 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 28 | 0-8 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 33 | 3-14 | 21.4 | 2-3 | 66.7 | 9-12 | 75.0 | 17 |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 31 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 38 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-3 | 66.7 | 16 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 38 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 33 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 40 | 2-5 | 40.0 | 0-2 | 0.0 | 11-14 | 78.6 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 38 | 1 | 9 | 10 | 4 | 4 | 3 | 1 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 33 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 24 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 34 | 0 | 7 | 7 | 5 | 6 | 0 | 0 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 21 | 0 | 9 | 9 | 3 | 1 | 2 | 0 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 34 | 0 | 6 | 6 | 6 | 6 | 1 | 0 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 40 | 2 | 9 | 11 | 2 | 3 | 0 | 0 |
| Nov 20 | York College JV | W, 75-56 | 1 | 33 | 2 | 9 | 11 | 3 | 2 | 1 | 0 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 32 | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 28 | 1 | 4 | 5 | 5 | 3 | 0 | 0 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 29 | 0 | 7 | 7 | 4 | 5 | 0 | 0 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 30 | 3 | 7 | 10 | 5 | 4 | 0 | 0 |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 18 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 35 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 30 | 2 | 6 | 8 | 4 | 10 | 0 | 0 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | - | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 31 | 0 | 5 | 5 | 6 | 0 | 3 | 0 |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 39 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 30 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 28 | 1 | 5 | 6 | 10 | 4 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 33 | 0 | 5 | 5 | 2 | 0 | 3 | 0 |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 31 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 32 | 0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 20 | 0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 38 | 0 | 6 | 6 | 5 | 4 | 1 | 1 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | 1 | 0 | 3 | 3 | 3 | 5 | 2 | 0 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 38 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 33 | 0 | 9 | 9 | 3 | 5 | 5 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 40 | 0 | 8 | 8 | 7 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at York College | - | - | - | - | |
| Oct 27 # | vs. Hastings College JV | - | - | - | - | |
| Oct 31 | at Highland Community College - Kansas | W, 90-85 | 1 | 4 | 0 | 1.0 |
| Nov 1 | vs. Johnson County Community College | L, 99-61 | 1 | 1 | - | 2.0 |
| Nov 4 | Concordia University JV | L, 114-59 | 1 | 1 | - | 0.4 |
| Nov 7 | vs. Metropolitan Community College | L, 71-67 | 1 | 3 | - | 0.8 |
| Nov 8 | vs. Central Lakes College-Brainerd | W, 90-50 | 1 | 3 | - | 3.0 |
| Nov 11 | Mount Marty University JV | L, 109-74 | 1 | 3 | - | 1.0 |
| Nov 13 | Midland University JV | W, 71-68 | 1 | 3 | - | 0.7 |
| Nov 20 | York College JV | W, 75-56 | 1 | 1 | - | 1.5 |
| Nov 25 | Iowa Lakes Community College | L, 84-74 | 1 | 3 | - | 0.6 |
| Dec 3 | at Des Moines Area Community College | L, 87-43 | 1 | 2 | - | 1.7 |
| Dec 6 | at Kirkwood Community College | L, 72-38 | 1 | 2 | - | 0.8 |
| Dec 10 | Southwestern Community College | W, 69-54 | 1 | 2 | - | 1.3 |
| Dec 13 | Southeastern Community College | L, 80-71 | 1 | 5 | 1 | 0.8 |
| Dec 17 | at Iowa Central Community College | L, 71-52 | 1 | 1 | - | - |
| Jan 3 | North Iowa Area Community College | L, 109-58 | 1 | 0 | - | 0.4 |
| Jan 7 | at Iowa Western Community College | L, 88-66 | 1 | 0 | - | 1.0 |
| Jan 10 | at Ellsworth Community College | L, 67-51 | - | 4 | - | 0.8 |
| Jan 14 | Northeast Community College | L, 76-64 | 1 | 2 | - | - |
| Jan 17 | at Marshalltown CC | W, 85-79 | 1 | 1 | - | 1.0 |
| Jan 21 | Iowa Western Community College | L, 61-47 | 1 | 0 | - | 0.3 |
| Jan 24 | at Southeastern Community College | W, 78-62 | 1 | 1 | - | 2.5 |
| Jan 28 | Des Moines Area Community College | L, 83-56 | 1 | 1 | - | - |
| Jan 31 | Kirkwood Community College | L, 92-44 | 1 | 0 | - | 1.0 |
| Feb 4 | at Southwestern Community College | W, 56-44 | 1 | 2 | - | 1.3 |
| Feb 7 | Ellsworth Community College | L, 74-58 | 1 | 4 | - | 0.5 |
| Feb 11 | at Northeast Community College | L, 72-63 | 1 | 3 | - | 1.3 |
| Feb 14 | at North Iowa Area Community College | L, 86-61 | - | 1 | - | 0.6 |
| Feb 18 | Iowa Central Community College | L, 74-61 | 1 | 0 | - | 1.0 |
| Feb 21 | Marshalltown CC | W, 59-51 | 1 | 2 | - | 0.6 |
| Feb 25 | at Iowa Lakes Community College | W, 90-83 | 1 | 0 | - | 1.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 29.1 | 2.4-7.7 | 0.5-1.6 | 3.8-5.0 | 9.0 |
| Conference | 22 | 28.0 | 1.8-6.6 | 0.4-1.5 | 3.1-4.1 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 30.5 | 2.8-9.7 | 0.3-1.3 | 4.1-5.4 | 10.1 |
| Away | 12 | 27.4 | 1.7-5.8 | 0.5-1.8 | 3.1-4.3 | 6.9 |
| Neutral | 3 | 29.3 | 3.0-5.7 | 1.0-1.7 | 4.7-5.3 | 11.7 |
| Wins | 10 | 33.4 | 2.5-8.3 | 0.4-1.7 | 5.1-7.1 | 10.5 |
| Losses | 20 | 27.0 | 2.3-7.5 | 0.5-1.5 | 3.1-3.9 | 8.2 |
| October | 1 | 38.0 | 4.0-11.0 | 2.0-4.0 | 11.0-16.0 | 21.0 |
| November | 8 | 31.4 | 3.9-10.8 | 0.4-1.4 | 5.2-6.6 | 13.4 |
| December | 5 | 28.0 | 1.4-6.8 | 0.2-1.2 | 2.8-3.6 | 5.8 |
| January | 9 | 27.0 | 1.6-6.4 | 0.6-1.8 | 2.4-3.3 | 6.1 |
| February | 7 | 28.9 | 2.1-6.1 | 0.4-1.4 | 3.4-4.6 | 8.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 874 | 71-232 | 30.6 | 14-47 | 29.8 | 113-149 | 75.8 | 269 |
| Conference | 22 | 20 | 617 | 39-146 | 26.7 | 9-34 | 26.5 | 68-91 | 74.7 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 457 | 42-146 | 28.8 | 5-20 | 25.0 | 62-81 | 76.5 | 151 |
| Away | 12 | 10 | 329 | 20-69 | 29.0 | 6-22 | 27.3 | 37-52 | 71.2 | 83 |
| Neutral | 3 | 3 | 88 | 9-17 | 52.9 | 3-5 | 60.0 | 14-16 | 87.5 | 35 |
| Wins | 10 | 10 | 334 | 25-83 | 30.1 | 4-17 | 23.5 | 51-71 | 71.8 | 105 |
| Losses | 20 | 18 | 540 | 46-149 | 30.9 | 10-30 | 33.3 | 62-78 | 79.5 | 164 |
| October | 1 | 1 | 38 | 4-11 | 36.4 | 2-4 | 50.0 | 11-16 | 68.8 | 21 |
| November | 8 | 8 | 251 | 31-86 | 36.0 | 3-11 | 27.3 | 42-53 | 79.2 | 107 |
| December | 5 | 5 | 140 | 7-34 | 20.6 | 1-6 | 16.7 | 14-18 | 77.8 | 29 |
| January | 9 | 8 | 243 | 14-58 | 24.1 | 5-16 | 31.3 | 22-30 | 73.3 | 55 |
| February | 7 | 6 | 202 | 15-43 | 34.9 | 3-10 | 30.0 | 24-32 | 75.0 | 57 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 874 | 29.1 | 3.2-10.6 | 0.6-2.2 | 29.8 | 5.2-6.8 | 12.3 |
| Conference | 22 | 617 | 28.0 | 2.5-9.5 | 0.6-2.2 | 26.5 | 4.4-5.9 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 457 | 30.5 | 3.7-12.8 | 0.4-1.8 | 25.0 | 5.4-7.1 | 13.2 |
| Away | 12 | 329 | 27.4 | 2.4-8.4 | 0.7-2.7 | 27.3 | 4.5-6.3 | 10.1 |
| Neutral | 3 | 88 | 29.3 | 4.1-7.7 | 1.4-2.3 | 60.0 | 6.4-7.3 | 15.9 |
| Wins | 10 | 334 | 33.4 | 3.0-9.9 | 0.5-2.0 | 23.5 | 6.1-8.5 | 12.6 |
| Losses | 20 | 540 | 27.0 | 3.4-11.0 | 0.7-2.2 | 33.3 | 4.6-5.8 | 12.1 |
| October | 1 | 38 | 38.0 | 4.2-11.6 | 2.1-4.2 | 50.0 | 11.6-16.8 | 22.1 |
| November | 8 | 251 | 31.4 | 4.9-13.7 | 0.5-1.8 | 27.3 | 6.7-8.4 | 17.1 |
| December | 5 | 140 | 28.0 | 2.0-9.7 | 0.3-1.7 | 16.7 | 4.0-5.1 | 8.3 |
| January | 9 | 243 | 27.0 | 2.3-9.5 | 0.8-2.6 | 31.3 | 3.6-4.9 | 9.1 |
| February | 7 | 202 | 28.9 | 3.0-8.5 | 0.6-2.0 | 30.0 | 4.8-6.3 | 11.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 5.2 | 5.7 | 3.5 | 3.4 | 1.2 | 0.1 |
| Conference | 22 | 0.4 | 4.7 | 5.0 | 3.6 | 3.4 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 5.4 | 6.1 | 3.0 | 3.6 | 1.3 | 0.1 |
| Away | 12 | 0.3 | 4.9 | 5.2 | 4.3 | 3.3 | 1.1 | 0.2 |
| Neutral | 3 | 0.0 | 5.7 | 5.7 | 3.3 | 2.7 | 1.0 | 0.0 |
| Wins | 10 | 0.9 | 7.5 | 8.4 | 4.2 | 3.2 | 1.6 | 0.1 |
| Losses | 20 | 0.3 | 4.1 | 4.3 | 3.2 | 3.5 | 1.0 | 0.1 |
| October | 1 | 1.0 | 9.0 | 10.0 | 4.0 | 4.0 | 3.0 | 1.0 |
| November | 8 | 0.6 | 6.1 | 6.8 | 3.3 | 3.6 | 0.8 | 0.0 |
| December | 5 | 1.0 | 4.8 | 5.8 | 4.0 | 3.2 | 0.2 | 0.0 |
| January | 9 | 0.3 | 4.2 | 4.6 | 3.4 | 2.9 | 1.0 | 0.1 |
| February | 7 | 0.0 | 5.3 | 5.3 | 3.6 | 3.9 | 2.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 14 | 157 | 171 | 106 | 102 | 36 | 3 |
| Conference | 22 | 20 | 8 | 103 | 111 | 79 | 74 | 28 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 11 | 81 | 92 | 45 | 54 | 20 | 1 |
| Away | 12 | 10 | 3 | 59 | 62 | 51 | 40 | 13 | 2 |
| Neutral | 3 | 3 | 0 | 17 | 17 | 10 | 8 | 3 | 0 |
| Wins | 10 | 10 | 9 | 75 | 84 | 42 | 32 | 16 | 1 |
| Losses | 20 | 18 | 5 | 82 | 87 | 64 | 70 | 20 | 2 |
| October | 1 | 1 | 1 | 9 | 10 | 4 | 4 | 3 | 1 |
| November | 8 | 8 | 5 | 49 | 54 | 26 | 29 | 6 | 0 |
| December | 5 | 5 | 5 | 24 | 29 | 20 | 16 | 1 | 0 |
| January | 9 | 8 | 3 | 38 | 41 | 31 | 26 | 9 | 1 |
| February | 7 | 6 | 0 | 37 | 37 | 25 | 27 | 17 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 7.2 | 7.8 | 4.9 | 4.7 | 1.6 | 0.1 |
| Conference | 22 | 0.5 | 6.7 | 7.2 | 5.1 | 4.8 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 7.1 | 8.1 | 3.9 | 4.7 | 1.8 | 0.1 |
| Away | 12 | 0.4 | 7.2 | 7.5 | 6.2 | 4.9 | 1.6 | 0.2 |
| Neutral | 3 | 0.0 | 7.7 | 7.7 | 4.5 | 3.6 | 1.4 | 0.0 |
| Wins | 10 | 1.1 | 9.0 | 10.1 | 5.0 | 3.8 | 1.9 | 0.1 |
| Losses | 20 | 0.4 | 6.1 | 6.4 | 4.7 | 5.2 | 1.5 | 0.1 |
| October | 1 | 1.1 | 9.5 | 10.5 | 4.2 | 4.2 | 3.2 | 1.1 |
| November | 8 | 0.8 | 7.8 | 8.6 | 4.1 | 4.6 | 1.0 | 0.0 |
| December | 5 | 1.4 | 6.9 | 8.3 | 5.7 | 4.6 | 0.3 | 0.0 |
| January | 9 | 0.5 | 6.3 | 6.7 | 5.1 | 4.3 | 1.5 | 0.2 |
| February | 7 | 0.0 | 7.3 | 7.3 | 5.0 | 5.3 | 3.4 | 0.2 |