2020-21 Basketball Statistics Central Community College-Columbus

  • Games
    20
  • Pts
    53.3
  • FG %
    37.0
  • 3PT %
    26.2
  • FT %
    73.2
  • Reb
    29.1
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/16/2021 Concordia University JV L, 69-60
2/20/2021 at North Central Missouri College L, 79-55
2/27/2021 at Southeast Community College L, 83-52
3/5/2021 North Platte Community College L, 68-59
3/6/2021 McCook Community College L, 61-49
3/11/2021 at Northeastern Junior College L, 94-47
3/15/2021 North Central Missouri College L, 78-50
3/22/2021 at Johnson County Community College L, 83-61
3/27/2021 Southeast Community College L, 65-60
3/30/2021 at North Platte Community College L, 69-33
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Doane University   - - - - - - -
Oct 30 # at Northeast Community College   - - - - - - -
Nov 19 # York College JV   - - - - - - -
Jan 15 # at Iowa Western Community College   - - - - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 20-50 40.0 3-9 33.3 9-15 60.0 57.0
Jan 29 at North Platte Community College L, 81-79 29-68 42.6 9-24 37.5 12-19 63.2 79.0
Jan 30 at McCook Community College L, 80-39 0-0 - 0-0 - 0-0 - 39.0
Feb 2 Midland University JV W, 82-70 31-86 36.0 6-32 18.8 14-19 73.7 82.0
Feb 5 at York College JV W, 78-67 21-40 52.5 3-5 60.0 33-41 80.5 78.0
Feb 6 Northeast Community College L, 75-64 23-60 38.3 4-17 23.5 14-19 73.7 64.0
Feb 9 at Midland University JV W, 79-70 31-69 44.9 8-27 29.6 9-11 81.8 79.0
Feb 11 vs. Northwest College L, 74-67 21-49 42.9 7-18 38.9 18-22 81.8 67.0
Feb 12 vs. Lamar Community College L, 68-52 16-41 39.0 4-18 22.2 15-23 65.2 52.0
Feb 13 at Western Nebraska Community College L, 80-35 13-46 28.3 2-19 10.5 7-12 58.3 35.0
Feb 16 Concordia University JV L, 69-60 20-66 30.3 8-27 29.6 12-15 80.0 60.0
Feb 20 at North Central Missouri College L, 79-55 22-60 36.7 8-23 34.8 3-6 50.0 55.0
Feb 27 at Southeast Community College L, 83-52 19-61 31.1 8-21 38.1 6-9 66.7 52.0
Mar 5 North Platte Community College L, 68-59 16-44 36.4 7-35 20.0 20-26 76.9 59.0
Mar 6 McCook Community College L, 61-49 15-46 32.6 5-34 14.7 14-16 87.5 49.0
Mar 11 at Northeastern Junior College L, 94-47 0-0 - 0-0 - 0-0 - 47.0
Mar 15 North Central Missouri College L, 78-50 18-60 30.0 6-22 27.3 8-10 80.0 50.0
Mar 22 at Johnson County Community College L, 83-61 23-53 43.4 11-27 40.7 4-8 50.0 61.0
Mar 27 Southeast Community College L, 65-60 22-61 36.1 8-47 17.0 8-9 88.9 60.0
Mar 30 at North Platte Community College L, 69-33 11-44 25.0 1-7 14.3 10-15 66.7 33.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Doane University   - - - -
Oct 30 # at Northeast Community College   - - - -
Nov 19 # York College JV   - - - -
Jan 15 # at Iowa Western Community College   - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 8 23 31 -1.0
Jan 29 at North Platte Community College L, 81-79 8 17 25 -14.0
Jan 30 at McCook Community College L, 80-39 0 0 0 -47.0
Feb 2 Midland University JV W, 82-70 25 28 53 18.0
Feb 5 at York College JV W, 78-67 3 14 17 -5.0
Feb 6 Northeast Community College L, 75-64 8 12 20 -19.0
Feb 9 at Midland University JV W, 79-70 12 30 42 4.0
Feb 11 vs. Northwest College L, 74-67 10 31 41 19.0
Feb 12 vs. Lamar Community College L, 68-52 7 30 37 2.0
Feb 13 at Western Nebraska Community College L, 80-35 14 31 45 -5.0
Feb 16 Concordia University JV L, 69-60 17 29 46 16.0
Feb 20 at North Central Missouri College L, 79-55 8 17 25 -4.0
Feb 27 at Southeast Community College L, 83-52 13 23 36 -2.0
Mar 5 North Platte Community College L, 68-59 9 9 18 -11.0
Mar 6 McCook Community College L, 61-49 5 24 29 -13.0
Mar 11 at Northeastern Junior College L, 94-47 0 0 0 -45.0
Mar 15 North Central Missouri College L, 78-50 9 18 27 -6.0
Mar 22 at Johnson County Community College L, 83-61 4 18 22 -14.0
Mar 27 Southeast Community College L, 65-60 9 29 38 17.0
Mar 30 at North Platte Community College L, 69-33 8 22 30 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Doane University   - - - -
Oct 30 # at Northeast Community College   - - - -
Nov 19 # York College JV   - - - -
Jan 15 # at Iowa Western Community College   - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 29 7 0 10
Jan 29 at North Platte Community College L, 81-79 13 8 2 18
Jan 30 at McCook Community College L, 80-39 0 0 0 0
Feb 2 Midland University JV W, 82-70 12 10 6 21
Feb 5 at York College JV W, 78-67 7 7 0 18
Feb 6 Northeast Community College L, 75-64 16 9 0 18
Feb 9 at Midland University JV W, 79-70 13 8 3 18
Feb 11 vs. Northwest College L, 74-67 25 6 0 15
Feb 12 vs. Lamar Community College L, 68-52 21 4 2 7
Feb 13 at Western Nebraska Community College L, 80-35 38 0 0 2
Feb 16 Concordia University JV L, 69-60 13 2 2 14
Feb 20 at North Central Missouri College L, 79-55 22 4 2 10
Feb 27 at Southeast Community College L, 83-52 25 5 2 9
Mar 5 North Platte Community College L, 68-59 15 3 0 6
Mar 6 McCook Community College L, 61-49 18 7 0 9
Mar 11 at Northeastern Junior College L, 94-47 0 0 0 0
Mar 15 North Central Missouri College L, 78-50 20 9 1 16
Mar 22 at Johnson County Community College L, 83-61 12 3 1 16
Mar 27 Southeast Community College L, 65-60 15 6 0 10
Mar 30 at North Platte Community College L, 69-33 21 2 0 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # at Doane University   - - -
Oct 30 # at Northeast Community College   - - -
Nov 19 # York College JV   - - -
Jan 15 # at Iowa Western Community College   - - -
Jan 23 Kansas City Kansas Community College L, 90-57 24 0.726 -0.297
Jan 29 at North Platte Community College L, 81-79 16 0.958 -0.042
Jan 30 at McCook Community College L, 80-39 0 - -0.851
Feb 2 Midland University JV W, 82-70 13 0.994 0.166
Feb 5 at York College JV W, 78-67 15 1.209 -2.317
Feb 6 Northeast Community College L, 75-64 15 0.826 -0.277
Feb 9 at Midland University JV W, 79-70 5 1.046 0.100
Feb 11 vs. Northwest College L, 74-67 8 0.893 -0.009
Feb 12 vs. Lamar Community College L, 68-52 12 0.782 -0.156
Feb 13 at Western Nebraska Community College L, 80-35 10 0.461 -0.572
Feb 16 Concordia University JV L, 69-60 11 0.863 -0.095
Feb 20 at North Central Missouri College L, 79-55 10 0.714 -0.346
Feb 27 at Southeast Community College L, 83-52 11 0.671 -0.407
Mar 5 North Platte Community College L, 68-59 12 0.937 -0.278
Mar 6 McCook Community College L, 61-49 12 0.731 -0.082
Mar 11 at Northeastern Junior College L, 94-47 0 - -1.068
Mar 15 North Central Missouri College L, 78-50 7 0.658 -0.411
Mar 22 at Johnson County Community College L, 83-61 12 0.938 -0.282
Mar 27 Southeast Community College L, 65-60 12 0.839 -0.057
Mar 30 at North Platte Community College L, 69-33 13 0.512 -0.488
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Doane University   - - - - -
Oct 30 # at Northeast Community College   - - - - -
Nov 19 # York College JV   - - - - -
Jan 15 # at Iowa Western Community College   - - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 31-67 46.3 5-18 27.8 90.0
Jan 29 at North Platte Community College L, 81-79 32-69 46.4 6-21 28.6 81.0
Jan 30 at McCook Community College L, 80-39 35-79 44.3 5-25 20.0 80.0
Feb 2 Midland University JV W, 82-70 27-74 36.5 8-37 21.6 70.0
Feb 5 at York College JV W, 78-67 0-0 - 0-0 - 67.0
Feb 6 Northeast Community College L, 75-64 32-60 53.3 1-10 10.0 75.0
Feb 9 at Midland University JV W, 79-70 29-74 39.2 8-36 22.2 70.0
Feb 11 vs. Northwest College L, 74-67 30-63 47.6 7-20 35.0 74.0
Feb 12 vs. Lamar Community College L, 68-52 28-69 40.6 5-18 27.8 68.0
Feb 13 at Western Nebraska Community College L, 80-35 30-83 36.1 8-35 22.9 80.0
Feb 16 Concordia University JV L, 69-60 26-62 41.9 5-23 21.7 69.0
Feb 20 at North Central Missouri College L, 79-55 33-65 50.8 7-25 28.0 79.0
Feb 27 at Southeast Community College L, 83-52 31-71 43.7 11-31 35.5 83.0
Mar 5 North Platte Community College L, 68-59 24-42 57.1 5-22 22.7 68.0
Mar 6 McCook Community College L, 61-49 27-63 42.9 5-18 27.8 61.0
Mar 11 at Northeastern Junior College L, 94-47 40-83 48.2 7-18 38.9 94.0
Mar 15 North Central Missouri College L, 78-50 34-63 54.0 6-18 33.3 78.0
Mar 22 at Johnson County Community College L, 83-61 34-66 51.5 4-24 16.7 83.0
Mar 27 Southeast Community College L, 65-60 24-58 41.4 9-43 20.9 65.0
Mar 30 at North Platte Community College L, 69-33 25-69 36.2 5-18 27.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Doane University   - - - -
Oct 30 # at Northeast Community College   - - - -
Nov 19 # York College JV   - - - -
Jan 15 # at Iowa Western Community College   - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 12.0 20.0 32.0 -1.0
Jan 29 at North Platte Community College L, 81-79 14.0 25.0 39.0 -14.0
Jan 30 at McCook Community College L, 80-39 14.0 33.0 47.0 -47.0
Feb 2 Midland University JV W, 82-70 12.0 23.0 35.0 18.0
Feb 5 at York College JV W, 78-67 5.0 17.0 22.0 -5.0
Feb 6 Northeast Community College L, 75-64 17.0 22.0 39.0 -19.0
Feb 9 at Midland University JV W, 79-70 13.0 25.0 38.0 4.0
Feb 11 vs. Northwest College L, 74-67 5.0 17.0 22.0 19.0
Feb 12 vs. Lamar Community College L, 68-52 13.0 22.0 35.0 2.0
Feb 13 at Western Nebraska Community College L, 80-35 27.0 23.0 50.0 -5.0
Feb 16 Concordia University JV L, 69-60 4.0 26.0 30.0 16.0
Feb 20 at North Central Missouri College L, 79-55 7.0 22.0 29.0 -4.0
Feb 27 at Southeast Community College L, 83-52 13.0 25.0 38.0 -2.0
Mar 5 North Platte Community College L, 68-59 8.0 21.0 29.0 -11.0
Mar 6 McCook Community College L, 61-49 13.0 29.0 42.0 -13.0
Mar 11 at Northeastern Junior College L, 94-47 8.0 37.0 45.0 -45.0
Mar 15 North Central Missouri College L, 78-50 6.0 27.0 33.0 -6.0
Mar 22 at Johnson County Community College L, 83-61 12.0 24.0 36.0 -14.0
Mar 27 Southeast Community College L, 65-60 1.0 20.0 21.0 17.0
Mar 30 at North Platte Community College L, 69-33 22.0 29.0 51.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Doane University   - - - -
Oct 30 # at Northeast Community College   - - - -
Nov 19 # York College JV   - - - -
Jan 15 # at Iowa Western Community College   - - - -
Jan 23 Kansas City Kansas Community College L, 90-57 18.0 18.0 0.0 22.0
Jan 29 at North Platte Community College L, 81-79 18.0 11.0 1.0 19.0
Jan 30 at McCook Community College L, 80-39 24.0 29.0 5.0 13.0
Feb 2 Midland University JV W, 82-70 16.0 9.0 1.0 14.0
Feb 5 at York College JV W, 78-67 24.0 0.0 0.0 0.0
Feb 6 Northeast Community College L, 75-64 17.0 10.0 1.0 21.0
Feb 9 at Midland University JV W, 79-70 10.0 6.0 0.0 14.0
Feb 11 vs. Northwest College L, 74-67 18.0 21.0 9.0 21.0
Feb 12 vs. Lamar Community College L, 68-52 10.0 14.0 6.0 22.0
Feb 13 at Western Nebraska Community College L, 80-35 14.0 28.0 3.0 28.0
Feb 16 Concordia University JV L, 69-60 6.0 8.0 0.0 9.0
Feb 20 at North Central Missouri College L, 79-55 12.0 12.0 5.0 19.0
Feb 27 at Southeast Community College L, 83-52 14.0 18.0 2.0 19.0
Mar 5 North Platte Community College L, 68-59 13.0 5.0 0.0 13.0
Mar 6 McCook Community College L, 61-49 20.0 13.0 4.0 9.0
Mar 11 at Northeastern Junior College L, 94-47 9.0 19.0 12.0 28.0
Mar 15 North Central Missouri College L, 78-50 13.0 10.0 4.0 23.0
Mar 22 at Johnson County Community College L, 83-61 8.0 9.0 1.0 25.0
Mar 27 Southeast Community College L, 65-60 11.0 9.0 1.0 14.0
Mar 30 at North Platte Community College L, 69-33 12.0 19.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # at Doane University   - - -
Oct 30 # at Northeast Community College   - - -
Nov 19 # York College JV   - - -
Jan 15 # at Iowa Western Community College   - - -
Jan 23 Kansas City Kansas Community College L, 90-57 18.0 1.023 -0.297
Jan 29 at North Platte Community College L, 81-79 20.0 1.000 -0.042
Jan 30 at McCook Community College L, 80-39 25.0 0.851 -0.851
Feb 2 Midland University JV W, 82-70 13.0 0.828 0.166
Feb 5 at York College JV W, 78-67 25.0 3.526 -2.317
Feb 6 Northeast Community College L, 75-64 20.0 1.103 -0.277
Feb 9 at Midland University JV W, 79-70 8.0 0.946 0.100
Feb 11 vs. Northwest College L, 74-67 20.0 0.902 -0.009
Feb 12 vs. Lamar Community College L, 68-52 17.0 0.938 -0.156
Feb 13 at Western Nebraska Community College L, 80-35 12.0 1.032 -0.572
Feb 16 Concordia University JV L, 69-60 13.0 0.958 -0.095
Feb 20 at North Central Missouri College L, 79-55 12.0 1.060 -0.346
Feb 27 at Southeast Community College L, 83-52 12.0 1.078 -0.407
Mar 5 North Platte Community College L, 68-59 16.0 1.214 -0.278
Mar 6 McCook Community College L, 61-49 17.0 0.813 -0.082
Mar 11 at Northeastern Junior College L, 94-47 0.0 1.068 -1.068
Mar 15 North Central Missouri College L, 78-50 15.0 1.068 -0.411
Mar 22 at Johnson County Community College L, 83-61 12.0 1.221 -0.282
Mar 27 Southeast Community College L, 65-60 13.0 0.897 -0.057
Mar 30 at North Platte Community College L, 69-33 14.0 1.000 -0.488
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 371-1004 37.0 108-412 26.2 216-295 73.2 53.3
Conference 8 114-326 35.0 39-180 21.7 67-91 73.6 41.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 165-473 34.9 47-223 21.1 99-129 76.7 59.5
Away 10 169-441 38.3 50-153 32.7 84-121 69.4 47.2
Neutral 2 37-90 41.1 11-36 30.6 33-45 73.3 59.0
 
Wins 3 83-195 42.6 17-64 26.6 56-71 78.9 79.7
Losses 17 288-809 35.6 91-348 26.1 160-224 71.4 48.6
 
January 3 49-118 41.5 12-33 36.4 21-34 61.8 43.7
February 10 217-578 37.5 58-207 28.0 131-177 74.0 62.3
March 7 105-308 34.1 38-172 22.1 64-84 76.2 44.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.8 20.3 29.1 -6.5
Conference 8 7.3 16.6 23.9 -15.0
Exhibition - - - - -
 
Home 8 11.3 21.5 32.8 0.1
Away 10 7.0 17.2 24.2 -15.3
Neutral 2 8.5 30.5 39.0 10.5
 
Wins 3 13.3 24.0 37.3 5.7
Losses 17 8.1 19.6 27.6 -8.7
 
January 3 5.3 13.3 18.7 -20.7
February 10 11.7 24.5 36.2 2.4
March 7 6.3 17.1 23.4 -13.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.8 13.4 2.8 10.9
Conference 8 15.5 16.5 3.5 6.8
Exhibition - - - - -
 
Home 8 17.3 10.3 1.4 13.0
Away 10 15.1 15.1 3.0 9.3
Neutral 2 23.0 17.5 7.5 11.0
 
Wins 3 10.7 5.0 0.3 19.0
Losses 17 17.8 14.9 3.2 9.5
 
January 3 14.0 19.3 2.0 9.3
February 10 19.2 12.6 2.7 13.2
March 7 14.4 12.0 3.3 8.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 10.9 0.814 -0.167
Conference 8 9.1 0.763 -0.222
Exhibition - - - -
 
Home 8 13.3 0.813 -0.165
Away 10 9.2 0.810 -0.186
Neutral 2 10.0 0.834 -0.085
 
Wins 3 11.0 1.074 0.285
Losses 17 10.9 0.761 -0.246
 
January 3 13.3 0.814 -0.141
February 10 11.0 0.840 -0.113
March 7 9.7 0.767 -0.266
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 572-1280 44.7 117-460 25.4 71.8
Conference 8 243-548 44.3 56-213 26.3 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 225-489 46.0 44-189 23.3 72.0
Away 10 289-659 43.9 61-233 26.2 71.9
Neutral 2 58-132 43.9 12-38 31.6 71.0
 
Wins 3 56-148 37.8 16-73 21.9 46.7
Losses 17 516-1132 45.6 101-387 26.1 76.3
 
January 3 98-215 45.6 16-64 25.0 83.7
February 10 266-621 42.8 60-235 25.5 66.8
March 7 208-444 46.8 41-161 25.5 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.3 24.4 35.6 -6.5
Conference 8 12.3 26.6 38.9 -15.0
Exhibition - - - - -
 
Home 8 9.1 23.5 32.6 0.1
Away 10 13.5 26.0 39.5 -15.3
Neutral 2 9.0 19.5 28.5 10.5
 
Wins 3 10.0 21.7 31.7 5.7
Losses 17 11.5 24.8 36.4 -8.7
 
January 3 13.3 26.0 39.3 -20.7
February 10 11.6 22.2 33.8 2.4
March 7 10.0 26.7 36.7 -13.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.3 5.0 1.1 17.1
Conference 8 15.4 3.6 0.5 17.9
Exhibition - - - - -
 
Home 8 14.3 6.6 1.1 15.6
Away 10 14.5 3.7 1.0 17.4
Neutral 2 14.0 5.0 1.0 21.5
 
Wins 3 16.7 8.3 3.0 9.3
Losses 17 13.9 4.4 0.7 18.5
 
January 3 20.0 5.0 0.7 18.0
February 10 14.1 5.5 1.7 16.7
March 7 12.3 4.3 0.3 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.1 0.981 -0.167
Conference 8 14.4 0.986 -0.222
Exhibition - - - -
 
Home 8 15.6 0.978 -0.165
Away 10 14.0 0.996 -0.186
Neutral 2 18.5 0.919 -0.085
 
Wins 3 15.3 0.789 0.285
Losses 17 15.1 1.007 -0.246
 
January 3 21.0 0.954 -0.141
February 10 15.2 0.953 -0.113
March 7 12.4 1.033 -0.266
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Doane University   -
Oct 30 at Northeast Community College   -
Nov 19 York College JV   -
Jan 15 at Iowa Western Community College   -
Jan 23 Kansas City Kansas Community College L, 90-57 0
Jan 29 at North Platte Community College L, 81-79 0
Jan 30 at McCook Community College L, 80-39 0
Feb 2 Midland University JV W, 82-70 0
Feb 5 at York College JV W, 78-67 0
Feb 6 Northeast Community College L, 75-64 0
Feb 9 at Midland University JV W, 79-70 0
Feb 11 vs. Northwest College L, 74-67 0
Feb 12 vs. Lamar Community College L, 68-52 0
Feb 13 at Western Nebraska Community College L, 80-35 0
Feb 16 Concordia University JV L, 69-60 0
Feb 20 at North Central Missouri College L, 79-55 0
Feb 27 at Southeast Community College L, 83-52 80
Mar 5 North Platte Community College L, 68-59 0
Mar 6 McCook Community College L, 61-49 0
Mar 11 at Northeastern Junior College L, 94-47 0
Mar 15 North Central Missouri College L, 78-50 0
Mar 22 at Johnson County Community College L, 83-61 0
Mar 27 Southeast Community College L, 65-60 0
Mar 30 at North Platte Community College L, 69-33 0