Kami Kaskie
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Iowa Lakes Community College | L, 6-2 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 2 | - | - | - | - | - | 4 |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 4 | 3 | 5 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 2 | 3 | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 2 | 4 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 2 | 0 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 2 | 2 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 1 | 3 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 1 | 0 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 1 | 8 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 2 | 1 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 1 | 3 | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 1 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 2 | 8 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
