Logan Rainforth
app
28
gs
15
w
6
l
3
sv
2
ip
100.1
era
4.81
whip
1.68
k
50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 28 | 17 |
| Games started | 15 | 10 |
| Wins | 6 | 3 |
| Losses | 3 | 2 |
| Saves | 2 | 0 |
| Complete Games | 9 | 6 |
| Shutouts | 2 | 2 |
| Innings Pitched | 100.1 | 58.2 |
| Hits | 115 | 79 |
| Runs | 90 | 74 |
| Earned Runs | 69 | 58 |
| Walks | 54 | 44 |
| Strikeouts | 50 | 25 |
| Strikeouts per Game | 3.49 | 2.98 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.68 | 2.10 |
| Home Runs Allows | 10 | 9 |
| At Bats Against | 412 | 264 |
| Batting Average Against | .279 | .299 |
| Earned Run Average | 4.81 | 6.92 |
| Wild pitches | - | - |
| Hit Batters | 21 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Iowa Lakes Community College | L, 6-2 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 3 | 4 | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 4 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 2 | 3 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 1 | 2 | 3 | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 2 | 1 | 1 | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 3 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 0 | 0 | 1 | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 1 | 0 | 3 | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 1 | 0 | 2 | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 1 | 0 | 2 | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 1 | 2 | 1 | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 1 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | 2 | 4.20 | - | 1.50 |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 4 | 9.33 | 1 | .67 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 5 | 5.83 | - | .50 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 1 | 5.1 | 9 | 6 | 4 | 5.25 | 3 | 3.94 | - | 1.69 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 1 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 2 | 7.00 | - | 1.00 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | 0.2 | 2 | 2 | 1 | 10.50 | 0 | .00 | - | 4.50 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1.31 | 3 | 3.94 | - | 1.31 |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 0 | .00 | - | 1.20 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 0 | .00 | - | 1.00 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.00 |
| Mar 11 # | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | 3.2 | 9 | 7 | 6 | 11.45 | 2 | 3.82 | - | 2.73 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 0 | 1 | 7.0 | 10 | 11 | 4 | 4.00 | 0 | .00 | - | 1.86 |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 2 | 2.00 | - | 1.43 |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 4 | 5.60 | 1 | 1.00 |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 5.0 | 6 | 5 | 5 | 7.00 | 1 | 1.40 | - | 2.40 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | 3.0 | 8 | 7 | 4 | 9.33 | 0 | .00 | - | 3.33 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 3 | 3.00 | - | 1.86 |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 4.1 | 8 | 9 | 8 | 12.92 | 2 | 3.23 | 1 | 3.23 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 1.0 | 7 | 10 | 9 | 63.00 | 1 | 7.00 | 1 | 10.00 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | 1.0 | 6 | 6 | 6 | 42.00 | 1 | 7.00 | 3 | 7.00 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 3 | 3.50 | 1 | .50 |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 2.0 | 2 | 4 | 4 | 14.00 | 2 | 7.00 | 1 | 2.00 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 2.2 | 2 | 3 | 3 | 7.88 | 2 | 5.25 | - | 2.25 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | 3.0 | 3 | 4 | 3 | 7.00 | 2 | 4.67 | 1 | 2.00 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
