Katelyn Keene
app
24
gs
0
w
7
l
7
sv
0
ip
105.0
era
5.47
whip
2.26
k
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 6 |
| Games started | 0 | 0 |
| Wins | 7 | 2 |
| Losses | 7 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 105.0 | 33.0 |
| Hits | 163 | 61 |
| Runs | 131 | 39 |
| Earned Runs | 82 | 23 |
| Walks | 74 | 22 |
| Strikeouts | 61 | 16 |
| Strikeouts per Game | 4.07 | 3.39 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 17 | 2 |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 5.47 | 4.88 |
| Wild pitches | 10 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 5 | 3 | 5 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 1 | 4 | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 0 | 3 | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 2 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 1 | 0 | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 4 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 1 | 1 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 2 | 5 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 1 | 3 | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 1 | 1 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 1 | 6 | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 3 | 9 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 2 | 3 | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 1 | 6 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 0 | 2 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 0 | 3 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 2 | 7 | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 2 | 0 | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 0 | 2 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 1 | 7 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 0 | 1 | 3.0 | 5 | 7 | 5 | 11.67 | 5 | 11.67 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 1 | 3.0 | 6 | 5 | 2 | 4.67 | - | .00 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 1 | 0.1 | 6 | 10 | 3 | 63.00 | - | .00 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 0 | 0 | 2.2 | 5 | 5 | 5 | 13.13 | 4 | 10.50 | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | - | .00 | 1 | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 0 | 0 | 4.1 | 7 | 9 | 7 | 11.31 | 3 | 4.85 | 4 | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | 1 | 4.20 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 1.2 | 7 | 5 | 5 | 21.00 | 1 | 4.20 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 7 | 9.80 | 2 | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 1 | 6.0 | 8 | 9 | 3 | 3.50 | 2 | 2.33 | 1 | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 3.2 | 8 | 4 | 4 | 7.64 | 2 | 3.82 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 5.1 | 6 | 7 | 1 | 1.31 | 2 | 2.63 | 1 | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 7 | 7.00 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 1 | 3.1 | 10 | 11 | 7 | 14.70 | - | .00 | 2 | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 10.50 | - | .00 | 1 | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 0 | 1 | 8.0 | 14 | 10 | 3 | 2.63 | 5 | 4.38 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 0 | 0 | 6.0 | 16 | 9 | 5 | 5.83 | 2 | 2.33 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 7 | 7.00 | 1 | - |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 6 | 6.00 | 1 | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1.17 | 2 | 2.33 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 0 | 1 | 4.0 | 8 | 9 | 5 | 8.75 | 1 | 1.75 | 3 | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 1 | 0 | 7.0 | 10 | 9 | 8 | 8.00 | 4 | 4.00 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | - | .00 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 6 | 1 | 5 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
