Mackenzie Eller
gp
47
avg
.395
hr
1
rbi
37
r
48
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 12 |
| Plate appearances | 182 | 50 |
| At Bats | 157 | 39 |
| Runs | 48 | 14 |
| Hits | 62 | 21 |
| Doubles | 14 | 4 |
| Triples | 3 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 37 | 12 |
| Total bases | 85 | 29 |
| Walks | 16 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .395 | .538 |
| On Base Percentage | .458 | .596 |
| Slugging Percentage | .541 | .744 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 3 | 1 | 2 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 4 | 4 | 1 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 1 | 1 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 1 | 1 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 1 | 3 | 2 | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 1 | 1 | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 1 | 3 | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 2 | 3 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 3 | 3 | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 2 | 5 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 1 | 1 | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 1 | 5 | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 2 | 2 | - | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 1 | 2 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 2 | 4 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 4 | 9 | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 2 | 6 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 3 | 3 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 3 | 3 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at McCook Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at McCook Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at North Platte Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at North Platte Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at North Platte Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Concordia JV | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hastings JV | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Hastings JV | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Morningside JV | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Morningside JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marshalltown Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Marshalltown Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Concordia JV | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Concordia JV | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southeast Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southeast Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at North Platte Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at North Platte Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | College of St Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hesston College | L, 12-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Hesston College | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Hutchinson Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Eastern Oklahoma State College | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Seminole State College (OK) | L, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Clarendon College | L, 12-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | vs. Hutchinson Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | vs. Cloud County Community College | L, 5-3 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Mar 4 | at Iowa Lakes Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Iowa Central Community College | L, 13-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Highland Community College - Kansas | L, 17-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | vs. Iowa Western Community College | L, 18-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 14-8 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Hastings JV | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | McCook Community College | L, 9-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | North Platte Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Northeast Community College | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Southeast Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Southeast Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Southeast Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southeast Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southeast Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
