Logan Flores
gp
10
gs
8
min
707:52
ga
16
gaa
2.03
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 8 | 5 |
| Minutes | 707:52 | 383:00 |
| Goals against | 16 | 9 |
| Goals-against average | 2.03 | 2.11 |
| Saves | 38 | 20 |
| Save pct | .704 | .690 |
| Wins | 5 | 3 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Southeastern Community College | L, 1-0 |
| Oct 15 | at Western Iowa Tech | W, 5-2 |
| Oct 18 | at Iowa Central Community College | W, 2-0 |
| Oct 22 | Northeast Community College | W, 3-2 |
| Oct 26 | Western Iowa Tech | W, 3-1 |
| Oct 29 | at Southeastern Community College | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | York University | - | - | - | - | - | - | |
| Aug 9 # | Doane University | - | - | - | - | - | - | |
| Aug 13 # | at Midland University | - | - | - | - | - | - | |
| Aug 16 # | Concordia University | - | - | - | - | - | - | |
| Aug 20 # | Mount Marty University | - | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | Northeastern Junior College | W, 5-0 | - | - | - | - | - | - |
| Aug 29 | at Dakota County Technical College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 9:52 |
| Sep 5 | at Jefferson College | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Neosho County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | Patrick & Henry Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Marshalltown CC | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 68:00 |
| Sep 27 | at North Iowa Area Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Hawkeye Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Johnson County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Southeastern Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | W, 5-2 | - | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 26 | Western Iowa Tech | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Southeastern Community College | T, 0-0 | - | - | - | - | - | - |
| Feb 28 # | vs. Western Iowa Tech | - | - | - | - | - | - | |
| Feb 28 # | vs. Doane University | - | - | - | - | - | - | |
| Apr 10 # | at Bellevue University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | York University | - | - | - | - | - | |
| Aug 9 # | Doane University | - | - | - | - | - | |
| Aug 13 # | at Midland University | - | - | - | - | - | |
| Aug 16 # | Concordia University | - | - | - | - | - | |
| Aug 20 # | Mount Marty University | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 26 | Northeastern Junior College | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Dakota County Technical College | W, 5-4 | 1 | 1 | 4 | 6 | .600 |
| Sep 4 | at Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Sep 5 | at Jefferson College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Neosho County Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 13 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Patrick & Henry Community College | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 20 | at Marshalltown CC | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 24 | Iowa Lakes Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | at North Iowa Area Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Hawkeye Community College | W, 5-4 | 1 | 1 | 4 | 6 | .600 |
| Oct 7 | at Johnson County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Southeastern Community College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | W, 5-2 | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Southeastern Community College | T, 0-0 | - | - | - | - | - |
| Feb 28 # | vs. Western Iowa Tech | - | - | - | - | - | |
| Feb 28 # | vs. Doane University | - | - | - | - | - | |
| Apr 10 # | at Bellevue University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 1.60 | 2.03 | 3.80 |
| Conference | 5 | 5 | 1.80 | 2.11 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.75 | 2.15 | 5.50 |
| Away | 6 | 5 | 1.50 | 1.95 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1.83 | 2.20 | 4.00 |
| Losses | 2 | 2 | 2.00 | 2.28 | 5.00 |
| August | 2 | 1 | 2.00 | 2.67 | 3.50 |
| September | 6 | 5 | 1.33 | 1.64 | 4.17 |
| October | 2 | 2 | 2.00 | 2.67 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 1 | 0/2 | 707:52 |
| Conference | 5 | 3 | 1 | 1 | 0/1 | 383:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 1 | 0 | 0/1 | 293:00 |
| Away | 6 | 3 | 1 | 1 | 0/1 | 414:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 0/2 | 450:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 158:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 135:00 |
| September | 6 | 2 | 2 | 1 | 0/0 | 437:52 |
| October | 2 | 2 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 70:47 |
| Conference | 5 | 76:36 |
| Exhibition | - | 0:00 |
| Home | 4 | 73:15 |
| Away | 6 | 69:09 |
| Neutral | - | 0:00 |
| Wins | 6 | 75:00 |
| Losses | 2 | 79:00 |
| August | 2 | 67:30 |
| September | 6 | 72:59 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 16 | 38 | .704 |
| Conference | 5 | 5 | 9 | 20 | .690 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 7 | 22 | .759 |
| Away | 6 | 5 | 9 | 16 | .640 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 11 | 24 | .686 |
| Losses | 2 | 2 | 4 | 10 | .714 |
| August | 2 | 1 | 4 | 7 | .636 |
| September | 6 | 5 | 8 | 25 | .758 |
| October | 2 | 2 | 4 | 6 | .600 |