Jackson Twizerimana
24 Jackson Twizerimana
-
- Hometown:
- Kansas City, MO
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Kansas City East High School
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Southeastern Community College | L, 1-0 |
| Oct 15 | at Western Iowa Tech | W, 5-2 |
| Oct 18 | at Iowa Central Community College | W, 2-0 |
| Oct 22 | Northeast Community College | W, 3-2 |
| Oct 26 | Western Iowa Tech | W, 3-1 |
| Oct 29 | at Southeastern Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | York University | - | - | - | - | - | |
| Aug 9 | Doane University | - | - | - | - | - | |
| Aug 13 | at Midland University | - | - | - | - | - | |
| Aug 16 | Concordia University | - | - | - | - | - | |
| Aug 20 | Mount Marty University | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | W, 6-0 | - | - | - | - | - |
| Aug 26 | Northeastern Junior College | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Dakota County Technical College | W, 5-4 | - | - | - | - | - |
| Sep 4 | at Iowa Western Community College | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | W, 4-2 | - | - | - | - | - |
| Sep 24 | Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at North Iowa Area Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Hawkeye Community College | W, 5-4 | - | - | - | - | - |
| Oct 7 | at Johnson County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Southeastern Community College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | W, 5-2 | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Southeastern Community College | T, 0-0 | - | - | - | - | - |
| Feb 28 | vs. Western Iowa Tech | - | - | - | - | - | |
| Feb 28 | vs. Doane University | - | - | - | - | - | |
| Apr 10 | at Bellevue University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | York University | - | - | - | - | - | |
| Aug 9 | Doane University | - | - | - | - | - | |
| Aug 13 | at Midland University | - | - | - | - | - | |
| Aug 16 | Concordia University | - | - | - | - | - | |
| Aug 20 | Mount Marty University | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | W, 6-0 | - | - | - | - | - |
| Aug 26 | Northeastern Junior College | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Dakota County Technical College | W, 5-4 | - | - | - | - | - |
| Sep 4 | at Iowa Western Community College | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | W, 4-2 | - | - | - | - | - |
| Sep 24 | Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at North Iowa Area Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Hawkeye Community College | W, 5-4 | - | - | - | - | - |
| Oct 7 | at Johnson County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Southeastern Community College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | W, 5-2 | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Southeastern Community College | T, 0-0 | - | - | - | - | - |
| Feb 28 | vs. Western Iowa Tech | - | - | - | - | - | |
| Feb 28 | vs. Doane University | - | - | - | - | - | |
| Apr 10 | at Bellevue University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | York University | - | - | - | - | - | |
| Aug 9 | Doane University | - | - | - | - | - | |
| Aug 13 | at Midland University | - | - | - | - | - | |
| Aug 16 | Concordia University | - | - | - | - | - | |
| Aug 20 | Mount Marty University | - | - | - | - | - | |
| Aug 23 | Metropolitan Community College | W, 6-0 | - | - | - | - | - |
| Aug 26 | Northeastern Junior College | W, 5-0 | - | - | - | - | - |
| Aug 29 | at Dakota County Technical College | W, 5-4 | - | - | - | - | - |
| Sep 4 | at Iowa Western Community College | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Jefferson College | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - |
| Sep 16 | Patrick & Henry Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Marshalltown CC | W, 4-2 | - | - | - | - | - |
| Sep 24 | Iowa Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | at North Iowa Area Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Hawkeye Community College | W, 5-4 | - | - | - | - | - |
| Oct 7 | at Johnson County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Southeastern Community College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Western Iowa Tech | W, 5-2 | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | Northeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Southeastern Community College | T, 0-0 | - | - | - | - | - |
| Feb 28 | vs. Western Iowa Tech | - | - | - | - | - | |
| Feb 28 | vs. Doane University | - | - | - | - | - | |
| Apr 10 | at Bellevue University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |