Paco Barajas
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 14 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 9 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Neosho County Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Gillette College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Neosho County Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Gillette College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Neosho County Community College | T, 0-0 | - | - | - | - | - |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gillette College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .53 | .000 | .18 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .000 | .22 | .400 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.00 | .000 | .43 | .429 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 4 | .75 | .000 | .25 | .333 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 6 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .000 | 3 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .000 | 2 | .400 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .000 | 3 | .429 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 4 | 3 | .000 | 1 | .333 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 6 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |