Jesse Wubs
gp
15
gs
14
min
1275:00
ga
25
gaa
1.76
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | - |
| Games started | 14 | - |
| Minutes | 1275:00 | 0:00 |
| Goals against | 25 | - |
| Goals-against average | 1.76 | - |
| Saves | 48 | - |
| Save pct | .658 | - |
| Wins | 3 | - |
| Losses | 5 | - |
| Ties | 5 | - |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Aug 27 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Gillette College | W, 6-2 | - | - | - | - | - | - |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at Hesston College | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 27 | at Northeast Community College | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Sep 13 | at Neosho County Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 1 | Gillette College | W, 6-2 | - | - | - | - | - |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 14 | at Hesston College | W, 5-2 | - | - | - | - | - |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.56 | 1.76 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.70 | 2.75 |
| Away | 7 | 6 | 1.50 | 1.85 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 1.00 | 1.44 | 2.33 |
| Losses | 5 | 5 | 2.20 | 2.20 | 3.60 |
| August | 3 | 2 | 1.00 | 1.38 | 3.00 |
| September | 8 | 8 | 2.25 | 2.25 | 4.38 |
| October | 4 | 4 | .80 | 1.00 | .80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1275:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 690:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 375:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 195:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 79:41 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:15 |
| Away | 7 | 73:08 |
| Neutral | - | 0:00 |
| Wins | 5 | 62:30 |
| Losses | 5 | 90:00 |
| August | 3 | 65:00 |
| September | 8 | 90:00 |
| October | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 25 | 48 | .658 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 22 | .629 |
| Away | 7 | 6 | 12 | 26 | .684 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 6 | 14 | .700 |
| Losses | 5 | 5 | 11 | 18 | .621 |
| August | 3 | 2 | 3 | 9 | .750 |
| September | 8 | 8 | 18 | 35 | .660 |
| October | 4 | 4 | 4 | 4 | .500 |