Ivan Lopez
g
21
a
5
pts
47
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 15 | 6 |
| Goals | 21 | 5 |
| Assists | 5 | 2 |
| Points | 47 | 12 |
| Shots | 85 | 34 |
| Shot Pct | .247 | .147 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 1 | 4 | 0 | 8 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 2 | York JV | W, 12-0 | 1 | 1 | 4 | 2 | 10 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | at Hastings JV | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 5 | .200 | 3 | .600 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 9 | .444 | 5 | .556 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 6 | .333 | 5 | .833 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 7 | .429 | 5 | .714 |
| Oct 2 | York JV | W, 12-0 | 1 | 8 | .500 | 6 | .750 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 6 | .333 | 3 | .500 |
| Oct 19 | at Hastings JV | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 21 | 5 | 47 |
| Conference | 8 | 6 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 11 | 2 | 24 |
| Away | 10 | 10 | 10 | 3 | 23 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 14 | 5 | 33 |
| Losses | 8 | 7 | 5 | 0 | 10 |
| August | 5 | 4 | 7 | 0 | 14 |
| September | 7 | 5 | 3 | 1 | 7 |
| October | 6 | 6 | 11 | 4 | 26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 4.72 | .247 | 3.11 | .659 |
| Conference | 8 | 4.25 | .147 | 2.75 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.50 | .306 | 2.88 | .639 |
| Away | 10 | 4.90 | .204 | 3.30 | .673 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5.11 | .304 | 3.44 | .674 |
| Losses | 8 | 4.13 | .152 | 2.75 | .667 |
| August | 5 | 5.00 | .280 | 3.20 | .640 |
| September | 7 | 3.43 | .125 | 2.29 | .667 |
| October | 6 | 6.00 | .306 | 4.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 85 | .247 | 56 | .659 |
| Conference | 8 | 34 | .147 | 22 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 36 | .306 | 23 | .639 |
| Away | 10 | 49 | .204 | 33 | .673 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 46 | .304 | 31 | .674 |
| Losses | 8 | 33 | .152 | 22 | .667 |
| August | 5 | 25 | .280 | 16 | .640 |
| September | 7 | 24 | .125 | 16 | .667 |
| October | 6 | 36 | .306 | 24 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 1.17 | .28 | 2.61 |
| Conference | 8 | 6 | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 1.38 | .25 | 3.00 |
| Away | 10 | 10 | 1.00 | .30 | 2.30 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 1.56 | .56 | 3.67 |
| Losses | 8 | 7 | .63 | .00 | 1.25 |
| August | 5 | 4 | 1.40 | .00 | 2.80 |
| September | 7 | 5 | .43 | .14 | 1.00 |
| October | 6 | 6 | 1.83 | .67 | 4.33 |