Juan Rodriguez
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 11 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Points | 5 | 0 |
| Shots | 26 | 7 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | York JV | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | York JV | W, 12-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 14 # | at Midland University | - | - | - | - | - | |
| Aug 18 | Northeast Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Central Wyoming College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Minnesota West Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Concordia JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | York JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Pratt Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hastings JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Central Community College-Columbus | - | - | - | - | - | |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 11 | 1 | 3 | 5 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 3 | 5 |
| Away | 11 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 1 | 3 | 5 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| August | 5 | 5 | 1 | 3 | 5 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.37 | .038 | .63 | .462 |
| Conference | 8 | .88 | .000 | .38 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .100 | .50 | .400 |
| Away | 11 | 1.45 | .000 | .73 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .083 | .67 | .500 |
| Losses | 9 | 1.44 | .000 | .67 | .462 |
| August | 5 | 1.20 | .167 | .80 | .667 |
| September | 7 | 1.29 | .000 | .57 | .444 |
| October | 7 | 1.57 | .000 | .57 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 26 | .038 | 12 | .462 |
| Conference | 8 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .100 | 4 | .400 |
| Away | 11 | 16 | .000 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .083 | 6 | .500 |
| Losses | 9 | 13 | .000 | 6 | .462 |
| August | 5 | 6 | .167 | 4 | .667 |
| September | 7 | 9 | .000 | 4 | .444 |
| October | 7 | 11 | .000 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .05 | .16 | .26 |
| Conference | 8 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .13 | .38 | .63 |
| Away | 11 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .11 | .33 | .56 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| August | 5 | 5 | .20 | .60 | 1.00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |