g
4
a
11
pts
19
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 17 6
Goals 4 2
Assists 11 3
Points 19 7
Shots 49 24
Shot Pct .082 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 5 at Hesston College W, 2-1
Oct 8 at Allen County Community College L, 3-2
Oct 12 at Southeast Community College W, 2-1
Oct 15 Pratt Community College T, 3-3
Oct 19 at Hastings JV L, 2-0
Oct 26 at Pratt Community College L, 3-2
Date Opponent Score gp gs g a pts
Aug 11 # Doane University   - - - - -
Aug 14 # at Midland University   - - - - -
Aug 18 Northeast Community College L, 5-2 1 1 1 1 3
Aug 20 Central Wyoming College W, 4-0 1 1 0 0 0
Aug 24 Minnesota West Community College W, 11-0 1 1 0 3 3
Aug 27 at Iowa Lakes Community College L, 5-0 1 1 0 0 0
Aug 28 at Dakota County Technical College W, 8-2 1 1 0 0 0
Sep 3 at Northeastern Junior College L, 2-0 1 1 0 0 0
Sep 7 at Johnson County Community College L, 4-0 1 1 0 0 0
Sep 14 Hesston College W, 4-0 1 - 1 0 2
Sep 17 Allen County Community College L, 1-0 1 1 0 0 0
Sep 21 Southeast Community College W, 2-1 1 - 1 0 2
Sep 24 at Pratt Community College L, 3-2 1 1 0 0 0
Sep 29 at Concordia JV W, 4-1 1 1 0 0 0
Oct 2 York JV W, 12-0 1 1 1 3 5
Oct 5 at Hesston College W, 2-1 1 1 0 2 2
Oct 8 at Allen County Community College L, 3-2 1 1 0 0 0
Oct 12 at Southeast Community College W, 2-1 1 1 0 1 1
Oct 15 Pratt Community College T, 3-3 1 1 0 0 0
Oct 19 at Hastings JV L, 2-0 1 1 0 0 0
Oct 26 at Pratt Community College L, 3-2 1 1 0 1 1
Oct 29 Central Community College-Columbus   - - - - -
Oct 31 Central Community College-Columbus   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Doane University   - - - - -
Aug 14 # at Midland University   - - - - -
Aug 18 Northeast Community College L, 5-2 1 2 .500 1 .500
Aug 20 Central Wyoming College W, 4-0 1 3 .000 1 .333
Aug 24 Minnesota West Community College W, 11-0 1 2 .000 1 .500
Aug 27 at Iowa Lakes Community College L, 5-0 1 1 .000 0 .000
Aug 28 at Dakota County Technical College W, 8-2 1 1 .000 0 .000
Sep 3 at Northeastern Junior College L, 2-0 1 3 .000 2 .667
Sep 7 at Johnson County Community College L, 4-0 1 3 .000 2 .667
Sep 14 Hesston College W, 4-0 1 3 .333 2 .667
Sep 17 Allen County Community College L, 1-0 1 1 .000 1 1.000
Sep 21 Southeast Community College W, 2-1 1 5 .200 4 .800
Sep 24 at Pratt Community College L, 3-2 1 4 .000 2 .500
Sep 29 at Concordia JV W, 4-1 1 3 .000 2 .667
Oct 2 York JV W, 12-0 1 3 .333 1 .333
Oct 5 at Hesston College W, 2-1 1 3 .000 1 .333
Oct 8 at Allen County Community College L, 3-2 1 3 .000 2 .667
Oct 12 at Southeast Community College W, 2-1 1 3 .000 0 .000
Oct 15 Pratt Community College T, 3-3 1 2 .000 1 .500
Oct 19 at Hastings JV L, 2-0 1 2 .000 1 .500
Oct 26 at Pratt Community College L, 3-2 1 2 .000 1 .500
Oct 29 Central Community College-Columbus   - - - - -
Oct 31 Central Community College-Columbus   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Doane University   - - - - -
Aug 14 # at Midland University   - - - - -
Aug 18 Northeast Community College L, 5-2 1 0 0 0-0 0
Aug 20 Central Wyoming College W, 4-0 1 0 0 0-0 0
Aug 24 Minnesota West Community College W, 11-0 1 0 0 0-0 0
Aug 27 at Iowa Lakes Community College L, 5-0 1 0 0 0-0 0
Aug 28 at Dakota County Technical College W, 8-2 1 0 0 0-0 0
Sep 3 at Northeastern Junior College L, 2-0 1 0 0 0-0 0
Sep 7 at Johnson County Community College L, 4-0 1 0 0 0-0 0
Sep 14 Hesston College W, 4-0 1 0 0 0-0 0
Sep 17 Allen County Community College L, 1-0 1 0 0 0-0 0
Sep 21 Southeast Community College W, 2-1 1 0 0 0-0 1
Sep 24 at Pratt Community College L, 3-2 1 1 0 0-0 0
Sep 29 at Concordia JV W, 4-1 1 0 0 0-0 0
Oct 2 York JV W, 12-0 1 0 0 0-0 0
Oct 5 at Hesston College W, 2-1 1 0 0 0-0 0
Oct 8 at Allen County Community College L, 3-2 1 0 0 0-0 0
Oct 12 at Southeast Community College W, 2-1 1 0 0 0-0 0
Oct 15 Pratt Community College T, 3-3 1 0 0 0-0 0
Oct 19 at Hastings JV L, 2-0 1 0 0 0-0 0
Oct 26 at Pratt Community College L, 3-2 1 0 0 0-0 0
Oct 29 Central Community College-Columbus   - - - - -
Oct 31 Central Community College-Columbus   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 19 17 4 11 19
Conference 8 6 2 3 7
Exhibition - - - - 0
           
Home 8 6 4 7 15
Away 11 11 0 4 4
Neutral - - - - 0
           
Wins 9 7 3 9 15
Losses 9 9 1 2 4
           
August 5 5 1 4 6
September 7 5 2 0 4
October 7 7 1 7 9
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.58 .082 1.32 .510
Conference 8 3.00 .083 1.63 .542
Exhibition - - - - -
           
Home 8 2.63 .190 1.50 .571
Away 11 2.55 .000 1.18 .464
Neutral - - - - -
           
Wins 9 2.89 .115 1.33 .462
Losses 9 2.33 .048 1.33 .571
           
August 5 1.80 .111 .60 .333
September 7 3.14 .091 2.14 .682
October 7 2.57 .056 1.00 .389
  gp sh sh% sog sog%
Total 19 49 .082 25 .510
Conference 8 24 .083 13 .542
Exhibition - - - - -
           
Home 8 21 .190 12 .571
Away 11 28 .000 13 .464
Neutral - - - - -
           
Wins 9 26 .115 12 .462
Losses 9 21 .048 12 .571
           
August 5 9 .111 3 .333
September 7 22 .091 15 .682
October 7 18 .056 7 .389
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 5 0 0 0-0 0
September 7 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .21 .58 1.00
Conference 8 6 .25 .38 .88
Exhibition - - - - -
           
Home 8 6 .50 .88 1.88
Away 11 11 .00 .36 .36
Neutral - - - - -
           
Wins 9 7 .33 1.00 1.67
Losses 9 9 .11 .22 .44
           
August 5 5 .20 .80 1.20
September 7 5 .29 .00 .57
October 7 7 .14 1.00 1.29