Ivan Lopez
g
13
a
3
pts
29
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 15 | 2 |
| Goals | 13 | 2 |
| Assists | 3 | 1 |
| Points | 29 | 5 |
| Shots | 51 | 7 |
| Shot Pct | .255 | .286 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Morningside JV | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Morningside JV | W, 7-1 | 1 | 7 | .429 | 5 | .714 |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Southeast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Morningside JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hesston College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Southeast Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 3 | 29 |
| Conference | 2 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 7 | 1 | 15 |
| Away | 8 | 8 | 6 | 2 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 10 | 2 | 22 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 |
| October | 6 | 6 | 7 | 0 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.40 | .255 | 2.07 | .608 |
| Conference | 2 | 3.50 | .286 | 2.00 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .318 | 2.33 | .636 |
| Away | 8 | 3.25 | .231 | 2.00 | .615 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 8 | 4.00 | .313 | 2.50 | .625 |
| Losses | 5 | 2.40 | .167 | 1.60 | .667 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 3.88 | .194 | 2.25 | .581 |
| October | 6 | 3.00 | .389 | 1.83 | .611 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 51 | .255 | 31 | .608 |
| Conference | 2 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .318 | 14 | .636 |
| Away | 8 | 26 | .231 | 16 | .615 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 8 | 32 | .313 | 20 | .625 |
| Losses | 5 | 12 | .167 | 8 | .667 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 31 | .194 | 18 | .581 |
| October | 6 | 18 | .389 | 11 | .611 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .87 | .20 | 1.93 |
| Conference | 2 | 2 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | .17 | 2.50 |
| Away | 8 | 8 | .75 | .25 | 1.75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | 1.25 | .25 | 2.75 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .38 | 1.88 |
| October | 6 | 6 | 1.17 | .00 | 2.33 |