Nevaeh Hawkins
gp
23
pts/g
5.7
fg %
50.0
3pt %
-
ft %
46.4
reb/g
4.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 1 | 1 |
| Minutes | 298 | 164 |
| Minutes per game | 13.0 | 11.7 |
| FG | 53-106 | 27-56 |
| FG Pct | 50.0 | 48.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 26-56 | 14-31 |
| FT Pct | 46.4 | 45.2 |
| Off rebounds | 39 | 23 |
| Def rebounds | 60 | 28 |
| Total rebounds | 99 | 51 |
| Rebounds per game | 4.3 | 3.6 |
| Personal fouls | 49 | 25 |
| Disqualifications | - | - |
| Assists | 16 | 8 |
| Turnovers | 26 | 17 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 21 | 9 |
| Blocks | 24 | 12 |
| Points | 132 | 68 |
| Points per game | 5.7 | 4.9 |
| Points per 40.0 min | 17.7 | 16.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 18 | 8-11 | 72.7 | 0-0 | - | 4-6 | 66.7 | 20 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 13 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 19 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 12 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 17 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-8 | 25.0 | 6 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 14 | Northeast Community College | L, 103-74 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | York University JV | W, 107-45 | - | 20 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 18 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 21 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 18 | 5 | 4 | 9 | 1 | 0 | 2 | 1 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 13 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 13 | 1 | 3 | 4 | 2 | 0 | 4 | 2 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 2 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | 1 | 3 | 8 | 11 | 0 | 3 | 2 | 3 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 19 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 12 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 16 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 17 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 12 | 2 | 4 | 6 | 1 | 2 | 1 | 2 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jan 14 | Northeast Community College | L, 103-74 | - | 19 | 3 | 2 | 5 | 1 | 1 | 1 | 1 |
| Jan 16 | York University JV | W, 107-45 | - | 20 | 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 28 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 15 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 18 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 21 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 3 | - | 0.0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 4 | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 3 | - | 2.0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 2 | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | 4 | - | 0.5 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | 1 | - | 0.0 |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | 3 | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | 4 | - | 0.0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 2 | - | 0.0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 4 | - | 0.0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 4 | - | 0.0 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 1 | - | - |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 4 | - | 0.5 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | 1 | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | 1 | - | 1.0 |
| Jan 16 | York University JV | W, 107-45 | - | 0 | - | 1.0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 2 | - | 0.0 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | - | 1.0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 3 | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 1 | - | 0.5 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | 1 | - | 1.0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | 0 | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | 0 | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 13.0 | 2.3-4.6 | 0.0-0.0 | 1.1-2.4 | 5.7 |
| Conference | 14 | 11.7 | 1.9-4.0 | 0.0-0.0 | 1.0-2.2 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 13.8 | 1.8-3.8 | 0.0-0.0 | 1.1-1.9 | 4.6 |
| Away | 8 | 12.6 | 2.2-5.0 | 0.0-0.0 | 1.0-3.1 | 5.5 |
| Neutral | 3 | 10.7 | 4.7-7.0 | 0.0-0.0 | 1.7-2.7 | 11.0 |
| Wins | 9 | 13.9 | 3.6-6.2 | 0.0-0.0 | 1.4-2.8 | 8.6 |
| Losses | 14 | 12.4 | 1.5-3.6 | 0.0-0.0 | 0.9-2.2 | 3.9 |
| November | 9 | 14.0 | 2.9-5.7 | 0.0-0.0 | 0.9-2.0 | 6.7 |
| December | 3 | 12.3 | 2.0-3.7 | 0.0-0.0 | 0.7-1.3 | 4.7 |
| January | 8 | 14.3 | 2.1-4.5 | 0.0-0.0 | 1.8-3.8 | 6.0 |
| February | 3 | 7.0 | 1.3-2.7 | 0.0-0.0 | 0.7-1.3 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 298 | 53-106 | 50.0 | 0-0 | - | 26-56 | 46.4 | 132 |
| Conference | 14 | 1 | 164 | 27-56 | 48.2 | 0-0 | - | 14-31 | 45.2 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 165 | 21-45 | 46.7 | 0-0 | - | 13-23 | 56.5 | 55 |
| Away | 8 | - | 101 | 18-40 | 45.0 | 0-0 | - | 8-25 | 32.0 | 44 |
| Neutral | 3 | - | 32 | 14-21 | 66.7 | 0-0 | - | 5-8 | 62.5 | 33 |
| Wins | 9 | - | 125 | 32-56 | 57.1 | 0-0 | - | 13-25 | 52.0 | 77 |
| Losses | 14 | 1 | 173 | 21-50 | 42.0 | 0-0 | - | 13-31 | 41.9 | 55 |
| November | 9 | - | 126 | 26-51 | 51.0 | 0-0 | - | 8-18 | 44.4 | 60 |
| December | 3 | - | 37 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| January | 8 | 1 | 114 | 17-36 | 47.2 | 0-0 | - | 14-30 | 46.7 | 48 |
| February | 3 | - | 21 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 298 | 13.0 | 7.1-14.2 | 0.0-0.0 | - | 3.5-7.5 | 17.7 |
| Conference | 14 | 164 | 11.7 | 6.6-13.7 | 0.0-0.0 | - | 3.4-7.6 | 16.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 165 | 13.8 | 5.1-10.9 | 0.0-0.0 | - | 3.2-5.6 | 13.3 |
| Away | 8 | 101 | 12.6 | 7.1-15.8 | 0.0-0.0 | - | 3.2-9.9 | 17.4 |
| Neutral | 3 | 32 | 10.7 | 17.5-26.2 | 0.0-0.0 | - | 6.2-10.0 | 41.3 |
| Wins | 9 | 125 | 13.9 | 10.2-17.9 | 0.0-0.0 | - | 4.2-8.0 | 24.6 |
| Losses | 14 | 173 | 12.4 | 4.9-11.6 | 0.0-0.0 | - | 3.0-7.2 | 12.7 |
| November | 9 | 126 | 14.0 | 8.3-16.2 | 0.0-0.0 | - | 2.5-5.7 | 19.0 |
| December | 3 | 37 | 12.3 | 6.5-11.9 | 0.0-0.0 | - | 2.2-4.3 | 15.1 |
| January | 8 | 114 | 14.3 | 6.0-12.6 | 0.0-0.0 | - | 4.9-10.5 | 16.8 |
| February | 3 | 21 | 7.0 | 7.6-15.2 | 0.0-0.0 | - | 3.8-7.6 | 19.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.7 | 2.6 | 4.3 | 0.7 | 1.1 | 0.9 | 1.0 |
| Conference | 14 | 1.6 | 2.0 | 3.6 | 0.6 | 1.2 | 0.6 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 2.1 | 3.3 | 0.7 | 0.9 | 1.1 | 0.8 |
| Away | 8 | 1.9 | 2.8 | 4.6 | 0.6 | 1.4 | 0.4 | 1.3 |
| Neutral | 3 | 3.3 | 4.3 | 7.7 | 1.0 | 1.3 | 1.7 | 1.3 |
| Wins | 9 | 1.9 | 3.9 | 5.8 | 0.8 | 1.3 | 1.6 | 1.1 |
| Losses | 14 | 1.6 | 1.8 | 3.4 | 0.6 | 1.0 | 0.5 | 1.0 |
| November | 9 | 1.9 | 3.1 | 5.0 | 0.8 | 1.2 | 1.4 | 1.4 |
| December | 3 | 1.3 | 2.0 | 3.3 | 0.7 | 1.7 | 0.7 | 0.3 |
| January | 8 | 1.9 | 2.5 | 4.4 | 0.8 | 1.1 | 0.8 | 1.3 |
| February | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 39 | 60 | 99 | 16 | 26 | 21 | 24 |
| Conference | 14 | 1 | 23 | 28 | 51 | 8 | 17 | 9 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 14 | 25 | 39 | 8 | 11 | 13 | 10 |
| Away | 8 | - | 15 | 22 | 37 | 5 | 11 | 3 | 10 |
| Neutral | 3 | - | 10 | 13 | 23 | 3 | 4 | 5 | 4 |
| Wins | 9 | - | 17 | 35 | 52 | 7 | 12 | 14 | 10 |
| Losses | 14 | 1 | 22 | 25 | 47 | 9 | 14 | 7 | 14 |
| November | 9 | - | 17 | 28 | 45 | 7 | 11 | 13 | 13 |
| December | 3 | - | 4 | 6 | 10 | 2 | 5 | 2 | 1 |
| January | 8 | 1 | 15 | 20 | 35 | 6 | 9 | 6 | 10 |
| February | 3 | - | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5.2 | 8.1 | 13.3 | 2.1 | 3.5 | 2.8 | 3.2 |
| Conference | 14 | 5.6 | 6.8 | 12.4 | 2.0 | 4.1 | 2.2 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.4 | 6.1 | 9.5 | 1.9 | 2.7 | 3.2 | 2.4 |
| Away | 8 | 5.9 | 8.7 | 14.7 | 2.0 | 4.4 | 1.2 | 4.0 |
| Neutral | 3 | 12.5 | 16.3 | 28.8 | 3.8 | 5.0 | 6.3 | 5.0 |
| Wins | 9 | 5.4 | 11.2 | 16.6 | 2.2 | 3.8 | 4.5 | 3.2 |
| Losses | 14 | 5.1 | 5.8 | 10.9 | 2.1 | 3.2 | 1.6 | 3.2 |
| November | 9 | 5.4 | 8.9 | 14.3 | 2.2 | 3.5 | 4.1 | 4.1 |
| December | 3 | 4.3 | 6.5 | 10.8 | 2.2 | 5.4 | 2.2 | 1.1 |
| January | 8 | 5.3 | 7.0 | 12.3 | 2.1 | 3.2 | 2.1 | 3.5 |
| February | 3 | 5.7 | 11.4 | 17.1 | 1.9 | 1.9 | 0.0 | 0.0 |