Kai Rennie
gp
6
pts/g
1.5
fg %
40.0
3pt %
0.0
ft %
14.3
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Minutes | 35 | 25 |
| Minutes per game | 5.8 | 5.0 |
| FG | 4-10 | 2-7 |
| FG Pct | 40.0 | 28.6 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-7 | 0-4 |
| FT Pct | 14.3 | 0.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 5 | 4 |
| Total rebounds | 9 | 6 |
| Rebounds per game | 1.5 | 1.2 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 4 |
| Points per game | 1.5 | 0.8 |
| Points per 40.0 min | 10.3 | 6.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 10 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 1 | - | 0.0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 1 | - | - |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 1 | - | - |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 0 | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 1 | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.8 | 0.7-1.7 | 0.0-0.3 | 0.2-1.2 | 1.5 |
| Conference | 5 | 5.0 | 0.4-1.4 | 0.0-0.4 | 0.0-0.8 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.4 | 0.8-2.0 | 0.0-0.4 | 0.2-1.4 | 1.8 |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 8.0 | 1.0-3.0 | 0.0-0.7 | 0.3-1.7 | 2.3 |
| Losses | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| November | 2 | 8.0 | 1.5-2.5 | 0.0-0.5 | 0.5-1.5 | 3.5 |
| December | 1 | 8.0 | 0.0-4.0 | 0.0-1.0 | 0.0-2.0 | 0.0 |
| January | 3 | 3.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 35 | 4-10 | 40.0 | 0-2 | 0.0 | 1-7 | 14.3 | 9 |
| Conference | 5 | - | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 1-7 | 14.3 | 9 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 1-5 | 20.0 | 7 |
| Losses | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 2 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| December | 1 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| January | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 5.8 | 4.6-11.4 | 0.0-2.3 | 0.0 | 1.1-8.0 | 10.3 |
| Conference | 5 | 25 | 5.0 | 3.2-11.2 | 0.0-3.2 | 0.0 | 0.0-6.4 | 6.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 32 | 6.4 | 5.0-12.5 | 0.0-2.5 | 0.0 | 1.2-8.8 | 11.3 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 24 | 8.0 | 5.0-15.0 | 0.0-3.3 | 0.0 | 1.7-8.3 | 11.7 |
| Losses | 3 | 11 | 3.7 | 3.6-3.6 | 0.0-0.0 | - | 0.0-7.3 | 7.3 |
| November | 2 | 16 | 8.0 | 7.5-12.5 | 0.0-2.5 | 0.0 | 2.5-7.5 | 17.5 |
| December | 1 | 8 | 8.0 | 0.0-20.0 | 0.0-5.0 | 0.0 | 0.0-10.0 | 0.0 |
| January | 3 | 11 | 3.7 | 3.6-3.6 | 0.0-0.0 | - | 0.0-7.3 | 7.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.0 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4 | 5 | 9 | 0 | 2 | 0 | 0 |
| Conference | 5 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 5 | 9 | 0 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 2 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| December | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4.6 | 5.7 | 10.3 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 5 | 3.2 | 6.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5.0 | 6.3 | 11.3 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6.7 | 5.0 | 11.7 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 5.0 | 2.5 | 7.5 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 1 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |